QUALIFICATION PHASE
Pos | Team | Pts | P | W | D | L | GF | GA | GD | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 2 | 2 | 0 | 0 | 7 | 2 | 5 | 6 | 4 |
2 | ![]() | 3 | 2 | 1 | 0 | 1 | 9 | 6 | 3 | 6 | 6 |
3 | ![]() | 0 | 2 | 0 | 0 | 2 | 3 | 11 | -8 | 6 | 8 |
Pos | Team | Pts | P | W | D | L | GF | GA | GD | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 2 | 2 | 0 | 0 | 11 | 1 | 10 | 9 | 22 |
2 | ![]() | 3 | 2 | 1 | 0 | 1 | 4 | 6 | -2 | 27 | 7 |
3 | ![]() | 0 | 2 | 0 | 0 | 2 | 1 | 9 | -8 | 11 | 18 |
Pos | Team | Pts | P | W | D | L | GF | GA | GD | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 2 | 2 | 0 | 0 | 11 | 0 | 11 | 20 | 12 |
2 | ![]() | 3 | 2 | 1 | 0 | 1 | 5 | 2 | 3 | 16 | 23 |
3 | ![]() | 0 | 2 | 0 | 0 | 2 | 0 | 14 | -14 | 12 | 13 |
FINAL PHASE
Pos | Team | Pts | P | W | D | L | GF | GA | GD | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 2 | 2 | 0 | 0 | 14 | 1 | 13 | 10 | 12 |
2 | ![]() | 3 | 2 | 1 | 0 | 1 | 9 | 13 | -4 | 15 | 12 |
3 | ![]() | 0 | 2 | 0 | 0 | 2 | 4 | 13 | -9 | 14 | 15 |
Pos | Team | Pts | P | W | D | L | GF | GA | GD | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 15 | 11 |
2 | ![]() | 3 | 2 | 1 | 0 | 1 | 6 | 5 | 1 | 16 | 15 |
3 | ![]() | 3 | 2 | 1 | 0 | 1 | 3 | 6 | -3 | 11 | 16 |
Pos | Team | Pts | P | W | D | L | GF | GA | GD | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 2 | 2 | 0 | 0 | 13 | 0 | 13 | 14 | 13 |
2 | ![]() | 3 | 2 | 1 | 0 | 1 | 2 | 6 | -4 | 17 | 12 |
3 | ![]() | 0 | 2 | 0 | 0 | 2 | 1 | 10 | -9 | 9 | 15 |
FINAL CLASSIFICATION
1st MATARO (SP)
2nd RIVAS LAS LAGUNAS (SP)
3rd PROJEKT 2020 SWISS TEAM (CH)
4th HOCKEY BREGANZE (IT)
5th JUVENTUDE SALESIANA (PT)
6th CUENCAS MINERAS (SP)
7th EAGLE TEAM (DE)
8th ENGLISH TEAM (ENG)
9th HOCKEY MATERA (IT)
ARTICLES
PRESENTATION OF BATTISTELLA CUP