Details
Date | Time | League | Season |
---|---|---|---|
17 July 2024 | 10:45 | EURO U17 MALE OLOT 2024 - QUAL - GROUP B | 2024-25 EC |
Results
Team | 1st Half | 2nd Half | Goals after regular time | Team Fouls |
---|---|---|---|---|
AUSTRIA U17 | 2 | 1 | 3 | 5 |
ENGLAND U17 | 2 | 3 | 5 | 7 |
Recap
Austria: Prutsch, Rohner L, Calvin, Purin, Hehle (C) – Calbin, Schule, Rohner S, Oberrauner, Ratz – Coach: Gallego
England: Emery-Webber, Semilore (C), Owen-Harris, Darbyshire, Allen – Mota, Smith, Webber, Kerry, Souleyman – Coach: Fontes
Scorers: 1st: 1’08” Purin (AUS), 6’04” Owen-Harris (ENG), 9’16” Owen-Harris (ENG), 16’40” Rohner (AUS) – 2nd: 5’05” Semilore (ENG), 10’23” Owen-Harris (ENG), 13’40” Rohner L (AUS), 14’08” Darbyshire (ENG)
Referees: Rivas (SPA), Ullrich (GER)
AUSTRIA U17
Player | Position | Goals | Blue Card | Red Card |
---|---|---|---|---|
ALEXANDER PRUTSCH | Goalkeeper | 0 | 0 | 0 |
JONAH HEHLE | - | 0 | 0 | 0 |
LUCAS SCHULE | - | 0 | 0 | 0 |
OSKAR PURIN | - | 1 | 0 | 0 |
LUIS CALVIN | - | 0 | 0 | 0 |
DAVID ALVIN | - | 0 | 0 | 0 |
LORENZ ROHNER | - | 1 | 0 | 0 |
MIKA OBERRAUNER | - | 0 | 0 | 0 |
SAM ROHNER | - | 1 | 0 | 0 |
MORITZ RATZ | Goalkeeper | 0 | 0 | 0 |
Total | 3 | 0 | 0 |
Main Coach: HECTOR GALLEGO
ENGLAND U17
Player | Position | Goals | Blue Card | Red Card |
---|---|---|---|---|
QUINN EMERY-WEBBER | Goalkeeper | 0 | 0 | 0 |
MACKENZIE ALLEN | - | 0 | 0 | 0 |
REUBEN OWEN-HARRIS | - | 3 | 0 | 0 |
THOMAS SEMILORE | - | 1 | 0 | 0 |
KAITO DARBYSHIRE | - | 1 | 0 | 0 |
DIOGO MOTA | - | 0 | 0 | 0 |
FLYNN KERRY | - | 0 | 0 | 0 |
JACK SMITH | - | 0 | 0 | 0 |
JACK WEBBER | - | 0 | 0 | 0 |
TOURE SOULEYMAN | Goalkeeper | 0 | 0 | 0 |
Total | 5 | 0 | 0 |
Main Coach: RUI FONTES