2022 ARGENTINA U19
Player | Date of Birth | Goals | Blue Card | Red Card | Appearances | Win Ratio | Goal Average |
---|---|---|---|---|---|---|---|
ALBANO MARTINAZZO | 27/4/2004 | 4 | 0 | 0 | 3 | 100.00 | 1.33 |
DONATO MARTINAZZO | 1/2/2005 | 1 | 0 | 0 | 4 | 100.00 | 0.25 |
EZEQUIEL FUNES | 18/1/2005 | 1 | 0 | 0 | 4 | 100.00 | 0.25 |
FRANCISCO TORRES | 2/8/2004 | 5 | 1 | 0 | 4 | 100.00 | 1.25 |
GIULIANO GIULIANI | 27/1/2004 | 6 | 0 | 0 | 4 | 100.00 | 1.50 |
JOAQUIN OLMOS | 20/5/2004 | 7 | 0 | 0 | 3 | 100.00 | 2.33 |
JUAN MANUEL CARRION | 22/4/2005 | 0 | 0 | 0 | 4 | 100.00 | 0.00 |
LUCA GARCES | 30/3/2004 | 5 | 0 | 0 | 4 | 100.00 | 1.25 |
LUCAS BRIDGE | 2/8/2004 | 2 | 0 | 0 | 2 | 100.00 | 1.00 |
SANTIAGO CHAMBELLA | 10/11/2004 | 2 | 0 | 0 | 4 | 100.00 | 0.50 |
SANTINO FACCA | 1/3/2004 | 0 | 0 | 0 | 4 | 100.00 | 0.00 |
2019 ARGENTINA U19
2017 ARGENTINA U20
Player | Goals | Blue Card | Red Card | Appearances | Win Ratio |
---|---|---|---|---|---|
ALBERTO CONTURSO | 0 | 0 | 0 | 3 | 66.67 |
DANILO RAMPULLA | 3 | 0 | 0 | 3 | 66.67 |
EZEQUIEL MENA | 1 | 1 | 0 | 3 | 66.67 |
FABRIZIO CIOCALE | 1 | 0 | 0 | 3 | 66.67 |
FACUNDO BRIDGE | 5 | 1 | 0 | 3 | 66.67 |
FACUNDO NAVARRO | 1 | 0 | 0 | 3 | 66.67 |
FRANCISCO IPINAZAR | 0 | 0 | 0 | 3 | 66.67 |
FRANCO VICENTE | 0 | 0 | 0 | 3 | 66.67 |
JERONIMO GARCIA | 2 | 0 | 0 | 3 | 66.67 |
SEBASTIAN DUHALDE | 1 | 0 | 0 | 3 | 66.67 |
2015 ARGENTINA U20
Player | Goals | Blue Card | Red Card | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|
ADOLFO ISOLER | 3 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
CONSTANTINO ACEVEDO | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
FABRIZIO CIOCALE | 3 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
FACUNDO BRIDGE | 5 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
FACUNDO POSITO | 5 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
FERNANDO UTURBEY | 4 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
FRANCISCO NARDI | 3 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
FRANCO FERRUCCIO | 7 | 1 | 0 | 3 | 100.00 | 0.00 | 0.00 |
LUCAS DIAZ | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
MAXIMILIANO ORTIZ | 3 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |