
2022 ARGENTINA U19
Player | Date of Birth | Goals | Blue Card | Red Card | Appearances | Win Ratio | Goal Average |
---|---|---|---|---|---|---|---|
![]() | 27/4/2004 | 4 | 0 | 0 | 3 | 100.00 | 1.33 |
![]() | 1/2/2005 | 1 | 0 | 0 | 4 | 100.00 | 0.25 |
![]() | 18/1/2005 | 1 | 0 | 0 | 4 | 100.00 | 0.25 |
![]() | 2/8/2004 | 5 | 1 | 0 | 4 | 100.00 | 1.25 |
![]() | 27/1/2004 | 6 | 0 | 0 | 4 | 100.00 | 1.50 |
![]() | 20/5/2004 | 7 | 0 | 0 | 3 | 100.00 | 2.33 |
![]() | 22/4/2005 | 0 | 0 | 0 | 4 | 100.00 | 0.00 |
![]() | 30/3/2004 | 5 | 0 | 0 | 4 | 100.00 | 1.25 |
![]() | 2/8/2004 | 2 | 0 | 0 | 2 | 100.00 | 1.00 |
![]() | 10/11/2004 | 2 | 0 | 0 | 4 | 100.00 | 0.50 |
![]() | 1/3/2004 | 0 | 0 | 0 | 4 | 100.00 | 0.00 |
2019 ARGENTINA U19
2017 ARGENTINA U20
Player | Goals | Blue Card | Red Card | Appearances | Win Ratio |
---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 3 | 66.67 |
![]() ![]() | 3 | 0 | 0 | 3 | 66.67 |
![]() ![]() | 1 | 1 | 0 | 3 | 66.67 |
![]() ![]() | 1 | 0 | 0 | 3 | 66.67 |
![]() ![]() | 5 | 1 | 0 | 3 | 66.67 |
![]() ![]() | 1 | 0 | 0 | 3 | 66.67 |
![]() ![]() | 0 | 0 | 0 | 3 | 66.67 |
![]() | 0 | 0 | 0 | 3 | 66.67 |
![]() ![]() | 2 | 0 | 0 | 3 | 66.67 |
![]() | 1 | 0 | 0 | 3 | 66.67 |
2015 ARGENTINA U20
Player | Goals | Blue Card | Red Card | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
![]() ![]() | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
![]() ![]() | 3 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
![]() ![]() | 5 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
![]() ![]() | 5 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
![]() | 4 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
![]() | 3 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
![]() ![]() | 7 | 1 | 0 | 3 | 100.00 | 0.00 | 0.00 |
![]() | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
![]() | 3 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |