
Main Coach STEPHEN HOEY
- Nationality
Australia
- Current Team
- AUSTRALIA
- Age
- 4
2022 AUSTRALIA
Player | Date of Birth | Goals | Blue Card | Red Card | Appearances | Win Ratio | Goal Average |
---|---|---|---|---|---|---|---|
![]() | 22/2/2005 | 0 | 0 | 0 | 6 | 0.00 | 0.00 |
![]() | 30/9/1987 | 0 | 0 | 0 | 6 | 0.00 | 0.00 |
![]() | 25/12/1987 | 2 | 2 | 0 | 6 | 0.00 | 0.33 |
![]() | 18/11/2002 | 0 | 0 | 0 | 6 | 0.00 | 0.00 |
![]() | 23/10/1989 | 2 | 0 | 0 | 6 | 0.00 | 0.33 |
![]() | 6/10/1987 | 3 | 2 | 0 | 6 | 0.00 | 0.50 |
![]() | 14/8/2000 | 0 | 1 | 0 | 4 | 0.00 | 0.00 |
![]() | - | 0 | 0 | 0 | 6 | 0.00 | 0.00 |
![]() | 5/11/1997 | 1 | 1 | 0 | 5 | 0.00 | 0.20 |
![]() | 13/12/2004 | 2 | 0 | 0 | 5 | 0.00 | 0.40 |
2019 AUSTRALIA
2017 AUSTRALIA
Player | Goals | Blue Card | Red Card | Appearances | Win Ratio |
---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 5 | 40.00 |
![]() | 3 | 3 | 0 | 5 | 40.00 |
![]() | 3 | 2 | 0 | 5 | 40.00 |
![]() | 2 | 0 | 0 | 5 | 40.00 |
![]() | 11 | 0 | 0 | 5 | 40.00 |
![]() | 0 | 0 | 0 | 5 | 40.00 |
![]() | 1 | 0 | 0 | 5 | 40.00 |
![]() | 1 | 0 | 0 | 5 | 40.00 |
![]() | 3 | 0 | 0 | 5 | 40.00 |
![]() | 0 | 0 | 0 | 5 | 40.00 |