Main Coach ANDRE MATOS CHAVES
- Nationality
- Colombia
- Current Team
- COLOMBIA, COLOMBIA FEMALE, COLOMBIA U19
- Age
- 5
2022 COLOMBIA U19
Player | Date of Birth | Goals | Blue Card | Red Card | Appearances | Win Ratio | Goal Average |
---|---|---|---|---|---|---|---|
JUAN PALACIO | 20/12/2004 | 0 | 0 | 0 | 4 | 50.00 | 0.00 |
JUAN RODRIGUEZ | 31/1/2006 | 2 | 0 | 0 | 4 | 50.00 | 0.50 |
LUKA RODRIGUEZ | 29/8/2004 | 2 | 0 | 0 | 4 | 50.00 | 0.50 |
NICOLAS JOYA | 29/6/2005 | 1 | 0 | 0 | 4 | 50.00 | 0.25 |
NICOLAS ZAPATA | 29/6/2004 | 3 | 1 | 0 | 4 | 50.00 | 0.75 |
OSCAR PATAQUIVA | 2/6/2005 | 5 | 1 | 0 | 4 | 50.00 | 1.25 |
SAMUEL ARISTIZABAL | 6/7/2004 | 0 | 0 | 0 | 4 | 50.00 | 0.00 |
SAMUEL CORREA | 14/10/2004 | 2 | 1 | 0 | 4 | 50.00 | 0.50 |
SERGIO LOPEZ | 20/6/2004 | 4 | 1 | 0 | 4 | 50.00 | 1.00 |
2019 COLOMBIA U19
2017 COLOMBIA U20
Player | Goals | Blue Card | Red Card | Appearances | Win Ratio |
---|---|---|---|---|---|
ANDRES CASTANO | 1 | 0 | 0 | 3 | 66.67 |
CAMILO BUITRAGO CATAÑO | 0 | 0 | 0 | 3 | 66.67 |
DANIEL ARISTIZABAL | 1 | 0 | 0 | 3 | 66.67 |
DIEGO ALEJANDRO POSADA RINCON | 0 | 0 | 0 | 3 | 66.67 |
ESTEBAN SAENZ RUIZ | 0 | 0 | 0 | 3 | 66.67 |
JUAN CAMILO ECHEVERRI SALAZAR | 0 | 0 | 0 | 3 | 66.67 |
JUAN ESTEBAN CUESTA POSADA | 0 | 0 | 0 | 3 | 66.67 |
MATEO MARIN MOLINA | 3 | 0 | 0 | 3 | 66.67 |
SANTIAGO GUTIERREZ PRIETO | 3 | 0 | 0 | 3 | 66.67 |
SEBASTIAN GOMEZ QUINTERO | 0 | 0 | 0 | 3 | 66.67 |
2015 COLOMBIA U20
Player | Goals | Blue Card | Red Card | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|
ALEJANDRO RINCON | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 |
CAMILO ZAPATA | 0 | 1 | 0 | 3 | 66.67 | 0.00 | 33.33 |
DANIEL ARISTIZABAL | 1 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 |
DAVID ZAPATA | 6 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 |
ESTEBAN RINCON | 1 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 |
JULIAN URIBE | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 |
PABLO PATARROYO | 1 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 |
SANTIAGO GUTIERREZ PRIETO | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
SEBASTIAN CARDONA | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 |