
2022 URUGUAY
Player | Date of Birth | Goals | Blue Card | Red Card | Appearances | Win Ratio | Goal Average |
---|---|---|---|---|---|---|---|
![]() | 4/8/1996 | 0 | 0 | 0 | 5 | 80.00 | 0.00 |
![]() | 21/5/1998 | 2 | 0 | 0 | 6 | 66.67 | 0.33 |
![]() | 30/10/1997 | 0 | 0 | 0 | 6 | 66.67 | 0.00 |
![]() | 3/6/1993 | 17 | 1 | 0 | 6 | 66.67 | 2.83 |
![]() | 18/1/1985 | 6 | 2 | 0 | 6 | 66.67 | 1.00 |
![]() | 28/7/1991 | 0 | 0 | 0 | 6 | 66.67 | 0.00 |
![]() | 19/7/1991 | 5 | 2 | 0 | 6 | 66.67 | 0.83 |
![]() | 7/8/1984 | 0 | 0 | 0 | 6 | 66.67 | 0.00 |
![]() | 15/12/1997 | 0 | 0 | 0 | 6 | 66.67 | 0.00 |
![]() | 21/6/1983 | 6 | 0 | 0 | 6 | 66.67 | 1.00 |
2019 URUGUAY
Player | Date of Birth | Goals | Blue Card | Red Card | Appearances | Win Ratio | Goal Average |
---|---|---|---|---|---|---|---|
![]() | - | 0 | 0 | 0 | 6 | 83.33 | 0.00 |
![]() | 15/12/1997 | 0 | 0 | 0 | 6 | 83.33 | 0.00 |
![]() | 21/5/1998 | 10 | 2 | 0 | 6 | 83.33 | 1.67 |
![]() | 19/7/1991 | 8 | 2 | 0 | 6 | 83.33 | 1.33 |
![]() | 4/8/1996 | 1 | 0 | 0 | 6 | 83.33 | 0.17 |
![]() | - | 0 | 0 | 0 | 6 | 83.33 | 0.00 |
![]() | - | 3 | 1 | 0 | 6 | 83.33 | 0.50 |
![]() | 3/6/1993 | 10 | 0 | 0 | 6 | 83.33 | 1.67 |
![]() | - | 0 | 0 | 0 | 6 | 83.33 | 0.00 |
![]() | 18/1/1985 | 4 | 0 | 0 | 6 | 83.33 | 0.67 |