Details
| Date | Time | League | Season |
|---|---|---|---|
| 3 December 2016 | 19:15 | FEMALE LEAGUE CUP 2016-17 - PRELIMINARY ROUND | 2016-17 |
Results
| Team | 1st Half | 2nd Half | Goals after regular time | 1st Leg | Total Goals | Team Fouls |
|---|---|---|---|---|---|---|
| Gijon HC (SP) | 5 | 9 | 14 | 12 | 26 | 4 |
| SC Bison Calemberg F (DE) | 1 | 2 | 3 | 1 | 4 | 3 |
Gijon HC (SP)
| Player | Position | Goals | Blue Card | Red Card |
|---|---|---|---|---|
| JUDIT MORERA | Goalkeeper | 0 | 0 | 0 |
| MARTA GONZALEZ PIQUERO | - | 4 (6'26"', 32'18"', 33'33"', 34'32"') | 0 | 0 |
| ANNA CASARRAMONA | - | 3 (15'39"', 35'43"', 38'59"') | 0 | 0 |
| SARA GONZALEZ LOLO | - | 2 (0'43"', 11'50"') | 0 | 0 |
| MARIA DIEZ | Forward | 3 (16'01"', 29'23"', 45'17"') | 0 | 0 |
| ALBA GARROTE | - | 1 (15'10"') | 0 | 0 |
| LORENA ALONSO | - | 1 (47'20"') | 0 | 0 |
| PAULA CALLEJA | - | 0 | 0 | 0 |
| OLGA GIMENEZ | - | 0 | 0 | 0 |
| ELENA GONZALEZ | Goalkeeper | 0 | 0 | 0 |
| Total | 14 | 0 | 0 |
Main Coach: GRANDE MARIA
SC Bison Calemberg F (DE)
| Player | Position | Goals | Blue Card | Red Card |
|---|---|---|---|---|
| CLAUDIA MAYER | Goalkeeper | 0 | 0 | 0 |
| ANNA HARTJE | - | 2 (28'11"', 33'14"') | 0 | 0 |
| BRITT JOHANSSON | - | 0 | 0 | 0 |
| ALINA HENCKELS | - | 0 | 0 | 0 |
| LISA DOBBRATZ | - | 0 | 0 | 0 |
| EMMA SCHULZE | - | 1 (38'04"') | 0 | 0 |
| ANNIKA HASENHEIT | - | 0 | 0 | 0 |
| PAULA SCHREINECKE | - | 0 | 0 | 0 |
| CLARA NOWOTHKA | - | 0 | 0 | 0 |
| ANGELA STURM | Goalkeeper | 0 | 0 | 0 |
| Total | 3 | 0 | 0 |
Main Coach: BRANDT MILAN
Goals
Blue Card
Red Card
| 14 | 3 |
| 0 | 0 |
| 0 | 0 |
Timeline
| SARA GONZALEZ LOLO | 0'43"' | |
| MARTA GONZALEZ PIQUERO | 6'26"' | |
| SARA GONZALEZ LOLO | 11'50"' | |
| ANNA CASARRAMONA | 15'39"' | |
| ALBA GARROTE | 15'10"' | |
| MARIA DIEZ | 16'01"' | |
| 28'11"' | ||
| MARIA DIEZ | 29'23"' | |
| MARTA GONZALEZ PIQUERO | 32'18"' | |
| MARTA GONZALEZ PIQUERO | 33'33"' | |
| 33'14"' | ||
| MARTA GONZALEZ PIQUERO | 34'32"' | |
| ANNA CASARRAMONA | 35'43"' | |
| ANNA CASARRAMONA | 38'59"' | |
| 38'04"' | ||
| MARIA DIEZ | 45'17"' | |
| LORENA ALONSO | 47'20"' |


.png)

.png)