CHAMPIONS CUP
YEAR | CLUB | COUNTRY | FINAL GAMES | RESULTS | |
65-66 | CP VOLTREGA’ | SPAIN | HC MONZA – VOLTREGA’ | 1-3 | 2-6 |
66-67 | REUS DEPORTIU | SPAIN | HC MONZA – REUS | 3-3 | 3-6 |
67-68 | REUS DEPORTIU | SPAIN | TRIESTINA – REUS | 0-2 | 2-6 |
68-69 | REUS DEPORTIU | SPAIN | REUS – BENFICA | 7-1 | 0-3 |
69-70 | REUS DEPORTIU | SPAIN | REUS – VOLTREGA’ | 12-5 | 8-6 |
70-71 | REUS DEPORTIU | SPAIN | NOVARA – REUS | 7-7 | 4-9 |
71-72 | REUS DEPORTIU | SPAIN | NOVARA – REUS | 10-2 | 0-11 |
72-73 | FC BARCELONA | SPAIN | BARCELONA –BENFICA | 5-3 | 7-7 |
73-74 | FC BARCELONA | SPAIN | BARCELONA – LOURENCO MARQUES | 8-5 | 4-5 |
74-75 | CP VOLTREGA’ | SPAIN | VOLTREGA’ – BARCELONA | 5-5 | 6-4 |
75-76 | CP VOLTREGA’ | SPAIN | BARCELONA – VOLTREGA’ | 2-2 | 1-3 |
76-77 | SPORTING LISBONA | PORTUGAL | SPORTING LISBONA – VILANOVA | 6-0 | 6-3 |
77-78 | FC BARCELONA | SPAIN | BARCELONA – SUNDAY (Bel) | 8-3 | 5-1 |
78-79 | FC BARCELONA | SPAIN | BARCELONA – REUS | 1-3 | 6-2 |
79-80 | FC BARCELONA | SPAIN | BARCELONA – BENFICA | 5-2 | 6-3 |
80-81 | FC BARCELONA | SPAIN | BARCELONA – GIOVINAZZO | 6-1 | 6-2 |
81-82 | FC BARCELONA | SPAIN | BARCELONA – AMATORI LODI | 4-1 | 6-4 |
82-83 | FC BARCELONA | SPAIN | BARCELONA –SAINTMENAT | 9-1 | 14-6 |
83-84 | FC BARCELONA | SPAIN | LICEO LA CORUNA – BARCELONA | 3-2 | 2-6 |
84-85 | FC BARCELONA | SPAIN | PORTO – BARCELONA | 5-4 | 4-6 |
85-86 | FC PORTO | PORTUGAL | PORTO – NOVARA | 5-3 | 7-5 |
86-87 | HC LICEO LA CORUNA | SPAIN | PORTO – LICEO LA CORUNA | 2-4 | 3-4 |
87-88 | HC LICEO LA CORUNA | SPAIN | NOVARA – LICEO LA CORUNA | 2-1 | 1-4 |
88-89 | CE NOIA | SPAIN | NOIA – SPORTING LISBOA | 7-4 | 3-1 |
89-90 | FC PORTO | PORTUGAL | PORTO –NOIA | 6-0 | 5-2 |
90-91 | OC BARCELOS | PORTUGAL | BARCELOS – ROLLER MONZA | 4-4 | 4-3 |
91-92 | HC LICEO LA CORUNA | SPAIN | SEREGNO – LICEO LA CORUNA | 6-7 | 2-2 |
92-93 | IGUALADA HC | SPAIN | IGUALADA – BENFICA | 4-1 | 8-3 |
93-94 | IGUALADA HC | SPAIN | BARCELOS – IGUALADA | 4-7 | 3-2 |
94-95 | IGUALADA HC | SPAIN | BENFICA – IGUALADA | 4-3 | 1-3 |
95-96 | IGUALADA HC | SPAIN | IGUALADA – BARCELONA | 0-0 | 4-3 |
CHAMPIONS LEAGUE
YEAR | CLUB | COUNTRY | TYPE OF
FINAL |
FINAL GAME OR STANDINGTION | RES. |
96-97 | FC BARCELONA | BARCELONA | FINAL FOUR | BARCELONA – PORTO | 4-3 |
97-98 | IGUALADA HC | VERCELLI | FINAL FOUR | AMATORI VERCELLI – IGUALADA | 1-8 |
98-99 | IGUALADA HC | IGUALADA | FINAL FOUR | IGUALADA – PORTO | 6-5 |
99-00 | FC BARCELONA | PORTO | FINAL FOUR | PORTO – BARCELONA | 2-3 |
00-01 | FC BARCELONA | SEVILLA | FINAL FOUR | LICEO LA CORUNA – BARCELONA | 2-4 |
01-02 | FC BARCELONA | GUIMARAES | FINAL FOUR | BARCELOS – BARCELONA | 1-2 |
02-03 | HC LICEO LA CORUNA | LA CORUNA | FINAL FOUR | LICEO LA CORUNA – IGUALADA | 4-3 |
03-04 | FC BARCELONA | VIAREGGIO | FINAL FOUR | BARCELONA – PORTO | 3-0 |
04-05 | FC BARCELONA | REUS | FINAL FOUR | BARCELONA – PORTO | 3-2 |
05-06 | FOLLONICA HOCKEY | TORRES NOVAS | FINAL FOUR | FOLLONICA 9, PORTO 6, REUS 3, NOIA 0 | — |
06-07 | FC BARCELONA | BASSANO | FINAL FOUR | BARCELONA – BASSANO 54 | 5-2 |
EUROLEAGUE
YEAR | CLUB | COUNTRY
FINAL |
TYPE OF
FINAL |
FINAL GAME | RES. | ||
07-08 | FC BARCELONA (SPA) | BARCELONA | FINAL FOUR | REUS – BARCELONA | 2-5 | ||
08-09 | REUS DEPORTIVO (SPA) | BASSANO | FINAL EIGHT | VIC – REUS | 3-4 | ||
09-10 | FC BARCELONA (SPA) | VALDAGNO | FINAL SIX | BARCELONA – VIC | 4-1 | ||
10-11 | LICEO LA CORUNA (SPA) | ANDORRA | FINAL EIGHT | LICEO LA CORUNA – REUS | 7-4 | ||
11-12 | LICEO LA CORUNA (SPA) | LODI | FINAL EIGHT | LICEO LA CORUNA – BARCELONA | 4-2 | ||
12-13 | BENFICA | PORTO | FINAL FOUR | BENFICA – PORTO | 6-5 ot. | ||
13-14 | FC BARCELONA | BARCELONA | FINAL FOUR | BARCELONA – PORTO | 3-1 | ||
14-15 | FC BARCELONA | BASSANO | FINAL FOUR | BARCELONA – VIC | 4-3 | ||
15-16 | BENFICA | LISBONA | FINAL FOUR | OLIVEIRENSE – BENFICA | 3-5 | ||
16-17 | REUS DEPORTIU | LLEIDA | FINAL FOUR | REUS – OLIVEIRENSE | 4-1 | ||
17-18 | FC BARCELONA | PORTO | FINAL FOUR | BARCELONA – PORTO | 4-2 | ||
18-19 | SPORTING CP | LISBON | FINAL FOUR | PORTO – SPORTING | 4-1 | ||
19-20 | CANCELLED | – | – | – | – | ||
20-21 | SPORTING CP | LUSO | FINAL FOUR | PORTO – SPORTING | 3-4 overtime | ||
21-22 | GSH TRISSINO | TORRES VEDRAS | FINAL FOUR | TRISSINO – VALONGO | 7-5 pen.shots | ||
22-23 | – | VIANA DO CASTELO | FINAL EIGHT | – | – |