EUROPEAN SUPERCUP
YEAR | CLUB | COUNTRY | FINAL GAMES | RESULTS | |
80-81 | FC BARCELONA | SPAIN | BARCELONA – AFP GIOVINAZZO | 9-4 | |
81-82 | FC BARCELONA | SPAIN | SPORTING CP – BARCELONA | 2-6 | 1-12 |
82-83 | FC BARCELONA | SPAIN | PORTO –BARCELONA | 3-2 | 1-7 |
83-84 | FC BARCELONA | SPAIN | PORTO –BARCELONA | 4-3 | 5-11 |
84-85 | FC BARCELONA | SPAIN | REUS DEP. – BARCELONA | 1-2 | 1-10 |
85-86 | FC BARCELONA | SPAIN | BARCELONA – SPORTING CP | 9-0 | 5-3 |
86-87 | FC PORTO | PORTUGAL | PORTO – SANJOANENSE | 9-3 | 3-4 |
87-88 | LICEO LA CORUNA | SPAIN | BARCELONA – LICEO | 4-4 | 1-4 |
88-89 | LICEO LA CORUNA | SPAIN | LICEO – NOIA | 9-4 | 2-4 |
89-90 | CE NOIA | SPAIN | ROLLER MONZA – NOIA | 3-2 | 3-7 |
90-91 | LICEO LA CORUNA | SPAIN | LICEO – PORTO | 6-4 | 3-2 |
91-92 | BARCELOS | PORTUGAL | BARCELOS – SPORTING CP | 11-2 | 5-3 |
92-93 | LICEO LA CORUNA | SPAIN | LICEO – ROLLER MONZA | 9-6 | 6-4 |
93-94 | IGUALADA | SPAIN | IGUALADA – BARCELOS | 4-1 | 3-3 |
94-95 | IGUALADA | SPAIN | AMATORI LODI – IGUALADA | 1-1 | 0-5 |
95-96 | IGUALADA | SPAIN | ROLLER MONZA – IGUALADA | 2-1 | 2-4 |
96-97 | NOT PLAYED | — | IGUALADA – PORTO | —- | —- |
97-98 | FC BARCELONA | SPAIN | OLIVEIRENSE – BARCELONA | 1-6 | 1-8 |
CONTINENTAL CUP
YEAR | CLUB | COUNTRY | FINAL GAMES | RESULTS | |
98-99 | IGUALADA | SPAIN | NOIA – IGUALADA | 4-2 | 1-4 |
99-00 | IGUALADA | SPAIN | IGUALADA – LICEO | 7-3 | 1-4 |
00-01 | FC BARCELONA | SPAIN | PACO DE ARCOS – BARCELONA | 1-2 | 1-7 |
01-02 | FC BARCELONA | SPAIN | VIC – BARCELONA | 6-6 | 3-12 |
02-03 | FC BARCELONA | SPAIN | VOLTREGA’ – BARCELONA | 4-4 | 1-8 |
03-04 | LICEO LA CORUNA | SPAIN | LICEO – REUS DEPORTIVO | 2-1 | 3-1 |
04-05 | FC BARCELONA | SPAIN | REUS DEP. – BARCELONA | 1-1 | 2-6 |
05-06 | FC BARCELONA | SPAIN | BARCELONA – FOLLONICA | 4-0 | 4-7 |
06-07 | FC BARCELONA | SPAIN | BARCELONA – FOLLONICA | 7-1 | 0-2 |
YEAR | CLUB | LOCATION | FINAL GAME | RES. |
07-08 | FC BARCELONA | DINAN – FRANCE | BARCELONA – VILANOVA | 5-0 |
08-09 | FC BARCELONA | PAMPLONA – SPAIN | BARCELONA – TENERIFE | 3-1 |
09-10 | REUS DEPORTIU | NOIA – SPAIN | MATARO’ – REUS DEPORTIU | 1-4 |
10-11 | FC BARCELONA | BILBAO – SPAIN | BARCELONA – LICEO LA CORUNA | 7-2 |
11-12 | BENFICA | VIANA C. – PORTUGAL | QUIT (RENUNCIA) – LICEO LA CORUNA |
x
YEAR | CLUB | COUNTRY | FINAL GAMES | RESULTS | |
12-13 | LICEO LA CORUNA | SPAIN | H. BASSANO -LICEO LA CORUNA | 5-1 | 3-8 pen. |
13-14 | BENFICA | PORTUGAL | VENDRELL – BENFICA | 3-5 | 0-5 |
14-15 | CE NOIA | SPAIN | NOIA – BARCELONA | 0-0 | 6-5 |
15-16 | FC BARCELONA | SPAIN | SPORTING DE PORT. – BARCELONA | 2-0 | 1-5 |
16-17 | BENFICA | PORTUGAL | BARCELOS – BENFICA | 5-4 | 2-9 |
17-18 | OLIVEIRENSE | VIAREGGIO (ITALY) |
OLIVEIRENSE – REUS | 7-4 | |
18-19 | FC BARCELONA | BARCELOS (PORTUGAL) |
PORTO – BARCELONA | 5-6 pen. (3-3 reg) |
|
19-20 | SPORTING CP | SPORTING (PORTUGAL) |
PORTO – SPORTING | 2-3 | |
21-22 | SPORTING CP | MOLLERUSSA (SPAIN) |
LLEIDA – SPORTING | 1-3 | |
22-23 | AD VALONGO | FOLLONICA (ITALY) |
TRISSINO – VALONGO | 1-2 | |
23-24 | VOLTREGA (SPAIN) |
PORTO- VOLTREGA |