Rank | Player | Blue Card | Red Card | Appearances | Win Ratio |
---|---|---|---|---|---|
1 | ![]() | 2 | 0 | 6 | 50.00 |
2 | ![]() | 2 | 0 | 6 | 50.00 |
3 | ![]() | 1 | 0 | 6 | 50.00 |
4 | ![]() | 1 | 0 | 6 | 50.00 |
5 | ![]() ![]() | 1 | 0 | 6 | 100.00 |
6 | ![]() | 1 | 0 | 6 | 0.00 |
7 | ![]() | 1 | 0 | 6 | 50.00 |
8 | ![]() | 1 | 0 | 6 | 0.00 |
9 | ![]() | 0 | 0 | 6 | 50.00 |
10 | ![]() | 0 | 0 | 6 | 0.00 |
11 | ![]() | 0 | 0 | 6 | 0.00 |
12 | ![]() | 0 | 0 | 6 | 50.00 |
13 | ![]() | 0 | 0 | 6 | 50.00 |
14 | ![]() | 0 | 0 | 6 | 50.00 |
15 | ![]() | 0 | 0 | 6 | 0.00 |
16 | ![]() | 0 | 0 | 6 | 100.00 |
17 | ![]() | 0 | 0 | 6 | 0.00 |
18 | ![]() | 0 | 0 | 6 | 50.00 |
19 | ![]() ![]() | 0 | 0 | 6 | 100.00 |
20 | ![]() | 0 | 0 | 6 | 0.00 |
21 | ![]() | 0 | 0 | 6 | 100.00 |
22 | ![]() | 0 | 0 | 6 | 0.00 |
23 | ![]() | 0 | 0 | 6 | 50.00 |
24 | ![]() ![]() | 0 | 0 | 6 | 100.00 |
25 | ![]() ![]() | 0 | 0 | 6 | 100.00 |
26 | ![]() | 0 | 0 | 6 | 100.00 |
27 | ![]() ![]() | 0 | 0 | 6 | 100.00 |
28 | ![]() ![]() | 0 | 0 | 6 | 100.00 |
29 | ![]() | 0 | 0 | 6 | 50.00 |
30 | ![]() | 0 | 0 | 6 | 100.00 |
31 | ![]() | 0 | 0 | 6 | 50.00 |
32 | ![]() | 0 | 0 | 6 | 50.00 |
33 | ![]() | 0 | 0 | 6 | 50.00 |
34 | ![]() | 0 | 0 | 6 | 50.00 |
35 | ![]() | 0 | 0 | 6 | 50.00 |
36 | ![]() | 0 | 0 | 6 | 0.00 |
37 | ![]() ![]() | 0 | 0 | 6 | 50.00 |
38 | ![]() | 0 | 0 | 6 | 0.00 |
Home INTERCONTINENTAL CHAMPIONSHIP WOMEN – WSG2022 – BLUE AND RED CARDS STANDING