National Championships: –
National Cups: 1
National Supercups: –
Champions/Euroleague: –
CERS Cup: –
CUPS Winners’ Cup: –
Continental Cup: –
2021-22 NOISY
| Player | Date of Birth | Goals | Blue Card | Red Card | Appearances | Win Ratio | Goal Average |
|---|---|---|---|---|---|---|---|
![]() ALEXIS BOYEAU | 5/3/1999 | 0 | 0 | 0 | 4 | 25.00 | 0.00 |
![]() ANTHONY DA COSTA | 4/7/1995 | 2 | 1 | 0 | 6 | 16.67 | 0.33 |
![]() MARC PUJOL | 10/5/1996 | 6 | 2 | 0 | 6 | 16.67 | 1.00 |
![]() MATEO AVONDO | 17/3/2000 | 7 | 5 | 0 | 6 | 16.67 | 1.17 |
![]() RUBEN MARTINS | 11/7/1991 | 0 | 0 | 0 | 2 | 0.00 | 0.00 |
![]() SERGI BARBE | 26/3/1996 | 1 | 1 | 0 | 6 | 16.67 | 0.17 |
![]() UGO GRELLIER | 26/5/1998 | 4 | 3 | 0 | 6 | 16.67 | 0.67 |
![]() VALENTIN VIGNEL | 18/11/2002 | 0 | 0 | 0 | 6 | 16.67 | 0.00 |
![]() YOHANN ANTUNES | 4/5/2000 | 1 | 1 | 0 | 6 | 16.67 | 0.17 |











