Details
| Date | Time | League | Season |
|---|---|---|---|
| 18 October 2014 | 15:30 | CERS CUP 2014-15 – ROUND OF 32 | 2014-15 |
Results
| Team | 1st Half | 2nd Half | Goals after regular time | Team Fouls |
|---|---|---|---|---|
| IGR Remscheid (DE) | 5 | 6 | 11 | 12 |
| Herne Bay (ENG) | 3 | 1 | 4 | 11 |
IGR Remscheid (DE)
| Player | Position | Goals | Blue Card | Red Card |
|---|---|---|---|---|
| MORITZ KREIDEWOLF | Goalkeeper | 0 | 0 | 0 |
| DANIEL STRIEDER | Forward | 1 | 0 | 0 |
| LUIS HAGES | Defender | 1 | 0 | 0 |
| YANNIK LUKASSEN | Defender | 2 | 0 | 0 |
| YANNICK PEINKE | Forward | 4 | 0 | 0 |
| MAXIMILIAN RICHTER | Defender | 1 | 0 | 0 |
| ROBIN SELBACH | Forward | 1 | 0 | 0 |
| JOUN HENCKELS | - | 0 | 0 | 0 |
| DANIEL LEANDRO | - | 1 | 0 | 0 |
| MATTHIAS MATTUSCH | Defender | 0 | 0 | 0 |
| Total | 11 | 0 | 0 |
Herne Bay (ENG)
| Player | Position | Goals | Blue Card | Red Card |
|---|---|---|---|---|
| EDWARD MOUNT | Goalkeeper | 0 | 0 | 0 |
| JOSHUA BRANCHETT | Defender | 0 | 0 | 0 |
| LEWIS GREENWOOD | - | 2 | 0 | 0 |
| KARL SMITH | - | 0 | 0 | 0 |
| ASHLEY BOSTON | - | 0 | 1 | 0 |
| DAN BUTCHER | - | 1 | 0 | 0 |
| DAVID MARTINDALE | - | 0 | 0 | 0 |
| FABIO VICENTE | - | 1 | 0 | 0 |
| TOM WHITE | - | 0 | 0 | 0 |
| KRIS WHITE | Goalkeeper | 0 | 1 | 0 |
| Total | 4 | 2 | 0 |
Goals
Blue Card
Red Card
| 11 | 4 |
| 0 | 2 |
| 0 | 0 |

