EURO U17 GUJAN-MESTRAS 2014 – TOP SCORER
| Player | Position | Goals | Blue Card | Red Card | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|
![]() GONCALO NUNES | Forward | 11 | 0 | 0 | 6 | 66.67 | 0.00 | 33.33 |
![]() ALEXANDER MOUNT | Forward | 10 | 1 | 0 | 6 | 33.33 | 33.33 | 33.33 |
![]() ALBERTO GRECO | Defender | 7 | 2 | 0 | 6 | 66.67 | 33.33 | 0.00 |
![]() DAVIDE GAVIOLI | Forward | 7 | 0 | 0 | 6 | 66.67 | 33.33 | 0.00 |
![]() NILS KOCH | 6 | 0 | 0 | 6 | 50.00 | 16.67 | 33.33 | |
![]() NATHAN GEFFLOT | Defender | 6 | 0 | 0 | 6 | 33.33 | 16.67 | 50.00 |
![]() ARNAU DILME | Defender | 6 | 1 | 0 | 6 | 33.33 | 33.33 | 33.33 |
![]() ADRIA ANTEQUERA | Defender | 6 | 2 | 0 | 6 | 33.33 | 33.33 | 33.33 |
![]() FRANCESCO COMPAGNO | Forward | 5 | 0 | 0 | 6 | 66.67 | 33.33 | 0.00 |
![]() FABIAN ALTHAUS | Forward | 5 | 0 | 0 | 6 | 33.33 | 16.67 | 50.00 |
![]() DANIEL STRIEDER | Forward | 4 | 0 | 0 | 6 | 50.00 | 16.67 | 33.33 |
ALBERT BIGAS | 4 | 0 | 0 | 6 | 50.00 | 50.00 | 0.00 | |
TAL ROEI | 4 | 1 | 0 | 6 | 0.00 | 0.00 | 100.00 | |
![]() ANTON BORRELL | Defender | 4 | 0 | 0 | 6 | 33.33 | 33.33 | 33.33 |
![]() TOM MFUEKANI | Defender | 3 | 0 | 0 | 6 | 33.33 | 16.67 | 50.00 |
![]() MATTHEW BAKER | 3 | 0 | 0 | 6 | 33.33 | 33.33 | 33.33 | |
FRANCESC MAIDEU | 3 | 0 | 0 | 6 | 50.00 | 50.00 | 0.00 | |
PABLO MIGUEL | 3 | 0 | 0 | 6 | 50.00 | 50.00 | 0.00 | |
![]() MARC RODRIGUEZ | Forward | 3 | 0 | 0 | 6 | 33.33 | 33.33 | 33.33 |
![]() MARC PALLARES | Forward | 3 | 0 | 0 | 6 | 33.33 | 33.33 | 33.33 |
![]() GIAN RETTENMUND | Forward | 3 | 0 | 0 | 6 | 33.33 | 16.67 | 50.00 |
JOAQUIM FERREIRA | 3 | 0 | 0 | 6 | 66.67 | 0.00 | 33.33 | |
![]() GONCALO MEIRA | 3 | 0 | 0 | 6 | 66.67 | 0.00 | 33.33 | |
![]() THOMAS KOHLER | Defender | 2 | 0 | 0 | 6 | 50.00 | 16.67 | 33.33 |
![]() MAXIMILIAN BECKER | Defender | 2 | 1 | 0 | 6 | 50.00 | 16.67 | 33.33 |
![]() RAUL FERNANDEZ | Defender | 2 | 0 | 0 | 6 | 50.00 | 50.00 | 0.00 |
![]() ADRIA BALLART | 2 | 0 | 0 | 6 | 50.00 | 50.00 | 0.00 | |
![]() YVES WALTHER | Forward | 2 | 0 | 0 | 6 | 33.33 | 16.67 | 50.00 |
![]() GREGORIO BOLL | Forward | 2 | 0 | 0 | 6 | 33.33 | 16.67 | 50.00 |
![]() NICOLAS BARBIERI | Defender | 2 | 0 | 0 | 6 | 66.67 | 33.33 | 0.00 |
MICHAEL OUSCHAN | 2 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 | |
DANIEL FRIEDRICH | 2 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 | |
LUKAS FRIEDRICH | 2 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 | |
BARATA HUGO | 2 | 1 | 0 | 6 | 66.67 | 0.00 | 33.33 | |
![]() MAX THIEL | 1 | 0 | 0 | 6 | 50.00 | 16.67 | 33.33 | |
![]() AARON BORKEI | Defender | 1 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 |
![]() ROBERT ALLANDER | Defender | 1 | 0 | 0 | 6 | 33.33 | 33.33 | 33.33 |
![]() WILLIAM RAWLINSON | Forward | 1 | 1 | 0 | 6 | 33.33 | 33.33 | 33.33 |
![]() JOSHUA BRANCHETT | Defender | 1 | 0 | 0 | 6 | 33.33 | 33.33 | 33.33 |
![]() WILLIAM FOREMAN | Defender | 1 | 0 | 0 | 6 | 33.33 | 33.33 | 33.33 |
![]() GIVENCY TSHILOMBO | Forward | 1 | 0 | 0 | 6 | 33.33 | 16.67 | 50.00 |
![]() ARNAUD CREMESE | Defender | 1 | 0 | 0 | 6 | 33.33 | 16.67 | 50.00 |
![]() ROGER BARS | Defender | 1 | 0 | 0 | 6 | 50.00 | 50.00 | 0.00 |
LLUIS RICARD | 1 | 0 | 0 | 6 | 50.00 | 50.00 | 0.00 | |
NATHAN GELLE | 1 | 0 | 0 | 6 | 33.33 | 16.67 | 50.00 | |
MOHAD AJAALI | 1 | 0 | 0 | 6 | 33.33 | 16.67 | 50.00 | |
NATHAN ROUSSEAU | 1 | 0 | 0 | 6 | 33.33 | 16.67 | 50.00 | |
ROY ROSINER | 1 | 0 | 0 | 6 | 0.00 | 0.00 | 100.00 | |
OMER STOLER | 1 | 1 | 0 | 6 | 0.00 | 0.00 | 100.00 | |
![]() ALESSANDRO FACCIN | Forward | 1 | 0 | 0 | 6 | 66.67 | 33.33 | 0.00 |
![]() JOAO LIMA | 1 | 0 | 0 | 6 | 66.67 | 0.00 | 33.33 | |
FREDERICO NEVES | 1 | 0 | 0 | 6 | 66.67 | 0.00 | 33.33 | |
PEDRO SILVA | 1 | 0 | 0 | 6 | 66.67 | 0.00 | 33.33 | |
![]() ALEX RAFFAELLI | Defender | 1 | 0 | 0 | 6 | 66.67 | 33.33 | 0.00 |
BENJAMIN FUHRER | 1 | 0 | 0 | 6 | 33.33 | 16.67 | 50.00 | |
![]() NIL DILME | Forward | 1 | 0 | 0 | 6 | 33.33 | 33.33 | 33.33 |
![]() SEBASTIAN LAMPERT | Forward | 1 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 |
YUVAL NIDAM | 0 | 0 | 0 | 6 | 0.00 | 0.00 | 100.00 | |
![]() MARVIN MENSAH | Goalkeeper | 0 | 0 | 0 | 6 | 50.00 | 16.67 | 33.33 |
![]() ALEXANDER OBER | Forward | 0 | 0 | 0 | 6 | 50.00 | 16.67 | 33.33 |
![]() JONAS LANGENOHL | Goalkeeper | 0 | 0 | 0 | 6 | 50.00 | 16.67 | 33.33 |
![]() CHARLES OAKES | Goalkeeper | 0 | 0 | 0 | 6 | 33.33 | 33.33 | 33.33 |
![]() MAX OSBORNE | 0 | 0 | 0 | 6 | 33.33 | 33.33 | 33.33 | |
![]() MARTI ZAPATER | Goalkeeper | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() MATHEO MARTINATO | Goalkeeper | 0 | 0 | 0 | 6 | 33.33 | 16.67 | 50.00 |
![]() REIFF HAYWARD | Goalkeeper | 0 | 0 | 0 | 6 | 33.33 | 33.33 | 33.33 |
XAVIER ARCAS | Goalkeeper | 0 | 0 | 0 | 6 | 50.00 | 50.00 | 0.00 |
CHAY WESTROP | 0 | 0 | 0 | 6 | 33.33 | 33.33 | 33.33 | |
ALEX BONNEAU | 0 | 0 | 0 | 6 | 33.33 | 16.67 | 50.00 | |
TOM VERGEN | 0 | 0 | 0 | 6 | 33.33 | 16.67 | 50.00 | |
OMER COHEN | Goalkeeper | 0 | 0 | 0 | 6 | 0.00 | 0.00 | 100.00 |
EDAN DROR | 0 | 0 | 0 | 6 | 0.00 | 0.00 | 100.00 | |
LIOR VASSAL | 0 | 0 | 0 | 6 | 0.00 | 0.00 | 100.00 | |
YARDEN CARMELI | 0 | 0 | 0 | 6 | 0.00 | 0.00 | 100.00 | |
OZ SHARON | 0 | 0 | 0 | 6 | 0.00 | 0.00 | 100.00 | |
ITAMAR PLAT | 0 | 0 | 0 | 6 | 0.00 | 0.00 | 100.00 | |
![]() LUCAS FRIESE | 0 | 0 | 0 | 6 | 50.00 | 16.67 | 33.33 | |
MANEL ROMAN | 0 | 0 | 0 | 4 | 50.00 | 50.00 | 0.00 | |
![]() BRUNO SGARIA | Goalkeeper | 0 | 0 | 0 | 6 | 66.67 | 33.33 | 0.00 |
![]() GIACOMO MAREMMANI | Defender | 0 | 0 | 0 | 6 | 66.67 | 33.33 | 0.00 |
![]() TIAGO RODRIGUES | Goalkeeper | 0 | 0 | 0 | 6 | 66.67 | 0.00 | 33.33 |
![]() CARLOS DE SOUSA | Goalkeeper | 0 | 0 | 0 | 6 | 33.33 | 33.33 | 33.33 |
![]() IVAN GONZALEZ | Goalkeeper | 0 | 0 | 0 | 6 | 33.33 | 33.33 | 33.33 |
![]() ARNAU SOLE SANCHEZ | Forward | 0 | 0 | 0 | 6 | 33.33 | 33.33 | 33.33 |
![]() NICOLA TOMMASI | Goalkeeper | 0 | 0 | 0 | 6 | 33.33 | 16.67 | 50.00 |
![]() SVEN KUNZ | Defender | 0 | 0 | 0 | 6 | 33.33 | 16.67 | 50.00 |
KEVIN LAMPERT | Goalkeeper | 0 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 |
![]() JUSTIN DUVERNEY | Forward | 0 | 0 | 0 | 6 | 33.33 | 16.67 | 50.00 |
ADRIAN BRIKER | Forward | 0 | 0 | 0 | 6 | 33.33 | 16.67 | 50.00 |
![]() ALESSIO PERRONI | Goalkeeper | 0 | 0 | 0 | 6 | 66.67 | 33.33 | 0.00 |
![]() SEBASTIAN MOSTOGL | Forward | 0 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 |
BRUNO CORREIA | 0 | 0 | 0 | 6 | 66.67 | 0.00 | 33.33 | |
![]() GABRIEL COSTA | Goalkeeper | 0 | 0 | 0 | 6 | 66.67 | 0.00 | 33.33 |
TOBIAS LAMPERT | 0 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 | |
MARIO HERNDLER | 0 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 | |
CHRISTIAN KANDOLF | 0 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 | |
DOMINIK PICHLER | 0 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 | |
GIACOMO TUMELERO | 0 | 0 | 0 | 6 | 66.67 | 33.33 | 0.00 | |
![]() JOSHUA KLOTI | Goalkeeper | 0 | 0 | 0 | 6 | 33.33 | 16.67 | 50.00 |
NIL VALLRIBEIRA | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
![]() FRANCESCO COMPAGNO old | Forward | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |






































































