LATIN CUP 2016 – TOP SCORER
| Player | Position | Goals | Blue Card | Red Card | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|
![]() HELDER NUNES | Defender | 9 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
![]() GIULIO COCCO | Forward | 3 | 1 | 0 | 3 | 33.33 | 33.33 | 33.33 |
![]() ALESSANDRO VERONA | Forward | 3 | 3 | 0 | 3 | 33.33 | 33.33 | 33.33 |
![]() ALVARO MORAIS | Forward | 3 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
![]() FRANCESCO COMPAGNO | Forward | 3 | 1 | 0 | 3 | 33.33 | 33.33 | 33.33 |
![]() PAU BARGALLO | Forward | 2 | 1 | 0 | 2 | 50.00 | 0.00 | 50.00 |
![]() CARLO DI BENEDETTO | Forward | 2 | 1 | 0 | 3 | 0.00 | 0.00 | 100.00 |
![]() IGNACIO ALABART | Forward | 1 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 |
![]() ALEXANDRE MARQUES | Forward | 1 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
![]() ROGER ACSENSI | Forward | 1 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 |
![]() XAVIER CARDOSO | 1 | 1 | 0 | 3 | 100.00 | 0.00 | 0.00 | |
![]() ROBERTO DI BENEDETTO | Forward | 1 | 0 | 0 | 3 | 0.00 | 0.00 | 100.00 |
![]() ANTOINE LE BERRE | Defender | 1 | 1 | 0 | 3 | 0.00 | 0.00 | 100.00 |
![]() DAVID TORRES | Forward | 1 | 2 | 0 | 3 | 33.33 | 33.33 | 33.33 |
![]() MARTI CASAS | Forward | 1 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 |
![]() CLEMENT CHEDMAIL | Defender | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 100.00 |
![]() QUENTIN PODEVIN | Defender | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 100.00 |
![]() STEFANO PAGHI | Forward | 0 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 |
![]() DAVIDE BANINI | Defender | 0 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 |
![]() ANDREA SCUCCATO | 0 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 | |
![]() JOAO ALMEIDA | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 | |
![]() DIOGO FERNANDES FONSECA | Goalkeeper | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
![]() DAVIDE GAVIOLI | Forward | 0 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 |
![]() KEVEN CORREIA | Goalkeeper | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 100.00 |
![]() ANTHONY DA COSTA | 0 | 0 | 1 | 2 | 0.00 | 0.00 | 100.00 | |
![]() LILIOUN DEBROUVER | Goalkeeper | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 100.00 |
![]() MARC GRAU | Forward | 0 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 |
![]() GUILHERME SILVA | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 | |
![]() PEDRO CERQUEIRA | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 | |
DIOGO RODRIGUES | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 | |
MICHAEL SAITTA | Goalkeeper | 0 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 |
![]() FRANCESCO COMPAGNO old | Forward | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() FERRAN FONT | Forward | 0 | 1 | 0 | 3 | 33.33 | 33.33 | 33.33 |
![]() BRUNO DI BENEDETTO | Forward | 0 | 1 | 0 | 3 | 0.00 | 0.00 | 100.00 |
![]() DIOGO NEVES | Defender | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
![]() ADRIA CATALA | Goalkeeper | 0 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 |
![]() MATTIA VERONA | Goalkeeper | 0 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 |
![]() CESAR CARBALLEIRA | Defender | 0 | 1 | 0 | 3 | 33.33 | 33.33 | 33.33 |
![]() JORDI BURGAYA | Defender | 0 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 |
![]() REMI HERMAN | Forward | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 100.00 |
![]() NICOLAS BARBIERI | Defender | 0 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 |









































