NATION UNDER 20 MALE TOP SCORERS
| Rank | Player | Goals | Blue Card | Red Card | Appearances | Win Ratio | Goal Average |
|---|---|---|---|---|---|---|---|
| 1 | ![]() FRANCESCO COMPAGNO | 26 | 1 | 0 | 17 | 52.94 | 1.53 |
| 2 | ![]() GONCALO ALVES | 23 | 0 | 0 | 6 | 100.00 | 3.83 |
| 3 | ![]() CARLO DI BENEDETTO | 17 | 2 | 0 | 12 | 58.33 | 1.42 |
| 4 | ![]() ROBIN SIMONS | 16 | 0 | 0 | 12 | 25.00 | 1.33 |
| 5 | ![]() ALESSANDRO VERONA | 14 | 1 | 0 | 11 | 54.55 | 1.27 |
| 6 | ![]() ROBERTO DI BENEDETTO | 13 | 0 | 0 | 12 | 58.33 | 1.08 |
| 7 | ![]() GIULIO COCCO | 11 | 0 | 0 | 11 | 54.55 | 1.00 |
| 8 | ![]() MIGUEL ROCHA | 11 | 1 | 0 | 6 | 100.00 | 1.83 |
| 9 | ![]() POL MANRUBIA | 11 | 0 | 0 | 6 | 100.00 | 1.83 |
| 10 | ![]() GERARD MIQUEL SOLE’ | 10 | 2 | 0 | 12 | 41.67 | 0.83 |
| 11 | ![]() ROGER PRESAS | 10 | 3 | 0 | 12 | 75.00 | 0.83 |
| 12 | PEDRO MENDES | 10 | 0 | 0 | 6 | 100.00 | 1.67 |
| 13 | ![]() HUGO SANTOS | 10 | 0 | 0 | 5 | 60.00 | 2.00 |
| 14 | ![]() ALEJANDRO JOSEPH | 10 | 0 | 0 | 6 | 100.00 | 1.67 |
| 15 | ![]() REMI HERMAN | 9 | 3 | 0 | 12 | 58.33 | 0.75 |
| 16 | ![]() JORDI BURGAYA | 9 | 1 | 0 | 6 | 66.67 | 1.50 |
| 17 | ![]() ALEX RODRIGUEZ | 9 | 0 | 0 | 6 | 83.33 | 1.50 |
| 18 | ![]() LUCAS KARSCHAU | 9 | 2 | 0 | 6 | 33.33 | 1.50 |
| 19 | ![]() ALEXANDER OBER | 9 | 1 | 0 | 6 | 33.33 | 1.50 |
| 20 | ![]() MAX THIEL | 9 | 1 | 0 | 6 | 33.33 | 1.50 |
| 21 | ![]() GONCALO NUNES | 8 | 1 | 0 | 7 | 100.00 | 1.14 |
| 22 | ![]() ANTONIO TRABULO | 8 | 1 | 0 | 12 | 83.33 | 0.67 |
| 23 | ![]() DAVIDE NADINI | 8 | 0 | 0 | 12 | 58.33 | 0.67 |
| 24 | ![]() DAVIDE GAVIOLI | 8 | 1 | 0 | 11 | 45.45 | 0.73 |
| 25 | ![]() ALVARO MORAIS | 8 | 0 | 0 | 6 | 83.33 | 1.33 |
| 26 | ![]() SEBASTIAN HAAS | 8 | 0 | 0 | 6 | 16.67 | 1.33 |
| 27 | ![]() GUILHERME SILVA | 8 | 0 | 0 | 6 | 100.00 | 1.33 |
| 28 | ![]() ANDREA BRENDOLIN | 8 | 0 | 0 | 6 | 66.67 | 1.33 |
| 29 | ALEIX DOMENECH | 8 | 0 | 0 | 6 | 100.00 | 1.33 |
| 30 | ![]() FABIAN ALTHAUS | 8 | 0 | 0 | 6 | 33.33 | 1.33 |
| 31 | ![]() GREGORIO BOLL | 7 | 0 | 0 | 12 | 33.33 | 0.58 |
| 32 | ![]() POL MOLAS | 7 | 1 | 0 | 12 | 83.33 | 0.58 |
| 33 | ![]() ANTOINE LE BERRE | 7 | 0 | 0 | 6 | 66.67 | 1.17 |
| 34 | ![]() IGNACIO ALABART | 7 | 1 | 0 | 6 | 66.67 | 1.17 |
| 35 | ![]() HELDER NUNES | 7 | 0 | 0 | 6 | 100.00 | 1.17 |
| 36 | ![]() GONCALO NETO | 7 | 0 | 0 | 6 | 66.67 | 1.17 |
| 37 | ![]() ALEXANDER MOUNT | 6 | 2 | 0 | 11 | 9.09 | 0.55 |
| 38 | ![]() PEDRO BATISTA | 6 | 0 | 0 | 6 | 100.00 | 1.00 |
| 39 | ![]() SERGI LLORCA | 6 | 2 | 0 | 6 | 66.67 | 1.00 |
| 40 | ![]() THOMAS KOHLER | 6 | 1 | 0 | 6 | 33.33 | 1.00 |
| 41 | ![]() GIAN RETTENMUND | 6 | 1 | 0 | 6 | 33.33 | 1.00 |
| 42 | ![]() NATHAN GEFFLOT | 6 | 1 | 0 | 6 | 50.00 | 1.00 |
| 43 | ![]() CESAR CARBALLEIRA | 6 | 1 | 0 | 6 | 66.67 | 1.00 |
| 44 | ![]() MARC JULIA | 6 | 1 | 0 | 6 | 83.33 | 1.00 |
| 45 | ![]() ROBIN SCHULZ | 6 | 1 | 0 | 6 | 33.33 | 1.00 |
| 46 | ![]() RONAN RICAILLE | 6 | 0 | 0 | 6 | 50.00 | 1.00 |
| 47 | XAVIER ALDRICH | 6 | 0 | 0 | 6 | 83.33 | 1.00 |
| 48 | ![]() MATTEO GALIMBERTI | 6 | 0 | 0 | 6 | 66.67 | 1.00 |
| 49 | CARLOS RAMOS | 6 | 1 | 0 | 6 | 66.67 | 1.00 |
| 50 | ![]() TOMAS PEREIRA | 6 | 0 | 0 | 5 | 80.00 | 1.20 |
| 51 | ![]() GONCALO CONCEIÇÃO | 5 | 0 | 0 | 6 | 100.00 | 0.83 |
| 52 | ![]() ARNAU DILME | 5 | 0 | 0 | 12 | 41.67 | 0.42 |
| 53 | ![]() NIL ROCA | 5 | 0 | 0 | 6 | 66.67 | 0.83 |
| 54 | ![]() RAFAEL LOURENCO | 5 | 0 | 0 | 6 | 100.00 | 0.83 |
| 55 | ![]() FERRAN FONT | 5 | 0 | 0 | 6 | 66.67 | 0.83 |
| 56 | ![]() PAU BARGALLO | 5 | 0 | 0 | 6 | 83.33 | 0.83 |
| 57 | JOAO RAMALHO | 5 | 0 | 0 | 6 | 100.00 | 0.83 |
| 58 | ![]() LUIS RICART | 5 | 0 | 0 | 6 | 100.00 | 0.83 |
| 59 | ![]() PATRICK WITTWER | 5 | 1 | 0 | 6 | 33.33 | 0.83 |
| 60 | ![]() ADRIA ANTEQUERA | 4 | 0 | 0 | 12 | 41.67 | 0.33 |
| 61 | ![]() MARC PALLARES | 4 | 0 | 0 | 12 | 41.67 | 0.33 |
| 62 | ![]() JOSHUA BRANCHETT | 4 | 1 | 0 | 6 | 0.00 | 0.67 |
| 63 | ![]() GONCALO PINTO | 4 | 0 | 0 | 5 | 100.00 | 0.80 |
| 64 | ![]() PABLO NAJERA | 4 | 0 | 0 | 6 | 66.67 | 0.67 |
| 65 | ![]() NIKO MOROVIC | 4 | 0 | 0 | 12 | 33.33 | 0.33 |
| 66 | ![]() DANIEL STRIEDER | 4 | 2 | 0 | 6 | 33.33 | 0.67 |
| 67 | ![]() AARON BORKEI | 4 | 4 | 0 | 12 | 33.33 | 0.33 |
| 68 | DIOGO DOS SANTOS | 4 | 1 | 0 | 6 | 83.33 | 0.67 |
| 69 | LIAM CONROY | 4 | 2 | 0 | 6 | 16.67 | 0.67 |
| 70 | ![]() TIMON HENKE | 4 | 1 | 0 | 6 | 33.33 | 0.67 |
| 71 | DAVY VAN WILLIGEN | 4 | 0 | 0 | 6 | 0.00 | 0.67 |
| 72 | ![]() BENJAMIN OLDROYD | 4 | 1 | 0 | 6 | 0.00 | 0.67 |
| 73 | ![]() JOAO MALO | 4 | 0 | 0 | 6 | 66.67 | 0.67 |
| 74 | ![]() ROC PUJADAS | 4 | 0 | 0 | 6 | 100.00 | 0.67 |
| 75 | PETER EHIMI | 4 | 0 | 0 | 6 | 66.67 | 0.67 |
| 76 | ![]() ORIOL ANTEQUERA | 3 | 1 | 0 | 12 | 41.67 | 0.25 |
| 77 | ![]() BRUNO DI BENEDETTO | 3 | 0 | 0 | 12 | 58.33 | 0.25 |
| 78 | ![]() SVEN KUNZ | 3 | 0 | 0 | 6 | 33.33 | 0.50 |
| 79 | ![]() YVES WALTHER | 3 | 0 | 0 | 12 | 33.33 | 0.25 |
| 80 | ![]() JOAO ALMEIDA | 3 | 0 | 0 | 6 | 83.33 | 0.50 |
| 81 | ![]() SCOTT NEVILLE | 3 | 1 | 0 | 5 | 20.00 | 0.60 |
| 82 | ![]() ALEXANDER JONES | 3 | 2 | 0 | 5 | 20.00 | 0.60 |
| 83 | ![]() DAVID TORRES | 3 | 1 | 0 | 6 | 83.33 | 0.50 |
| 84 | ![]() ROBIN SCHAFFER | 3 | 0 | 0 | 6 | 33.33 | 0.50 |
| 85 | ![]() GIOVANNI CLODELLI | 3 | 0 | 0 | 6 | 66.67 | 0.50 |
| 86 | ELIOTT DECHAMBOUX | 3 | 0 | 0 | 6 | 33.33 | 0.50 |
| 87 | ![]() MICHAEL STERCHI | 3 | 0 | 0 | 6 | 33.33 | 0.50 |
| 88 | ![]() NILS HILBERTZ | 3 | 0 | 0 | 6 | 33.33 | 0.50 |
| 89 | DYLAN MORVANY | 3 | 1 | 0 | 6 | 50.00 | 0.50 |
| 90 | ![]() JOSHUA HORN | 3 | 0 | 0 | 6 | 0.00 | 0.50 |
| 91 | ![]() GEORGE DALY | 3 | 0 | 0 | 6 | 0.00 | 0.50 |
| 92 | ![]() COSIMO MATTUGINI | 3 | 0 | 0 | 6 | 66.67 | 0.50 |
| 93 | NIL GAMISSANS | 3 | 0 | 0 | 6 | 100.00 | 0.50 |
| 94 | ![]() OWEN NORRIS | 3 | 1 | 0 | 6 | 0.00 | 0.50 |
| 95 | ![]() JOAO LIMA | 3 | 2 | 0 | 6 | 66.67 | 0.50 |
| 96 | ![]() GIACOMO MAREMMANI | 2 | 1 | 0 | 6 | 50.00 | 0.33 |
| 97 | ![]() TOMAS MOREIRA | 2 | 0 | 0 | 7 | 85.71 | 0.29 |
| 98 | ![]() ALBERTO GRECO | 2 | 2 | 0 | 11 | 45.45 | 0.18 |
| 99 | ![]() NICOLAS BARBIERI | 2 | 2 | 0 | 6 | 50.00 | 0.33 |
| 100 | ![]() FILIPPO ZAMBON | 2 | 0 | 0 | 6 | 50.00 | 0.33 |
| 101 | ![]() NINO WYSS | 2 | 0 | 0 | 12 | 25.00 | 0.17 |
| 102 | ![]() JOSHUA DUTT | 2 | 1 | 0 | 6 | 33.33 | 0.33 |
| 103 | ![]() ROGER BARS | 2 | 1 | 0 | 6 | 66.67 | 0.33 |
| 104 | ![]() ARNAU XAUS | 2 | 0 | 0 | 6 | 66.67 | 0.33 |
| 105 | ![]() JOAO CAMPELO | 2 | 0 | 0 | 6 | 83.33 | 0.33 |
| 106 | ![]() LUIS HAGES | 2 | 3 | 0 | 6 | 16.67 | 0.33 |
| 107 | ![]() LLORENC MIQUEL SOLE | 2 | 0 | 0 | 6 | 50.00 | 0.33 |
| 108 | ![]() XAVIER CARDOSO | 2 | 3 | 0 | 6 | 83.33 | 0.33 |
| 109 | ANDRE GASPAR | 2 | 0 | 0 | 6 | 83.33 | 0.33 |
| 110 | ![]() QUENTIN PODEVIN | 2 | 1 | 0 | 6 | 66.67 | 0.33 |
| 111 | ![]() SERGI ARAGONES | 2 | 0 | 0 | 6 | 66.67 | 0.33 |
| 112 | ![]() RAPHAEL RETTENMUND | 2 | 0 | 0 | 6 | 16.67 | 0.33 |
| 113 | ![]() ANTHONY DA COSTA | 2 | 0 | 0 | 6 | 66.67 | 0.33 |
| 114 | ![]() TELMO PINTO | 2 | 0 | 0 | 6 | 100.00 | 0.33 |
| 115 | ![]() JOSH TAYLOR | 2 | 0 | 0 | 6 | 16.67 | 0.33 |
| 116 | ![]() ANDRE PIMENTA | 2 | 0 | 0 | 6 | 100.00 | 0.33 |
| 117 | ![]() POL GALBAS | 2 | 0 | 0 | 6 | 83.33 | 0.33 |
| 118 | JONATHAN WARIDEL | 2 | 1 | 0 | 6 | 33.33 | 0.33 |
| 119 | YANNIC LANZ | 2 | 0 | 0 | 6 | 33.33 | 0.33 |
| 120 | ![]() PIETRO LAZZAROTTO | 2 | 0 | 0 | 6 | 66.67 | 0.33 |
| 121 | ![]() MARCO ARDIT | 2 | 0 | 0 | 6 | 66.67 | 0.33 |
| 122 | LIAM ROSI | 2 | 0 | 0 | 6 | 66.67 | 0.33 |
| 123 | MIQUEL GRAU | 2 | 0 | 0 | 6 | 100.00 | 0.33 |
| 124 | ![]() NILS KOCH | 2 | 0 | 0 | 6 | 33.33 | 0.33 |
| 125 | ![]() MARC RODRIGUEZ | 1 | 0 | 0 | 12 | 41.67 | 0.08 |
| 126 | ![]() WILLIAM RAWLINSON | 1 | 0 | 0 | 6 | 0.00 | 0.17 |
| 127 | ![]() WILLIAM FOREMAN | 1 | 0 | 0 | 6 | 0.00 | 0.17 |
| 128 | ![]() MARCO GIANCOLA | 1 | 0 | 0 | 6 | 0.00 | 0.17 |
| 129 | ![]() SEBASTIAN RATH | 1 | 3 | 0 | 12 | 25.00 | 0.08 |
| 130 | ![]() LORENZO RUI | 1 | 1 | 0 | 6 | 33.33 | 0.17 |
| 131 | ![]() GIVENCY TSHILOMBO | 1 | 0 | 0 | 6 | 50.00 | 0.17 |
| 132 | ![]() RAUL FERNANDEZ | 1 | 1 | 0 | 6 | 66.67 | 0.17 |
| 133 | ![]() MIGUEL VIEIRA | 1 | 0 | 0 | 6 | 83.33 | 0.17 |
| 134 | ![]() TAREK ABDALLA | 1 | 2 | 0 | 6 | 16.67 | 0.17 |
| 135 | LEIF JOHANSSON | 1 | 0 | 0 | 6 | 16.67 | 0.17 |
| 136 | ![]() LUIS MELO | 1 | 2 | 0 | 6 | 83.33 | 0.17 |
| 137 | ![]() MARTI CASAS | 1 | 0 | 0 | 6 | 66.67 | 0.17 |
| 138 | LEO DEHAYNIN | 1 | 0 | 0 | 6 | 66.67 | 0.17 |
| 139 | ![]() ROGER ACSENSI | 1 | 0 | 0 | 6 | 66.67 | 0.17 |
| 140 | FABIO TOMMASI | 1 | 1 | 0 | 6 | 16.67 | 0.17 |
| 141 | SAMUEL LIGHTFOOT | 1 | 0 | 0 | 5 | 20.00 | 0.20 |
| 142 | ![]() STEFANO DAL SANTO | 1 | 1 | 0 | 6 | 66.67 | 0.17 |
| 143 | ![]() MAXIMILIAN RICHTER | 1 | 0 | 0 | 6 | 33.33 | 0.17 |
| 144 | ![]() MICHAEL CARTER | 1 | 0 | 0 | 6 | 16.67 | 0.17 |
| 145 | ![]() FRANCESCO ROSSI | 1 | 0 | 0 | 6 | 66.67 | 0.17 |
| 146 | ![]() STEFANO PAGHI | 1 | 0 | 0 | 6 | 66.67 | 0.17 |
| 147 | ![]() WILLIAM SMITH | 1 | 1 | 0 | 6 | 16.67 | 0.17 |
| 148 | OLIVER JOHNSON | 1 | 0 | 0 | 6 | 16.67 | 0.17 |
| 149 | SAMUEL NORTON | 1 | 0 | 0 | 6 | 16.67 | 0.17 |
| 150 | SAM NORRIS | 1 | 0 | 0 | 6 | 16.67 | 0.17 |
| 151 | PATRICK KNEUBUHL | 1 | 0 | 0 | 6 | 33.33 | 0.17 |
| 152 | TILL FISCHER | 1 | 0 | 0 | 6 | 33.33 | 0.17 |
| 153 | GAETAN RAUSCHER | 1 | 0 | 0 | 6 | 50.00 | 0.17 |
| 154 | ![]() SANDRO MEIER | 1 | 1 | 0 | 6 | 33.33 | 0.17 |
| 155 | ![]() BJORN SCHMID | 1 | 0 | 0 | 6 | 33.33 | 0.17 |
| 156 | DARCY SEKYI | 1 | 0 | 0 | 6 | 0.00 | 0.17 |
| 157 | FREDERICO NEVES | 1 | 0 | 0 | 6 | 66.67 | 0.17 |
| 158 | ![]() REMO SCHULER | 1 | 0 | 0 | 6 | 33.33 | 0.17 |
| 159 | ![]() JEREMIE LOYE | 1 | 0 | 0 | 6 | 33.33 | 0.17 |
| 160 | ![]() BRUNO SGARIA | 0 | 0 | 0 | 6 | 50.00 | 0.00 |
| 161 | ![]() MATTIA VERONA | 0 | 0 | 0 | 11 | 45.45 | 0.00 |
| 162 | ![]() TIAGO RODRIGUES | 0 | 1 | 0 | 6 | 100.00 | 0.00 |
| 163 | DIOGO BRANDÃO | 0 | 0 | 0 | 6 | 100.00 | 0.00 |
| 164 | ![]() CARLOS DE SOUSA | 0 | 1 | 0 | 12 | 41.67 | 0.00 |
| 165 | ![]() IVAN GONZALEZ | 0 | 0 | 0 | 6 | 33.33 | 0.00 |
| 166 | ![]() ANTON BORRELL | 0 | 0 | 0 | 12 | 41.67 | 0.00 |
| 167 | ![]() ARNAU SOLE SANCHEZ | 0 | 0 | 0 | 6 | 33.33 | 0.00 |
| 168 | ![]() CHARLES OAKES | 0 | 0 | 0 | 6 | 0.00 | 0.00 |
| 169 | ![]() THOMAS ALLANDER | 0 | 1 | 0 | 11 | 9.09 | 0.00 |
| 170 | ![]() HARRY CHITTENDEN | 0 | 2 | 0 | 6 | 0.00 | 0.00 |
| 171 | ![]() ROBERT ALLANDER | 0 | 4 | 0 | 6 | 0.00 | 0.00 |
| 172 | ![]() HARRY PARFITT | 0 | 1 | 0 | 6 | 0.00 | 0.00 |
| 173 | ![]() CARLOS LOUREIRO | 0 | 0 | 0 | 6 | 100.00 | 0.00 |
| 174 | ![]() ANDREA FANTOZZI | 0 | 0 | 0 | 6 | 50.00 | 0.00 |
| 175 | ![]() DEYNA SANCHEZ | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 176 | ![]() FRANCESCO COMPAGNO old | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 177 | ![]() LEON BRANDT | 0 | 0 | 0 | 9 | 33.33 | 0.00 |
| 178 | ![]() JONAS LANGENOHL | 0 | 0 | 0 | 8 | 37.50 | 0.00 |
| 179 | ![]() LEON GEISLER | 0 | 0 | 0 | 2 | 0.00 | 0.00 |
| 180 | ![]() LUCAS SEIDLER | 0 | 1 | 0 | 6 | 33.33 | 0.00 |
| 181 | ![]() MAXIMILIAN BECKER | 0 | 2 | 0 | 6 | 33.33 | 0.00 |
| 182 | ![]() NICOLA TOMMASI | 0 | 0 | 0 | 6 | 33.33 | 0.00 |
| 183 | ![]() MIKE GIANELLA | 0 | 0 | 0 | 6 | 33.33 | 0.00 |
| 184 | ![]() CEDRIK WAGNER | 0 | 0 | 0 | 6 | 33.33 | 0.00 |
| 185 | ![]() MARWAN BOUGHANI | 0 | 0 | 0 | 6 | 50.00 | 0.00 |
| 186 | ![]() XAVIER MENGUY | 0 | 0 | 0 | 6 | 50.00 | 0.00 |
| 187 | ![]() TOM MFUEKANI | 0 | 0 | 0 | 6 | 50.00 | 0.00 |
| 188 | ![]() MATTIS RAULT | 0 | 0 | 0 | 6 | 50.00 | 0.00 |
| 189 | ![]() ARNAUD CREMESE | 0 | 1 | 0 | 6 | 50.00 | 0.00 |
| 190 | ![]() ARNAU PRAT | 0 | 0 | 0 | 6 | 66.67 | 0.00 |
| 191 | ![]() BLAI ROCA | 0 | 0 | 0 | 12 | 66.67 | 0.00 |
| 192 | ![]() XAVIER SERRALONGA | 0 | 0 | 0 | 6 | 66.67 | 0.00 |
| 193 | ![]() DAVIDE PERTEGATO | 0 | 0 | 0 | 5 | 40.00 | 0.00 |
| 194 | ![]() YANNIK LUKASSEN | 0 | 0 | 0 | 6 | 16.67 | 0.00 |
| 195 | ![]() LUCA BRANDT | 0 | 0 | 0 | 6 | 16.67 | 0.00 |
| 196 | ![]() DAVIDE BANINI | 0 | 1 | 0 | 5 | 40.00 | 0.00 |
| 197 | FEDERICO BURALLI | 0 | 0 | 0 | 5 | 40.00 | 0.00 |
| 198 | ![]() ANDREA SCUCCATO | 0 | 0 | 0 | 5 | 40.00 | 0.00 |
| 199 | IVAN ODENA | 0 | 0 | 0 | 6 | 50.00 | 0.00 |
| 200 | TIM SCHWAB | 0 | 0 | 0 | 6 | 16.67 | 0.00 |
| 201 | REIK TORVE JOHANSSON | 0 | 0 | 0 | 6 | 16.67 | 0.00 |
| 202 | ![]() NIKLAS NOHLEN | 0 | 1 | 0 | 6 | 16.67 | 0.00 |
| 203 | EDUARDO LEITAO | 0 | 0 | 0 | 6 | 83.33 | 0.00 |
| 204 | ![]() DIOGO FERNANDES FONSECA | 0 | 0 | 0 | 6 | 83.33 | 0.00 |
| 205 | ![]() TIMOTHE RIOTTON | 0 | 0 | 0 | 12 | 25.00 | 0.00 |
| 206 | ![]() FABIEN WARIDEL | 0 | 1 | 0 | 6 | 16.67 | 0.00 |
| 207 | ![]() JOSHUA GAY | 0 | 0 | 0 | 5 | 20.00 | 0.00 |
| 208 | ![]() REES PARFITT | 0 | 0 | 0 | 5 | 20.00 | 0.00 |
| 209 | EDWARD MOUNT | 0 | 1 | 0 | 11 | 18.18 | 0.00 |
| 210 | ![]() TIZIANO TATTI | 0 | 0 | 0 | 12 | 25.00 | 0.00 |
| 211 | ![]() CAMILLO BOLL | 0 | 0 | 0 | 6 | 16.67 | 0.00 |
| 212 | ![]() LUKAS RODONI | 0 | 1 | 0 | 6 | 16.67 | 0.00 |
| 213 | JULIEN ANTUNES | 0 | 0 | 0 | 6 | 16.67 | 0.00 |
| 214 | NICOLAS PEMBREY | 0 | 0 | 0 | 5 | 20.00 | 0.00 |
| 215 | MAXIME DUNAND | 0 | 0 | 0 | 5 | 20.00 | 0.00 |
| 216 | ![]() MARTI SERRA | 0 | 0 | 0 | 6 | 66.67 | 0.00 |
| 217 | ![]() KEVEN CORREIA | 0 | 0 | 0 | 6 | 66.67 | 0.00 |
| 218 | ![]() LILIOUN DEBROUVER | 0 | 0 | 0 | 6 | 66.67 | 0.00 |
| 219 | ![]() ERWAN DEBROUVER | 0 | 1 | 0 | 6 | 50.00 | 0.00 |
| 220 | ![]() GERARD CAMPS | 0 | 0 | 0 | 6 | 83.33 | 0.00 |
| 221 | ![]() SASCHA FREY | 0 | 0 | 0 | 6 | 33.33 | 0.00 |
| 222 | ![]() JAMES NEVILLE | 0 | 0 | 0 | 6 | 16.67 | 0.00 |
| 223 | ![]() CLEMENT CHEDMAIL | 0 | 0 | 0 | 6 | 50.00 | 0.00 |
| 224 | ![]() BAPTISTE BONNEAU | 0 | 0 | 0 | 6 | 50.00 | 0.00 |
| 225 | MICHAEL SAITTA | 0 | 0 | 0 | 6 | 66.67 | 0.00 |
| 226 | DAVID MARTINEZ | 0 | 0 | 0 | 6 | 83.33 | 0.00 |
| 227 | PEDRO COSTA | 0 | 0 | 0 | 6 | 100.00 | 0.00 |
| 228 | ALAN REUBEEM | 0 | 0 | 0 | 6 | 16.67 | 0.00 |
| 229 | ![]() GUILLEM FOX | 0 | 0 | 0 | 6 | 83.33 | 0.00 |
| 230 | NICOLA RETIS | 0 | 0 | 0 | 6 | 66.67 | 0.00 |
| 231 | MARCO PELLACANI | 0 | 0 | 0 | 6 | 66.67 | 0.00 |
| 232 | ![]() TIMO TEGETHOFF | 0 | 0 | 0 | 6 | 33.33 | 0.00 |
| 233 | TIM SCHALLER | 0 | 0 | 0 | 6 | 33.33 | 0.00 |
| 234 | ![]() CHRISTOPHER HEGNER | 0 | 1 | 0 | 6 | 33.33 | 0.00 |
| 235 | ![]() FYNN HILBERTZ | 0 | 0 | 0 | 6 | 33.33 | 0.00 |
| 236 | JOSE DIOGO | 0 | 0 | 0 | 6 | 100.00 | 0.00 |
| 237 | LEO LEBERRE | 0 | 0 | 0 | 6 | 50.00 | 0.00 |
| 238 | NATHAN DEVENYNS | 0 | 0 | 0 | 6 | 50.00 | 0.00 |
| 239 | VICTOR GUERY | 0 | 0 | 0 | 6 | 50.00 | 0.00 |
| 240 | BRAM RAMECKERS | 0 | 0 | 0 | 6 | 0.00 | 0.00 |
| 241 | NIEK HOLTZER | 0 | 0 | 0 | 6 | 0.00 | 0.00 |
| 242 | ![]() RICO VAN DEN DUNGEN | 0 | 0 | 0 | 6 | 0.00 | 0.00 |
| 243 | STAN HOLTZER | 0 | 0 | 0 | 6 | 0.00 | 0.00 |
| 244 | KEVIN VAN DER KLOOSTER | 0 | 1 | 0 | 6 | 0.00 | 0.00 |
| 245 | JIMMY SWINKELS | 0 | 0 | 0 | 6 | 0.00 | 0.00 |
| 246 | DAVE HOLTZER | 0 | 0 | 0 | 6 | 0.00 | 0.00 |
| 247 | KYLLIAN DOOMERNIK | 0 | 0 | 0 | 6 | 0.00 | 0.00 |
| 248 | ![]() JOEY VAN DEN DUNGEN | 0 | 0 | 0 | 6 | 0.00 | 0.00 |
| 249 | ![]() LEONARDO BERTOZZI | 0 | 0 | 0 | 6 | 66.67 | 0.00 |
| 250 | ![]() ALEJANDRO EDO | 0 | 0 | 0 | 6 | 66.67 | 0.00 |
| 251 | ![]() MARC BLOCHLINGER | 0 | 0 | 0 | 12 | 33.33 | 0.00 |
| 252 | ARNAU ANGLAS | 0 | 0 | 0 | 6 | 100.00 | 0.00 |
| 253 | ![]() MARVIN MENSAH | 0 | 1 | 0 | 5 | 40.00 | 0.00 |
| 254 | ![]() PAUL CUNTZ | 0 | 0 | 0 | 6 | 33.33 | 0.00 |
| 255 | ![]() COLIN JACHTMANN | 0 | 0 | 0 | 6 | 33.33 | 0.00 |
| 256 | ![]() JOSHUA ROBERTS | 0 | 0 | 0 | 6 | 0.00 | 0.00 |
| 257 | ![]() RYAN NORTON | 0 | 1 | 0 | 6 | 0.00 | 0.00 |
| 258 | ![]() POL FERRER | 0 | 0 | 0 | 6 | 100.00 | 0.00 |
| 259 | ![]() REIFF HAYWARD | 0 | 1 | 0 | 6 | 0.00 | 0.00 |
| 260 | ![]() STEFANO ZAMPOLI | 0 | 0 | 0 | 6 | 66.67 | 0.00 |
| 261 | ![]() BERNARDO MENDES | 0 | 0 | 0 | 6 | 66.67 | 0.00 |
| 262 | ![]() JAN-ERIK DOBBRATZ | 0 | 0 | 0 | 6 | 33.33 | 0.00 |
| 263 | ![]() THOMAS MILLS | 0 | 2 | 0 | 6 | 0.00 | 0.00 |
| 264 | ![]() COLE O’ DONOVAN | 0 | 0 | 0 | 6 | 0.00 | 0.00 |
| 265 | ELIAS KAUTER | 0 | 0 | 0 | 6 | 33.33 | 0.00 |




















































































































































































































