National Championships: –
National Cups: –
National Supercups: –
Champions/Euroleague: –
CERS Cup: –
CUPS Winners’ Cup: –
Continental Cup: –
2020-21 GIRONA CH
| Player | Date of Birth | Goals | Blue Card | Red Card | Appearances | Win Ratio | Goal Average |
|---|---|---|---|---|---|---|---|
![]() ALEX GRAU | 28/12/1995 | 0 | 0 | 0 | 2 | 50.00 | 0.00 |
![]() DAVID CARLES DOMENECH | 13/3/1993 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() DAVID REIXACH | 17/9/2002 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() GERARD PUJOL | 21/9/1994 | 1 | 0 | 0 | 2 | 50.00 | 0.50 |
![]() HUGO LAGUNA | 14/6/2002 | 0 | 0 | 0 | 2 | 50.00 | 0.00 |
![]() IVAN PASTOR | 22/1/2002 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() JAUME LLAVEROLA | 31/7/1975 | 0 | 0 | 0 | 2 | 50.00 | 0.00 |
![]() MARCAL COLL | 31/7/2001 | 0 | 0 | 0 | 2 | 50.00 | 0.00 |
![]() PAU PALACIN | 19/11/1996 | 0 | 0 | 0 | 2 | 50.00 | 0.00 |
![]() RAMON DEL CAMPO | 17/5/2002 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Spain








