CERS CUP 2013-14 – TOP SCORER
| Player | Position | Goals | Blue Card | Red Card | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|
CLAUDIO SELVA CACAU | Forward | 16 | 0 | 0 | 7 | 42.86 | 28.57 | 28.57 |
![]() ORIOL VIVES | Defender | 12 | 0 | 0 | 7 | 57.14 | 28.57 | 14.29 |
![]() EMANUEL GARCIA | Forward | 12 | 0 | 0 | 6 | 66.67 | 16.67 | 16.67 |
![]() FEDERICO GARCIA | Forward | 12 | 2 | 0 | 6 | 50.00 | 16.67 | 33.33 |
![]() ALBERTO ORLANDI | Defender | 11 | 0 | 0 | 7 | 57.14 | 28.57 | 14.29 |
![]() ANTON BALIU | Defender | 11 | 0 | 0 | 7 | 57.14 | 28.57 | 14.29 |
![]() ELOI MITJANS | Forward | 11 | 0 | 0 | 8 | 75.00 | 12.50 | 12.50 |
![]() MATTIA COCCO | Defender | 10 | 1 | 0 | 7 | 42.86 | 28.57 | 28.57 |
![]() ALESSANDRO VERONA | Forward | 10 | 0 | 0 | 7 | 57.14 | 28.57 | 14.29 |
![]() PEDRO GIL | Forward | 10 | 0 | 0 | 7 | 57.14 | 28.57 | 14.29 |
![]() TIAGO RAFAEL | Defender | 9 | 0 | 0 | 6 | 83.33 | 0.00 | 16.67 |
![]() ENRIC TORNER | Defender | 9 | 0 | 0 | 7 | 57.14 | 28.57 | 14.29 |
SERGIO SILVA | Defender | 9 | 0 | 0 | 7 | 42.86 | 28.57 | 28.57 |
![]() ALESSANDRO FRANCHI | 9 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 | |
![]() PABLO CANCELA | Forward | 8 | 1 | 0 | 7 | 57.14 | 28.57 | 14.29 |
![]() ANDREA MALAGOLI | Forward | 8 | 1 | 0 | 4 | 50.00 | 0.00 | 50.00 |
FLORIAN BRENTINI | 7 | 0 | 0 | 5 | 40.00 | 20.00 | 40.00 | |
![]() SYLVAIN LESCA | Forward | 6 | 1 | 0 | 4 | 50.00 | 0.00 | 50.00 |
![]() SAMUEL AMATO | Defender | 6 | 1 | 0 | 4 | 50.00 | 0.00 | 50.00 |
![]() ALVARO GIMENEZ | Forward | 6 | 0 | 0 | 6 | 66.67 | 16.67 | 16.67 |
![]() SERGI PLA | Defender | 6 | 0 | 0 | 7 | 57.14 | 28.57 | 14.29 |
![]() VASCO LUIS | Defender | 6 | 0 | 0 | 6 | 83.33 | 0.00 | 16.67 |
![]() FEDERICO PAGNINI | Defender | 6 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
LUIS COELHO | 6 | 1 | 0 | 6 | 50.00 | 16.67 | 33.33 | |
FABIO ALEXANDRE | 6 | 0 | 0 | 6 | 83.33 | 0.00 | 16.67 | |
LUIS RODERO | 6 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 | |
![]() MIGUEL VIEIRA | Defender | 5 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
![]() MARC JULIA | Forward | 5 | 1 | 0 | 8 | 75.00 | 12.50 | 12.50 |
![]() FEDERICO AMBROSIO | Defender | 5 | 0 | 0 | 6 | 66.67 | 16.67 | 16.67 |
![]() FRANCESC GIL | Defender | 5 | 0 | 0 | 8 | 75.00 | 12.50 | 12.50 |
JOAN MUNTANE | 5 | 0 | 0 | 7 | 57.14 | 28.57 | 14.29 | |
JASSEL OLLER | 5 | 0 | 0 | 7 | 57.14 | 28.57 | 14.29 | |
![]() KAY HOVELMANN | 5 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 | |
![]() JOAO CANDEIAS | 5 | 1 | 0 | 4 | 50.00 | 0.00 | 50.00 | |
| JOSE BARRETO | 5 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | |
![]() JOSE PEREIRA | Defender | 4 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
![]() LUIS QUERIDO | Defender | 4 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
![]() MARCO PAGNINI | Forward | 4 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 |
![]() GASTON DE ORO | Forward | 4 | 1 | 0 | 7 | 42.86 | 28.57 | 28.57 |
![]() PAU BARGALLO | Forward | 4 | 0 | 0 | 8 | 75.00 | 12.50 | 12.50 |
![]() DAVID ABREU | Defender | 4 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
BENJAMIN NUSCH | 4 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 | |
STEFANO CAMPAGNOLO | Defender | 4 | 0 | 0 | 6 | 66.67 | 16.67 | 16.67 |
PEDRO ALVES | Defender | 4 | 0 | 0 | 6 | 50.00 | 16.67 | 33.33 |
ALEXANDRE DUARTE | 4 | 0 | 0 | 6 | 83.33 | 0.00 | 16.67 | |
CARLOS TRICCA | 4 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 | |
![]() MATTIA GHIRARDELLO | Defender | 3 | 0 | 0 | 7 | 42.86 | 28.57 | 28.57 |
LOIC LE MENN | 3 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | |
FRANCO POLVERINI | 3 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 | |
![]() JAVIER ARMENGOL | Forward | 3 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 |
RICARDO RAMOS | 3 | 1 | 0 | 4 | 50.00 | 0.00 | 50.00 | |
ANDRE LUIS | 3 | 0 | 0 | 6 | 83.33 | 0.00 | 16.67 | |
PAULO PASSOS | 3 | 0 | 0 | 6 | 83.33 | 0.00 | 16.67 | |
JOAN FEIXAS | 3 | 0 | 0 | 8 | 75.00 | 12.50 | 12.50 | |
![]() ANDREU TOMAS | 3 | 1 | 0 | 4 | 50.00 | 25.00 | 25.00 | |
LUIS PEREIRA | 3 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 | |
MIGUEL DANTAS | 3 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | |
![]() LUCAS CHIRINO | 3 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | |
![]() MATTHIEU NICOLEZAU | Defender | 2 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
![]() GUILHEM LESCA | Defender | 2 | 1 | 0 | 4 | 50.00 | 0.00 | 50.00 |
![]() GIOVANNI ZEN | Defender | 2 | 1 | 0 | 6 | 66.67 | 16.67 | 16.67 |
![]() JAUME MOLAS | Defender | 2 | 0 | 0 | 7 | 57.14 | 28.57 | 14.29 |
![]() DANIEL MATIAS | Defender | 2 | 0 | 0 | 5 | 80.00 | 0.00 | 20.00 |
![]() PEDRO VAZ | Forward | 2 | 1 | 0 | 6 | 83.33 | 0.00 | 16.67 |
![]() ALEIX ESTELLER | Defender | 2 | 0 | 0 | 7 | 85.71 | 14.29 | 0.00 |
![]() STEFANO PAGHI | Forward | 2 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
![]() ![]() PABLO SAAVEDRA | Defender | 2 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
![]() EDU FERNANDEZ | Forward | 2 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
PEDRO MENDES | 2 | 1 | 0 | 4 | 50.00 | 0.00 | 50.00 | |
![]() JORDI MOLET | Defender | 2 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 |
![]() ERIC VARGAS | 2 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 | |
REMI HOURCQ | 2 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 | |
ALAN FERNANDES | 2 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | |
![]() TIAGO FERREIRA | 2 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | |
JENS BEHRENDT | 2 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 | |
GUILLEM RIBOT | 2 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | |
ROBERTO CRUDELI | Defender | 2 | 0 | 0 | 7 | 57.14 | 28.57 | 14.29 |
MATTEO GIORGI | 2 | 1 | 0 | 7 | 57.14 | 28.57 | 14.29 | |
![]() LOUIS FOREL | 2 | 1 | 0 | 6 | 50.00 | 16.67 | 33.33 | |
| ORIOL ALVAREZ | 2 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 | |
MATHIEU HOURCQ | 2 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 | |
![]() JOAN CANELLAS | 2 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 | |
![]() DAVID BALLESTERO | 2 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 | |
JOAO MARQUES | 2 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 | |
![]() ANGELO FERNANDES | 2 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 | |
CARLOS SARAIVA | 2 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 | |
CESAR CARVALHO | 2 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 | |
TOBIAS CEBULLA | 2 | 1 | 0 | 2 | 0.00 | 0.00 | 100.00 | |
MARC MUNTANE | 2 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | |
NATALIO RIVEROS | 2 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | |
![]() HUGO COSTA | Forward | 1 | 1 | 0 | 4 | 50.00 | 0.00 | 50.00 |
![]() JOAO GUIMARAES | Forward | 1 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
![]() ERWAN DEBROUVER | Defender | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
![]() STEFANO DAL SANTO | Defender | 1 | 0 | 0 | 7 | 42.86 | 28.57 | 28.57 |
![]() CARLO DI BENEDETTO | Forward | 1 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
![]() ALEX RODRIGUEZ | Forward | 1 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 |
![]() LUIS HAGES | Defender | 1 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
![]() ROBIN SIMONS | Forward | 1 | 0 | 0 | 6 | 50.00 | 16.67 | 33.33 |
![]() PATRICK GREIMEL | Defender | 1 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
![]() PATRICK MULLER | Defender | 1 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
![]() FABIAN SCHROTER | Defender | 1 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
![]() FELIX BENDER | Forward | 1 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
![]() MAXIMILIAN HACK | Forward | 1 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
![]() YANNICK PEINKE | Forward | 1 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
![]() SEBASTIAN HAAS | Forward | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
![]() PEDRO QUEIROS | Forward | 1 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
![]() WILFRIED ROUX | Defender | 1 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
![]() FILIPPO COMPAGNO | Forward | 1 | 0 | 0 | 7 | 42.86 | 28.57 | 28.57 |
![]() DAVIDE BANINI | Defender | 1 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
DOMINIC WIRTH | 1 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | |
ALBERTO MORALES | 1 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | |
![]() MARCO BERNADOWITZ | 1 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 | |
DAVID CARLES | 1 | 0 | 0 | 4 | 50.00 | 50.00 | 0.00 | |
BORJA LOPEZ | 1 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | |
![]() JEROME DESPONDS | Forward | 1 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 |
NUNO RIBEIRO | 1 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | |
ALBERT GRAU | 1 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 | |
MASSIMO BRACALI | Defender | 1 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 |
TIAGO RESENDE | 1 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | |
MAURO FERNANDEZ | 1 | 1 | 0 | 1 | 100.00 | 0.00 | 0.00 | |
DANIELE BELLE’ | 1 | 0 | 0 | 4 | 50.00 | 50.00 | 0.00 | |
MATHIEU GUIBOT | 1 | 1 | 0 | 2 | 50.00 | 0.00 | 50.00 | |
JOSEP VILASECA | 1 | 0 | 0 | 5 | 60.00 | 40.00 | 0.00 | |
EDOARDO PILATI | 1 | 0 | 0 | 6 | 66.67 | 16.67 | 16.67 | |
GERARD POCH | 1 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 | |
MARC SOLER | 1 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 | |
FERRAN GARCIA | 1 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 | |
| FLAVIO DA SILVA | 1 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | |
RUBEN PATO | 1 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | |
THIBAUT MATTI | 1 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | |
JORGE MARIN | 1 | 2 | 0 | 2 | 0.00 | 0.00 | 100.00 | |
GAEL GENET | 1 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | |
XAVIER IBARZ | 1 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | |
| RUBEN GARCIA | 1 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | |
LOIC LOCHES | 1 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | |
REMI LASNIER | 1 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | |
ERNESTO PONCE | 1 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | |
| MARCO REYACAL | 1 | 1 | 0 | 2 | 0.00 | 0.00 | 100.00 | |
![]() JOAO PEREIRA | Goalkeeper | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
![]() RICARDO SILVA | Goalkeeper | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
![]() BENOIT RAINTEAU | Goalkeeper | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
![]() BRUNO DI BENEDETTO | Forward | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
![]() ROBERTO DI BENEDETTO | Forward | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
![]() THOMAS LABOYRIE | Goalkeeper | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
![]() LOIC CHIBOIS | Goalkeeper | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
![]() FEDERICO STAGI | Goalkeeper | 0 | 0 | 0 | 7 | 57.14 | 28.57 | 14.29 |
![]() MATTIA VERONA | Goalkeeper | 0 | 0 | 0 | 7 | 57.14 | 28.57 | 14.29 |
![]() SEBASTIAN RATH | Forward | 0 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 |
![]() REMI HERMAN | Forward | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
![]() FRANCESCO COMPAGNO | Forward | 0 | 0 | 0 | 3 | 0.00 | 66.67 | 33.33 |
![]() ANTHONY LE ROUX | Defender | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
![]() ELAGI DEITG | Goalkeeper | 0 | 0 | 0 | 7 | 57.14 | 28.57 | 14.29 |
![]() RAFAEL MIRANTES | Goalkeeper | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
![]() ROMAN MOHR | Goalkeeper | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() KLEMENS SCHUSSLING | Goalkeeper | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
![]() AUREL ZEHRER | Defender | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
![]() ROBIN WOLF | Forward | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
![]() TOBIAS WINDER | Defender | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
![]() JEAN-CARLOS THEURER | Defender | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
![]() SEBASTIAN SILVA | Goalkeeper | 0 | 1 | 0 | 6 | 50.00 | 16.67 | 33.33 |
![]() TIMOTHE RIOTTON | Goalkeeper | 0 | 0 | 0 | 6 | 50.00 | 16.67 | 33.33 |
![]() MICHEL MATTER | Defender | 0 | 0 | 0 | 6 | 50.00 | 16.67 | 33.33 |
RICARDO ESTEVES | Goalkeeper | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
ROMAN GISLER | Goalkeeper | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
JOSHUA IMHOF | Defender | 0 | 2 | 0 | 2 | 0.00 | 0.00 | 100.00 |
NICOLA IMHOF | Forward | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
MANUEL GISLER | Forward | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
MICHAEL GERIG | Defender | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
![]() STEFAN DUBACH | Goalkeeper | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
![]() SIMON BRAND | Defender | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
![]() KEVIN GMUR | Forward | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
![]() SEBASTIAN PFAHLER | Forward | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
![]() PHILIPP LEYER | Goalkeeper | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
![]() NICOLAS SCHROTER | Goalkeeper | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
![]() PHILIP WAGNER | Defender | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
![]() MORITZ KREIDEWOLF | Goalkeeper | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
![]() YANNIK LUKASSEN | Defender | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
![]() MAXIMILIAN RICHTER | Defender | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
![]() FABIAN SELBACH | Defender | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
![]() ROBIN SELBACH | Forward | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
![]() MATTHIAS MATTUSCH | Defender | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
![]() DANIEL KUTSCHA | Forward | 0 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 |
![]() TOBIAS WAHLEN | Goalkeeper | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
![]() CHRISTOPHER NUSCH | Forward | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
![]() RUI COVA | Forward | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
![]() MATHIEU LE ROUX | Forward | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
![]() JUAN OVIEDO | Goalkeeper | 0 | 1 | 0 | 7 | 42.86 | 28.57 | 28.57 |
![]() MATTEO ZUCCHETTI | Forward | 0 | 1 | 0 | 4 | 50.00 | 0.00 | 50.00 |
![]() FRANCESCO ROSSI | Forward | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
![]() MARCO BARROS | Goalkeeper | 0 | 0 | 0 | 6 | 83.33 | 0.00 | 16.67 |
![]() SAMUEL SANTOS | Goalkeeper | 0 | 0 | 0 | 6 | 83.33 | 0.00 | 16.67 |
![]() LUIS GIL | Goalkeeper | 0 | 0 | 0 | 8 | 75.00 | 12.50 | 12.50 |
![]() JORDI DEL AMOR | Defender | 0 | 0 | 0 | 8 | 75.00 | 12.50 | 12.50 |
![]() SERGI ARAGONES | Forward | 0 | 0 | 0 | 3 | 66.67 | 33.33 | 0.00 |
![]() LOIC DUCOURTIOUX | Defender | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
![]() EMANUEL NECCHI | Defender | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
![]() GIOVANNI MENICHETTI | Goalkeeper | 0 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 |
| JOAO COELHO | Defender | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
![]() JEAN-PIERRE VIZIO | Goalkeeper | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
![]() ANDREA SCUCCATO | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | |
![]() GUILLAUME OBERSON | Goalkeeper | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
XAVIER TANGUY | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | |
ALEX FERRER | 0 | 0 | 0 | 7 | 57.14 | 28.57 | 14.29 | |
MICHAEL SAITTA | Goalkeeper | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
ALEXANDRE VANKAMMELBECKE | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | |
YANNIC LANZ | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | |
LIONEL FERRET | Goalkeeper | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| ERIC SORIANO | 0 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 | |
ADRIAN BORKEN | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | |
GAETAN GUILLEMET | Goalkeeper | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
JULI ANGUITA | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 | |
![]() PATRICK EBERLE | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | |
JOSE MARINHO | 0 | 1 | 0 | 2 | 0.00 | 0.00 | 100.00 | |
THOMAS GISLER | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | |
EDGAR PEREIRA | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | |
PEDRO AFONSO | 0 | 1 | 0 | 1 | 100.00 | 0.00 | 0.00 | |
MILTON JORGE | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | |
LUIS MENDES | Goalkeeper | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
![]() MAE BRENAS | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | |
AYMED BAICA | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | |
YOUSEF BOUHAFS | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | |
MARTIN SCHMAHL | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | |
SEBASTIAN WILK | 0 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 | |
MICHAEL BARRETO | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | |
| JORGE GONZALEZ | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | |
MARIO STAUCH | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | |
URBAN GISLER | 0 | 1 | 0 | 1 | 0.00 | 0.00 | 100.00 | |
POL GARRIGA | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | |
ALEXANDRE RIBO | Goalkeeper | 0 | 0 | 0 | 7 | 85.71 | 14.29 | 0.00 |
MASSIMO CUNEGATTI | Goalkeeper | 0 | 0 | 0 | 6 | 66.67 | 16.67 | 16.67 |
CARLES MARTINEZ | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | |
MAURO BONATTO | Goalkeeper | 0 | 0 | 0 | 6 | 33.33 | 33.33 | 33.33 |
PAOLO TRENTO | 0 | 0 | 0 | 6 | 66.67 | 16.67 | 16.67 | |
GIANCARLO MELILLO | Goalkeeper | 0 | 0 | 0 | 6 | 66.67 | 16.67 | 16.67 |
ANDREA DAL ZOTTO | Goalkeeper | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
TOMMASO BIANCHI | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 | |
RICCARDO MANAI | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 | |
TOMMASO BENELLI | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 | |
ALESSANDRO VESPI | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 | |
![]() LUIS TOMAS | Goalkeeper | 0 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 |
MARC VALLES | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | |
![]() BARTES QUERALTO | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 | |
CARLES ESTRADA | Goalkeeper | 0 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 |
RUI BRITO | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | |
RODRIGO SOUSA | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 | |
RODOLFO SOBRAL | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 | |
KEVIN PIQUE | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | |
ANGEL PUYANE | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | |
ALEXANDRE MATHIEU | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | |
XAVIER QUINTANAL | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | |
![]() REMY BAUD | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | |
MIGUEL FERREIRA | Goalkeeper | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
FRANCISCO ROCA | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | |
MICAEL PEREIRA | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | |
LUKAS LEMPKAMP | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | |
PHILIPP KLUGE | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | |
ANDRE KULOSSEK | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | |
STEFAN JOSTMEIER | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | |
MATHIAS DIETRICH | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | |
XABIER URRA | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | |
MICHAEL LARITZ | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | |
JOACHIM MOHR | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | |
LEE ROY SINNIAH | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | |
JONAS SCHADELI | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | |
ERNEST BURGAYA | Goalkeeper | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 |
POL PARAREDA | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 | |
TIRSO GOMEZ | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 | |
ROGER TORELLO | Goalkeeper | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 |
![]() ROBERTO SORIA | Goalkeeper | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
