CERS CUP 2012-13 – TOP SCORER
| Player | Position | Goals | Blue Card | Red Card | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|
![]() NICOLAS FERNANDEZ | Forward | 16 | 0 | 0 | 6 | 50.00 | 16.67 | 33.33 |
JOSE GARCIA | Forward | 11 | 0 | 0 | 6 | 50.00 | 16.67 | 33.33 |
![]() JOSEP SELVA | Forward | 10 | 0 | 0 | 8 | 87.50 | 12.50 | 0.00 |
![]() FRANCESC GIL | Defender | 10 | 0 | 0 | 7 | 57.14 | 0.00 | 42.86 |
![]() ROGER ROCASALBAS | Defender | 10 | 0 | 0 | 7 | 57.14 | 28.57 | 14.29 |
![]() XAVIER COSTA | Forward | 9 | 0 | 0 | 8 | 87.50 | 12.50 | 0.00 |
![]() FEDERICO AMBROSIO | Defender | 8 | 1 | 0 | 5 | 80.00 | 0.00 | 20.00 |
![]() CARLO DI BENEDETTO | Forward | 8 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 |
![]() CARLES RODRIGUEZ | Forward | 8 | 0 | 0 | 7 | 57.14 | 0.00 | 42.86 |
ALBERTO PERIPOLLI | 8 | 0 | 0 | 6 | 50.00 | 16.67 | 33.33 | |
![]() HUGO COSTA | Forward | 7 | 1 | 0 | 4 | 50.00 | 0.00 | 50.00 |
![]() ALVARO GIMENEZ | Forward | 7 | 1 | 0 | 6 | 50.00 | 0.00 | 50.00 |
![]() XAVIER BARROSO | Defender | 7 | 1 | 0 | 7 | 85.71 | 14.29 | 0.00 |
![]() CRISTIAN RODRIGUEZ | Forward | 7 | 1 | 0 | 8 | 62.50 | 25.00 | 12.50 |
![]() EDU FERNANDEZ | Forward | 7 | 1 | 0 | 6 | 33.33 | 16.67 | 50.00 |
MIGUEL NICOLAS | Forward | 7 | 0 | 0 | 5 | 80.00 | 0.00 | 20.00 |
ENRICO MARIOTTI | 7 | 0 | 0 | 6 | 50.00 | 0.00 | 50.00 | |
![]() MICHEL ZANINI | Forward | 6 | 1 | 0 | 4 | 25.00 | 25.00 | 50.00 |
![]() ESTEVE PUJALS | Defender | 6 | 1 | 0 | 7 | 57.14 | 0.00 | 42.86 |
![]() DAVID ABREU | Defender | 6 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
![]() ELOI ALBESA | Defender | 6 | 0 | 0 | 8 | 87.50 | 12.50 | 0.00 |
![]() JORDI CREUS | Defender | 6 | 0 | 0 | 7 | 57.14 | 0.00 | 42.86 |
![]() RUBEN FERNANDEZ | Defender | 6 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
JORDI CARBO’ | 6 | 1 | 0 | 8 | 62.50 | 25.00 | 12.50 | |
GUILLERMO BABICK | 6 | 1 | 0 | 6 | 50.00 | 0.00 | 50.00 | |
![]() LUIS QUERIDO | Defender | 5 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
![]() GASTON DE ORO | Forward | 5 | 0 | 0 | 5 | 80.00 | 0.00 | 20.00 |
![]() FILIPPO DAL MONTE | Forward | 5 | 0 | 0 | 3 | 66.67 | 33.33 | 0.00 |
![]() SERGIO PEREIRA | 5 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 | |
BORJA LOPEZ | 5 | 1 | 0 | 6 | 33.33 | 16.67 | 50.00 | |
CARLES MARTINEZ | 5 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 | |
XAVIER IBARZ | 5 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 | |
ANTONIO DAGOSTINO | 5 | 1 | 0 | 6 | 50.00 | 16.67 | 33.33 | |
JORDI BARTRES | 5 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 | |
![]() CESAR SALGUEIRO TORRES | Forward | 4 | 0 | 0 | 4 | 25.00 | 25.00 | 50.00 |
![]() MICHELE PANIZZA | Defender | 4 | 0 | 0 | 5 | 60.00 | 20.00 | 20.00 |
![]() PABLO CANCELA | Forward | 4 | 2 | 0 | 6 | 50.00 | 0.00 | 50.00 |
![]() ROMA BANCELLS | Defender | 4 | 0 | 0 | 8 | 62.50 | 25.00 | 12.50 |
![]() YANNICK PEINKE | Forward | 4 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
ANGELO DE PALMA | Defender | 4 | 0 | 0 | 6 | 50.00 | 16.67 | 33.33 |
OSCAR MARTINEZ | 4 | 0 | 0 | 6 | 50.00 | 0.00 | 50.00 | |
![]() MANEL GARCIA | 4 | 0 | 0 | 7 | 57.14 | 0.00 | 42.86 | |
ARIEL ROMERO | 4 | 1 | 0 | 6 | 50.00 | 16.67 | 33.33 | |
AURELIER BALUSSON | 4 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 | |
![]() JOSE PEREIRA | Defender | 3 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
![]() PASCAL KISSLING | Defender | 3 | 2 | 0 | 4 | 25.00 | 25.00 | 50.00 |
![]() SYLVAIN LESCA | Forward | 3 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 |
![]() OLIVIER LESCA | Defender | 3 | 1 | 0 | 4 | 75.00 | 0.00 | 25.00 |
![]() MARCO PAGNINI | Forward | 3 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
![]() GIOVANNI ZEN | Defender | 3 | 0 | 0 | 5 | 80.00 | 0.00 | 20.00 |
![]() ALESSANDRO VERONA | Forward | 3 | 0 | 0 | 5 | 40.00 | 0.00 | 60.00 |
![]() JOSE RAFA COSTA | Forward | 3 | 1 | 0 | 3 | 66.67 | 0.00 | 33.33 |
![]() FRANCESC BARGALLO | Forward | 3 | 0 | 0 | 4 | 25.00 | 25.00 | 50.00 |
![]() KEVIN KARSCHAU | Forward | 3 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
MANUEL GISLER | Forward | 3 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
![]() JORDI FERRER | Defender | 3 | 0 | 0 | 7 | 57.14 | 0.00 | 42.86 |
![]() MARC NAVARRO | Forward | 3 | 1 | 0 | 3 | 66.67 | 0.00 | 33.33 |
DOMINIC WIRTH | 3 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 | |
FERRAN FORMATJE | 3 | 0 | 0 | 4 | 25.00 | 25.00 | 50.00 | |
![]() RUBEN PEREIRA | 3 | 2 | 0 | 2 | 50.00 | 0.00 | 50.00 | |
XAVIER TERNS | 3 | 1 | 0 | 8 | 62.50 | 25.00 | 12.50 | |
RAFFAELE ALTIERI | 3 | 0 | 0 | 6 | 50.00 | 16.67 | 33.33 | |
DAVIDE SANTERAMO | 3 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 | |
![]() ANTHONY LE ROUX | Defender | 2 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
![]() ROMAIN PLANQUE | Defender | 2 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
![]() WILFRIED ROUX | Defender | 2 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
![]() FRANCESCO ROSSI | Forward | 2 | 0 | 0 | 5 | 60.00 | 0.00 | 40.00 |
![]() JACINT MOLERA | Defender | 2 | 2 | 0 | 8 | 62.50 | 25.00 | 12.50 |
![]() CLETO RE’ | Defender | 2 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
![]() LLUIS FERRER | Forward | 2 | 0 | 0 | 8 | 87.50 | 12.50 | 0.00 |
![]() ANGEL RODRIGUEZ | Defender | 2 | 0 | 0 | 8 | 87.50 | 12.50 | 0.00 |
![]() KAI MILEWSKI | 2 | 1 | 0 | 2 | 0.00 | 50.00 | 50.00 | |
JOSEP ROCA | 2 | 0 | 0 | 7 | 57.14 | 28.57 | 14.29 | |
ALBERTO MORALES | 2 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | |
REMI HOURCQ | 2 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 | |
MAXIME MARCHAND | 2 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 | |
| FABIO VICENTE | 2 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | |
MATHIEU GUIBOT | 2 | 3 | 0 | 6 | 33.33 | 16.67 | 50.00 | |
OSCAR RUIZ | 2 | 0 | 0 | 8 | 87.50 | 12.50 | 0.00 | |
JORDI ARAGONES | 2 | 0 | 0 | 8 | 87.50 | 12.50 | 0.00 | |
JAMES TAYLOR | 2 | 1 | 0 | 5 | 80.00 | 0.00 | 20.00 | |
MARC BOCA | 2 | 1 | 0 | 4 | 50.00 | 0.00 | 50.00 | |
KIMI RIDAURA | 2 | 1 | 0 | 4 | 25.00 | 25.00 | 50.00 | |
LLUIS TEIXIDO | 2 | 0 | 0 | 4 | 25.00 | 25.00 | 50.00 | |
RODRIGO DE CARVALHO | 2 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | |
PATRICK SAURER | 2 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | |
MARINHO KELLNER | Goalkeeper | 2 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
![]() STEFANO DAL SANTO | Defender | 1 | 0 | 0 | 6 | 50.00 | 16.67 | 33.33 |
![]() FERRAN FONT | Forward | 1 | 0 | 0 | 6 | 50.00 | 33.33 | 16.67 |
![]() ANDRE CENTENO | Forward | 1 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
![]() STEFAN GURTLER | Defender | 1 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
![]() ROBIN SCHULZ | Forward | 1 | 1 | 0 | 2 | 50.00 | 0.00 | 50.00 |
![]() DOMINIQUE KAUL | Defender | 1 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
NICOLA IMHOF | Forward | 1 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
![]() THOMAS WALTHER | Defender | 1 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
![]() KEVIN GMUR | Forward | 1 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 |
![]() PHILIP WAGNER | Defender | 1 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
![]() FABIAN SELBACH | Defender | 1 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
![]() ROBIN SELBACH | Forward | 1 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
OLIVIER BEAUREPERE | Defender | 1 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
![]() JEROME LAFOURCADE | Defender | 1 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
![]() IVAN RUGGIERO | Defender | 1 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
JORGE FONSECA | 1 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 | |
![]() MARZIO VANINA | Forward | 1 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
SIMON VON ALLMEN | 1 | 1 | 0 | 4 | 25.00 | 25.00 | 50.00 | |
ANDREAS MUNGER | 1 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | |
![]() PATRICK EBERLE | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | |
THOMAS GISLER | 1 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 | |
CARLOS NUNEZ | 1 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 | |
MICHAEL BARRETO | 1 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | |
GUILLEM RIBOT | 1 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | |
ROBERTO CRUDELI | Defender | 1 | 1 | 0 | 6 | 50.00 | 0.00 | 50.00 |
RODRIGO SOUSA | 1 | 1 | 0 | 2 | 50.00 | 0.00 | 50.00 | |
CARLOS SARAIVA | 1 | 2 | 0 | 2 | 50.00 | 0.00 | 50.00 | |
CESAR CARVALHO | 1 | 1 | 0 | 2 | 50.00 | 0.00 | 50.00 | |
ANGEL PUYANE | 1 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | |
SERGI SABATER | 1 | 0 | 0 | 5 | 60.00 | 0.00 | 40.00 | |
JULIEN HUVELIN | 1 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 | |
BAPTISTA LUCAS | 1 | 1 | 0 | 6 | 33.33 | 16.67 | 50.00 | |
ANTONIO TURTURRO | 1 | 2 | 0 | 6 | 50.00 | 16.67 | 33.33 | |
IVO RANIERI | 1 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 | |
LUIS TRAVASINO | 1 | 1 | 0 | 3 | 33.33 | 0.00 | 66.67 | |
| PATRICIO BRICHA | 1 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 | |
JUAN GRASAS | 1 | 0 | 0 | 4 | 25.00 | 25.00 | 50.00 | |
ALEX RIDAURA | 1 | 0 | 0 | 4 | 25.00 | 25.00 | 50.00 | |
SIMON HOSKING | 1 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | |
MARKUS WILK | 1 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | |
MARC SCHINKOWSKI | 1 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | |
AMLETO FRANCAZIO | 1 | 2 | 0 | 2 | 0.00 | 0.00 | 100.00 | |
SIRAK ABRAHA | 1 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | |
| FRANCISCO ALONSO | 1 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | |
ADRIAN CORIA | 1 | 1 | 0 | 2 | 50.00 | 0.00 | 50.00 | |
VINCENZO BAVARO | 1 | 0 | 0 | 4 | 25.00 | 25.00 | 50.00 | |
![]() DAVID GELMA’ | 1 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | |
| STEFAN DUCREY | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | |
![]() JOAO PEREIRA | Goalkeeper | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
![]() HANES WEGMÜLLER | Defender | 0 | 1 | 0 | 4 | 25.00 | 25.00 | 50.00 |
![]() SEVERIN KUMMER | Forward | 0 | 0 | 0 | 4 | 25.00 | 25.00 | 50.00 |
![]() MATTHIEU NICOLEZAU | Defender | 0 | 0 | 0 | 6 | 33.33 | 16.67 | 50.00 |
![]() RICARDO VALVERDE | Forward | 0 | 1 | 0 | 2 | 50.00 | 0.00 | 50.00 |
![]() THOMAS LABOYRIE | Goalkeeper | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 |
![]() LOIC CHIBOIS | Goalkeeper | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 |
![]() FEDERICO STAGI | Goalkeeper | 0 | 1 | 0 | 6 | 50.00 | 0.00 | 50.00 |
![]() CARLES GRAU | Goalkeeper | 0 | 0 | 0 | 7 | 57.14 | 28.57 | 14.29 |
![]() HENRIQUE MAGALHAES | Defender | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
![]() GERARD CAMPS | Goalkeeper | 0 | 0 | 0 | 8 | 87.50 | 12.50 | 0.00 |
![]() LIAM-GUNTHER HAGES | Defender | 0 | 1 | 0 | 2 | 50.00 | 0.00 | 50.00 |
![]() LUCAS KARSCHAU | Forward | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
![]() PHILIPP MICHLER | Defender | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
![]() ROCHE BRUNNER | Defender | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
![]() THOMAS KESSLER | Forward | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
![]() STEFAN SAHLER | Defender | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
![]() JAKOB STOCKINGER | Defender | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
![]() ROMAN MOHR | Goalkeeper | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
![]() EMANUEL KONIG | Goalkeeper | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
![]() AUREL ZEHRER | Defender | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
![]() ROBIN WOLF | Forward | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
![]() TOBIAS WINDER | Defender | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() GAEL JIMENEZ | Defender | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
MICHAEL GERIG | Defender | 0 | 1 | 0 | 4 | 25.00 | 0.00 | 75.00 |
![]() ROMAN LANGENEGGER | Goalkeeper | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
![]() TOBIAS FISCHER | Goalkeeper | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
![]() ROBIN SCHAFFER | Defender | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
![]() REMO NIEDERHAUSER | Defender | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
![]() STEFAN DUBACH | Goalkeeper | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 |
![]() SIMON BRAND | Defender | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 |
![]() PATRICK MULLER | Defender | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
![]() JONATHAN PFAHLER | Defender | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 |
![]() SEBASTIAN PFAHLER | Forward | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 |
![]() PHILIPP LEYER | Goalkeeper | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
![]() NICOLAS SCHROTER | Goalkeeper | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
![]() FABIAN SCHROTER | Defender | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
![]() FELIX BENDER | Forward | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() MAXIMILIAN HACK | Forward | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
![]() MORITZ KREIDEWOLF | Goalkeeper | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
![]() YANNIC BROCKMANN | Defender | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
![]() MAXIMILIAN RICHTER | Defender | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
![]() MATTHIAS MATTUSCH | Defender | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
![]() CLEMENT CHEDMAIL | Defender | 0 | 1 | 0 | 4 | 50.00 | 0.00 | 50.00 |
EDWARD MOUNT | Goalkeeper | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
![]() MATHIEU LE ROUX | Forward | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
![]() JUAN OVIEDO | Goalkeeper | 0 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 |
![]() EDI NICOLETTI | Goalkeeper | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 |
![]() FERNANDO MONTIGEL | Defender | 0 | 1 | 0 | 5 | 80.00 | 0.00 | 20.00 |
![]() CESC CAMPOR | Goalkeeper | 0 | 0 | 0 | 7 | 57.14 | 28.57 | 14.29 |
![]() LUIS GIL | Goalkeeper | 0 | 0 | 0 | 7 | 57.14 | 0.00 | 42.86 |
![]() LOIC DUCOURTIOUX | Defender | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
![]() PABLO GONZALES | Forward | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
![]() GIOVANNI MENICHETTI | Goalkeeper | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
![]() FEDERICO PAGNINI | Defender | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
![]() DAVIDE BANINI | Defender | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
![]() ROGER MOLINA | Goalkeeper | 0 | 1 | 0 | 8 | 87.50 | 12.50 | 0.00 |
| KAI CEPA | Forward | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
![]() PIETRO GIGER | Defender | 0 | 1 | 0 | 2 | 0.00 | 0.00 | 100.00 |
![]() CAMILLO BOLL | Forward | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
![]() JORDI GALAN | Defender | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
![]() PATRICK GLOWKA | Goalkeeper | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 |
BRENDAN BARKER | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | |
![]() ANDREA SCUCCATO | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | |
XAVIER TANGUY | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | |
MICHAEL SAITTA | Goalkeeper | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
![]() VALENTIN GRIMALT | Goalkeeper | 0 | 0 | 0 | 6 | 50.00 | 16.67 | 33.33 |
XAVIER ALDRICH | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | |
YANNIC LANZ | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 | |
![]() TIMO TEGETHOFF | Goalkeeper | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
TILL FISCHER | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 | |
TIM SCHALLER | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | |
![]() TIMON HENKE | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 | |
LEO LEBERRE | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | |
KARL SMITH | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | |
FRANCO POLVERINI | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | |
LIONEL FERRET | Goalkeeper | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
THOMAS BUANEC | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 | |
PATRICK MUHLMEIER | Goalkeeper | 0 | 0 | 0 | 4 | 25.00 | 25.00 | 50.00 |
GUILLERMO DOMINGUEZ | 0 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 | |
GAETAN GUILLEMET | Goalkeeper | 0 | 0 | 0 | 6 | 33.33 | 16.67 | 50.00 |
![]() ALBERT SOLER | 0 | 1 | 0 | 4 | 50.00 | 0.00 | 50.00 | |
JOSE MARINHO | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | |
RICARDO FIGUEIREDO | Goalkeeper | 0 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
MARCEL GREIMEL | Goalkeeper | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 100.00 |
SEBASTIAN WINKLER | 0 | 1 | 0 | 2 | 50.00 | 0.00 | 50.00 | |
MATTHIAS GERBER | 0 | 0 | 0 | 4 | 25.00 | 25.00 | 50.00 | |
![]() MARC PALLARES | Forward | 0 | 0 | 0 | 6 | 50.00 | 16.67 | 33.33 |
LORENZO PAOLI | Goalkeeper | 0 | 0 | 0 | 5 | 80.00 | 0.00 | 20.00 |
TOM WHITE | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | |
MARTIN LARITZ | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | |
KILIAN BISSIG | 0 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 | |
SEBASTIAN GLOWKA | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 | |
MASSIMO CUNEGATTI | Goalkeeper | 0 | 0 | 0 | 5 | 80.00 | 0.00 | 20.00 |
DOMINIC BRANDT | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | |
MAURICE MICHLER | Goalkeeper | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
FERRAN GARCIA | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | |
JOACHIM MOHR | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | |
![]() ROBERTO SORIA | Goalkeeper | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
LOIC LOCHES | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | |
REMI LASNIER | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | |
![]() LUKAS KOST | Goalkeeper | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 |
ALEX AGUILAR | 0 | 0 | 0 | 7 | 57.14 | 0.00 | 42.86 | |
GIANMARCO LANARO | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 | |
FLORIAN BOUCHE | 0 | 0 | 0 | 6 | 33.33 | 16.67 | 50.00 | |
JEREMY BONNAUD | 0 | 0 | 0 | 4 | 25.00 | 25.00 | 50.00 | |
GIUSEPPE FARINOLA | 0 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 | |
MICHELE STALLONE | Goalkeeper | 0 | 0 | 0 | 6 | 50.00 | 16.67 | 33.33 |
DANIELE BONANNI | 0 | 0 | 0 | 6 | 50.00 | 0.00 | 50.00 | |
COSIMO ANGELINI | Goalkeeper | 0 | 0 | 0 | 6 | 50.00 | 0.00 | 50.00 |
JODY PAULETTO | Goalkeeper | 0 | 0 | 0 | 6 | 50.00 | 16.67 | 33.33 |
![]() NICOLAS CHEDMAIL | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 | |
MATTHIEU LE BERRE | 0 | 1 | 0 | 3 | 66.67 | 0.00 | 33.33 | |
| EDUARDO RODRIGUES | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
LUKAS RUBIN | 0 | 0 | 0 | 4 | 25.00 | 25.00 | 50.00 | |
PAULO MATOS | Goalkeeper | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
HELDER TEIXEIRA | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | |
JORGE MACEDA | 0 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 | |
GUILHERME SILVA | Goalkeeper | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
EDUARDO BRAS | 0 | 1 | 1 | 2 | 50.00 | 0.00 | 50.00 | |
DANIEL COELHO | 0 | 1 | 0 | 2 | 50.00 | 0.00 | 50.00 | |
FILIPE MIRANDA | Goalkeeper | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
![]() GERARD PUJOL | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 | |
JOEL MORAL | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 | |
REMY LASSARTE | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | |
PATRICK GISLER | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | |
ENRIC NUNEZ | Goalkeeper | 0 | 0 | 0 | 4 | 25.00 | 25.00 | 50.00 |
![]() ALEX CANTERO | 0 | 0 | 0 | 4 | 25.00 | 25.00 | 50.00 | |
![]() JAUME LLAVEROLA | Goalkeeper | 0 | 0 | 0 | 4 | 25.00 | 25.00 | 50.00 |
