EUROLEAGUE 2012-13 – TOP SCORER
| Player | Position | Goals | Blue Card | Red Card | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|
![]() PEDRO GIL | Forward | 22 | 0 | 0 | 9 | 77.78 | 11.11 | 11.11 |
![]() JORDI BARGALLO | Defender | 15 | 3 | 0 | 8 | 37.50 | 25.00 | 37.50 |
![]() CARLOS NICOLIA | Forward | 13 | 1 | 0 | 9 | 77.78 | 11.11 | 11.11 |
![]() GONCALO ALVES | Forward | 13 | 0 | 0 | 6 | 50.00 | 0.00 | 50.00 |
![]() REINALDO VENTURA | Forward | 12 | 2 | 0 | 10 | 60.00 | 20.00 | 20.00 |
![]() RICARDO BARREIROS | Defender | 12 | 3 | 0 | 10 | 60.00 | 20.00 | 20.00 |
![]() JORGE SILVA | Forward | 11 | 0 | 0 | 10 | 60.00 | 20.00 | 20.00 |
![]() MIRKO BERTOLUCCI | Forward | 11 | 1 | 0 | 6 | 50.00 | 16.67 | 33.33 |
![]() MIGUEL ROCHA | Defender | 10 | 2 | 0 | 6 | 50.00 | 0.00 | 50.00 |
![]() ESTEBAN ABALOS | Defender | 9 | 1 | 0 | 10 | 50.00 | 40.00 | 10.00 |
![]() ANTONIO PEREZ | Forward | 9 | 1 | 0 | 8 | 37.50 | 25.00 | 37.50 |
![]() MARC TORRA | Forward | 9 | 0 | 0 | 9 | 55.56 | 44.44 | 0.00 |
![]() LUIS VIANA | Forward | 9 | 3 | 0 | 10 | 50.00 | 40.00 | 10.00 |
TIAGO BARBOSA | 9 | 0 | 0 | 6 | 0.00 | 33.33 | 66.67 | |
![]() DIOGO RAFAEL | Defender | 8 | 0 | 0 | 10 | 50.00 | 40.00 | 10.00 |
![]() EMANUEL GARCIA | Forward | 8 | 3 | 0 | 6 | 50.00 | 16.67 | 33.33 |
![]() ANTONIO SILVA | Forward | 8 | 1 | 1 | 5 | 40.00 | 0.00 | 60.00 |
CARLOS LOPEZ | Forward | 8 | 2 | 0 | 10 | 50.00 | 40.00 | 10.00 |
| ANDRELL TONA | 8 | 5 | 0 | 6 | 16.67 | 16.67 | 66.67 | |
![]() JOAO RODRIGUES | Forward | 7 | 1 | 0 | 10 | 50.00 | 40.00 | 10.00 |
![]() MARC GUAL | Defender | 7 | 1 | 0 | 9 | 55.56 | 44.44 | 0.00 |
CLAUDIO SELVA CACAU | Forward | 7 | 0 | 0 | 10 | 50.00 | 40.00 | 10.00 |
![]() ALBERTO ORLANDI | Defender | 6 | 0 | 0 | 6 | 50.00 | 16.67 | 33.33 |
![]() MASSIMO TATARANNI | Forward | 6 | 3 | 0 | 7 | 42.86 | 28.57 | 28.57 |
![]() HELDER NUNES | Defender | 6 | 0 | 0 | 10 | 60.00 | 20.00 | 20.00 |
![]() VITOR HUGO | Forward | 6 | 0 | 0 | 10 | 60.00 | 20.00 | 20.00 |
SERGIO SILVA | Defender | 6 | 2 | 0 | 9 | 77.78 | 11.11 | 11.11 |
![]() MARC GRAU | Forward | 6 | 1 | 0 | 10 | 50.00 | 40.00 | 10.00 |
DARIO RIGO | Defender | 6 | 0 | 0 | 9 | 77.78 | 11.11 | 11.11 |
![]() ORIOL VIVES | Defender | 5 | 1 | 0 | 8 | 37.50 | 12.50 | 50.00 |
![]() LUCAS ORDONEZ | Forward | 5 | 1 | 0 | 8 | 37.50 | 25.00 | 37.50 |
![]() PABLO ALVAREZ | Forward | 5 | 0 | 0 | 7 | 42.86 | 57.14 | 0.00 |
![]() MATIAS PLATERO | Defender | 5 | 0 | 0 | 6 | 33.33 | 33.33 | 33.33 |
![]() SERGIO FESTA | Forward | 5 | 0 | 0 | 6 | 33.33 | 33.33 | 33.33 |
MARK WOCHNIK | 5 | 0 | 0 | 6 | 0.00 | 0.00 | 100.00 | |
PEDRO ALVES | Defender | 5 | 1 | 0 | 6 | 0.00 | 0.00 | 100.00 |
![]() DAVIDE MOTARAN | Defender | 4 | 1 | 0 | 6 | 50.00 | 16.67 | 33.33 |
![]() ANTON BALIU | Defender | 4 | 0 | 0 | 8 | 37.50 | 12.50 | 50.00 |
![]() PEDRO MOREIRA | Defender | 4 | 0 | 0 | 10 | 60.00 | 20.00 | 20.00 |
![]() PAU BARGALLO | Forward | 4 | 0 | 0 | 8 | 37.50 | 25.00 | 37.50 |
![]() ALESSANDRO BERTOLUCCI | Defender | 4 | 1 | 0 | 5 | 60.00 | 0.00 | 40.00 |
![]() ALEIX ESTELLER | Defender | 4 | 2 | 0 | 8 | 37.50 | 25.00 | 37.50 |
![]() ELOI MITJANS | Forward | 4 | 1 | 0 | 8 | 37.50 | 25.00 | 37.50 |
MAXI OLIVA | Defender | 4 | 1 | 1 | 6 | 16.67 | 16.67 | 66.67 |
![]() MARTIN MONTIVERO | Forward | 4 | 1 | 0 | 6 | 16.67 | 33.33 | 50.00 |
![]() KAY HOVELMANN | 4 | 0 | 0 | 6 | 0.00 | 0.00 | 100.00 | |
MARC CASADEVALL | 4 | 1 | 0 | 8 | 37.50 | 12.50 | 50.00 | |
MARIANO VELAZQUEZ | Defender | 4 | 2 | 0 | 5 | 20.00 | 40.00 | 40.00 |
JOAN FEIXAS | 4 | 3 | 0 | 8 | 37.50 | 25.00 | 37.50 | |
![]() VALTER NEVES | Defender | 3 | 1 | 0 | 10 | 50.00 | 40.00 | 10.00 |
![]() DOMENICO ILLUZZI | Defender | 3 | 0 | 0 | 5 | 40.00 | 20.00 | 40.00 |
![]() REINALDO GARCIA | Defender | 3 | 3 | 0 | 9 | 55.56 | 44.44 | 0.00 |
![]() JOAO PINTO | Defender | 3 | 0 | 0 | 6 | 33.33 | 33.33 | 33.33 |
![]() RICARDO CAIO OLIVEIRA | Forward | 3 | 1 | 0 | 6 | 33.33 | 33.33 | 33.33 |
![]() SERGIO MIRAS | Defender | 3 | 0 | 0 | 9 | 55.56 | 44.44 | 0.00 |
![]() MATIAS PASCUAL | Forward | 3 | 0 | 0 | 8 | 37.50 | 25.00 | 37.50 |
![]() JOSEP LAMAS | Defender | 3 | 1 | 0 | 7 | 42.86 | 28.57 | 28.57 |
![]() CIRILO GARCIA | Defender | 3 | 1 | 0 | 6 | 0.00 | 33.33 | 66.67 |
![]() SERGI PLA | Defender | 3 | 0 | 0 | 8 | 37.50 | 12.50 | 50.00 |
![]() MICHEL MATTER | Defender | 3 | 0 | 0 | 5 | 0.00 | 0.00 | 100.00 |
![]() JORDI DEL AMOR | Defender | 3 | 3 | 0 | 8 | 37.50 | 25.00 | 37.50 |
![]() FRANCISCO SILVA | Defender | 3 | 1 | 0 | 6 | 50.00 | 0.00 | 50.00 |
VALERIAN DANIKEN | 3 | 0 | 0 | 6 | 0.00 | 0.00 | 100.00 | |
MAURO FERNANDEZ | 3 | 1 | 0 | 6 | 16.67 | 33.33 | 50.00 | |
SEBASTIAN LANDRIN | 3 | 3 | 0 | 6 | 16.67 | 16.67 | 66.67 | |
DAVID CACERES | 3 | 2 | 0 | 8 | 37.50 | 12.50 | 50.00 | |
| PEDRO FRAGROSO | 3 | 0 | 0 | 4 | 0.00 | 0.00 | 100.00 | |
![]() TIAGO RAFAEL | Defender | 2 | 0 | 0 | 6 | 16.67 | 33.33 | 50.00 |
![]() MATTIA COCCO | Defender | 2 | 0 | 0 | 6 | 66.67 | 16.67 | 16.67 |
![]() JOSEP ORDEIG | Defender | 2 | 0 | 0 | 8 | 62.50 | 37.50 | 0.00 |
![]() SERGIO BURGOA | Forward | 2 | 1 | 0 | 6 | 16.67 | 16.67 | 66.67 |
![]() OMAR NEDDER | Defender | 2 | 0 | 0 | 6 | 0.00 | 33.33 | 66.67 |
![]() FRANCESCO DOLCE | Forward | 2 | 1 | 1 | 6 | 0.00 | 33.33 | 66.67 |
![]() GONCALO SUISSAS | Forward | 2 | 1 | 0 | 6 | 16.67 | 33.33 | 50.00 |
BENJAMIN NUSCH | 2 | 1 | 0 | 6 | 0.00 | 0.00 | 100.00 | |
TIAGO SANTOS | 2 | 0 | 0 | 10 | 60.00 | 20.00 | 20.00 | |
DIEGO NICOLETTI | Defender | 2 | 0 | 0 | 9 | 77.78 | 11.11 | 11.11 |
![]() JORDI MOLET | Defender | 2 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
EDDY RANDON | Defender | 2 | 0 | 0 | 9 | 77.78 | 11.11 | 11.11 |
TIAGO RESENDE | 2 | 0 | 0 | 6 | 16.67 | 33.33 | 50.00 | |
MARCO MOTARAN | Defender | 2 | 0 | 0 | 5 | 40.00 | 40.00 | 20.00 |
![]() LOUIS FOREL | 2 | 1 | 0 | 6 | 0.00 | 0.00 | 100.00 | |
![]() MARC JULIA | Forward | 1 | 0 | 0 | 5 | 60.00 | 40.00 | 0.00 |
![]() ROMEO D’ANNA | Forward | 1 | 0 | 0 | 6 | 50.00 | 16.67 | 33.33 |
![]() SERGI PANADERO | Defender | 1 | 1 | 0 | 9 | 55.56 | 44.44 | 0.00 |
![]() FEDERICO GARCIA | Forward | 1 | 0 | 0 | 3 | 0.00 | 0.00 | 100.00 |
![]() MATHIEU RUCKENBUSCH | Forward | 1 | 0 | 0 | 5 | 0.00 | 20.00 | 80.00 |
![]() TONI SERO | Forward | 1 | 0 | 0 | 8 | 37.50 | 25.00 | 37.50 |
![]() ANDRE AZEVEDO | Forward | 1 | 1 | 0 | 6 | 50.00 | 0.00 | 50.00 |
![]() NELSON PEREIRA | Defender | 1 | 0 | 0 | 6 | 50.00 | 0.00 | 50.00 |
FLORENT DAVID | Forward | 1 | 0 | 0 | 5 | 0.00 | 40.00 | 60.00 |
SEBASTIEN FURSTENBERGER | 1 | 0 | 0 | 6 | 16.67 | 16.67 | 66.67 | |
![]() MARCO BERNADOWITZ | 1 | 1 | 0 | 6 | 0.00 | 0.00 | 100.00 | |
LUIS COELHO | 1 | 0 | 0 | 6 | 0.00 | 0.00 | 100.00 | |
LUIS MINUZZI | 1 | 1 | 0 | 6 | 0.00 | 33.33 | 66.67 | |
RICARDO RAMOS | 1 | 0 | 0 | 6 | 50.00 | 0.00 | 50.00 | |
PEDRO AFONSO | 1 | 0 | 0 | 6 | 16.67 | 33.33 | 50.00 | |
MARTIN SCHMAHL | 1 | 1 | 0 | 6 | 0.00 | 0.00 | 100.00 | |
JENS BEHRENDT | 1 | 2 | 0 | 5 | 0.00 | 0.00 | 100.00 | |
MIGUEL DANTAS | 1 | 0 | 0 | 6 | 16.67 | 33.33 | 50.00 | |
![]() MARC POVEDANO | 1 | 1 | 0 | 8 | 37.50 | 12.50 | 50.00 | |
![]() DIOGO ALMEIDA | Goalkeeper | 0 | 2 | 0 | 6 | 50.00 | 0.00 | 50.00 |
![]() GUILLEM TRABAL | Goalkeeper | 0 | 1 | 0 | 8 | 62.50 | 0.00 | 37.50 |
![]() RICARDO SILVA | Goalkeeper | 0 | 0 | 0 | 10 | 50.00 | 40.00 | 10.00 |
![]() RICCARDO GNATA | Goalkeeper | 0 | 0 | 0 | 9 | 77.78 | 11.11 | 11.11 |
![]() ELIA CINQUINI | Forward | 0 | 0 | 0 | 6 | 50.00 | 16.67 | 33.33 |
![]() XAVIER PUIGBI | Goalkeeper | 0 | 0 | 0 | 8 | 37.50 | 25.00 | 37.50 |
![]() AITOR EGURROLA | Goalkeeper | 0 | 0 | 0 | 9 | 55.56 | 44.44 | 0.00 |
![]() SERGIO FERNANDEZ | Goalkeeper | 0 | 0 | 0 | 9 | 55.56 | 44.44 | 0.00 |
![]() XAVIER MALIAN | Goalkeeper | 0 | 1 | 0 | 8 | 37.50 | 25.00 | 37.50 |
![]() PEDRO HENRIQUES | Goalkeeper | 0 | 0 | 0 | 10 | 50.00 | 40.00 | 10.00 |
![]() CARLOS CANTARERO | Goalkeeper | 0 | 0 | 0 | 6 | 0.00 | 33.33 | 66.67 |
![]() FABIEN PICQUET | Goalkeeper | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
![]() CORENTIN LEPODOLEC | Forward | 0 | 1 | 0 | 5 | 20.00 | 20.00 | 60.00 |
![]() CORENTIN TURLUER | Defender | 0 | 0 | 0 | 5 | 20.00 | 0.00 | 80.00 |
![]() ELAGI DEITG | Goalkeeper | 0 | 0 | 0 | 8 | 37.50 | 12.50 | 50.00 |
![]() NIL GARRETA | Defender | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 100.00 |
![]() SEBASTIAN SILVA | Goalkeeper | 0 | 1 | 0 | 6 | 0.00 | 0.00 | 100.00 |
![]() TIMOTHE RIOTTON | Goalkeeper | 0 | 0 | 0 | 6 | 0.00 | 0.00 | 100.00 |
![]() GAEL JIMENEZ | Defender | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 100.00 |
![]() DANIEL KUTSCHA | Forward | 0 | 0 | 0 | 5 | 0.00 | 0.00 | 100.00 |
![]() OLIVIER GELEBART | Goalkeeper | 0 | 0 | 0 | 6 | 16.67 | 16.67 | 66.67 |
![]() LEONARDO BAROZZI | Goalkeeper | 0 | 0 | 0 | 6 | 50.00 | 16.67 | 33.33 |
![]() ALAN AUDELINE | Goalkeeper | 0 | 0 | 0 | 3 | 0.00 | 33.33 | 66.67 |
![]() EDO BOSCH | Goalkeeper | 0 | 0 | 0 | 10 | 60.00 | 20.00 | 20.00 |
DIOGO SILVA | 0 | 0 | 0 | 6 | 50.00 | 0.00 | 50.00 | |
JORDI GABARRA | 0 | 0 | 0 | 5 | 60.00 | 40.00 | 0.00 | |
NICOLAS GUILBERT | 0 | 0 | 0 | 5 | 0.00 | 40.00 | 60.00 | |
PABLO FERNANDEZ | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 | |
![]() JOAO FERREIRA | Goalkeeper | 0 | 0 | 0 | 6 | 16.67 | 33.33 | 50.00 |
![]() GERARD TEIXIDO | Defender | 0 | 0 | 0 | 8 | 37.50 | 25.00 | 37.50 |
EDGAR PEREIRA | 0 | 0 | 0 | 6 | 16.67 | 33.33 | 50.00 | |
MILTON JORGE | 0 | 0 | 0 | 6 | 16.67 | 33.33 | 50.00 | |
SEBASTIAN WILK | 0 | 0 | 0 | 6 | 0.00 | 0.00 | 100.00 | |
POL PAMIES | 0 | 0 | 0 | 6 | 50.00 | 0.00 | 50.00 | |
ALEXANDRE RIBO | Goalkeeper | 0 | 0 | 0 | 8 | 37.50 | 25.00 | 37.50 |
MARC MUNTANE | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | |
AITOR PRADA | Goalkeeper | 0 | 0 | 0 | 8 | 37.50 | 25.00 | 37.50 |
JEREMY AUDELINE | 0 | 0 | 0 | 5 | 20.00 | 20.00 | 60.00 | |
JAUME FARRES | 0 | 0 | 0 | 8 | 37.50 | 25.00 | 37.50 | |
![]() DAVIDE PIROLI | 0 | 0 | 0 | 9 | 77.78 | 11.11 | 11.11 | |
MARCO VALLORTIGARA | Goalkeeper | 0 | 0 | 0 | 7 | 71.43 | 14.29 | 14.29 |
ALBERTO POVEDANO | 0 | 0 | 0 | 8 | 37.50 | 12.50 | 50.00 | |
PABLO ANON | 0 | 0 | 0 | 8 | 37.50 | 25.00 | 37.50 | |
ALBERTO LOSI | Goalkeeper | 0 | 1 | 0 | 6 | 33.33 | 33.33 | 33.33 |
PIERLUIGI BRESCIANI | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 | |
LUCA PASSOLUNGHI | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 | |
BASILE VINCETTE | Goalkeeper | 0 | 0 | 0 | 6 | 0.00 | 33.33 | 66.67 |
FRANCESCO LIMENA | Goalkeeper | 0 | 0 | 0 | 4 | 25.00 | 25.00 | 50.00 |
ANDREA FERRANTE | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | |
MARCEL MIRSCHEIDT | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | |
OLE JOTTEN | 0 | 0 | 0 | 6 | 0.00 | 0.00 | 100.00 | |
| RICCARDO MARRUCHO | Goalkeeper | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 100.00 |
MARCO MAGALHAES | Goalkeeper | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |








































































































