FEMALE LEAGUE CUP 2013-14 – TOP SCORER
| Player | Position | Goals | Blue Card | Red Card | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|
![]() ADELINE LE BORGNE | 8 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 | |
![]() NATASHA LEE | 7 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 | |
![]() VANESSA DARIBO | 7 | 0 | 0 | 4 | 25.00 | 50.00 | 25.00 | |
![]() ANNA ROMERO | 6 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 | |
SONIA RODRIGUEZ | 5 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 | |
CAROLINA HERRERA | 5 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 | |
![]() AINA ARXE | Forward | 4 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 |
![]() RAQUEL BERNARDAS | 4 | 1 | 0 | 4 | 100.00 | 0.00 | 0.00 | |
![]() ESTHER NADAL | 4 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 | |
![]() MARIA DIEZ | Forward | 3 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 |
![]() TATIANA MALARD | 3 | 3 | 0 | 4 | 25.00 | 50.00 | 25.00 | |
![]() SANDRA DROUHET | 3 | 1 | 0 | 4 | 75.00 | 0.00 | 25.00 | |
![]() JULIE LAFOURCADE | 3 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 | |
DOLORES CANCELAS | 3 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 | |
![]() MARTA GONZALEZ PIQUERO | 2 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 | |
![]() MAREN WICHARDT | 2 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | |
MARINA RODRIGUEZ | 2 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 | |
![]() ADRIANA GUTIERREZ | 2 | 0 | 0 | 4 | 25.00 | 50.00 | 25.00 | |
![]() CRISTINA BARCELO’ | Defender | 2 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 |
![]() SILVIA SALVANS | 2 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 | |
![]() BERTA TARRIDA | 2 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 | |
![]() ELENA TOFFANIN | Forward | 1 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
![]() ERIKA GHIRARDELLO | Defenseman | 1 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
![]() CAMILLE RENIER | 1 | 0 | 0 | 4 | 25.00 | 50.00 | 25.00 | |
![]() MALVINA FORTE-HENG | 1 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 | |
![]() SARA ZARANTONELLO | Goalkeeper | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
![]() LORENA ALONSO | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | |
![]() PAULA CALLEJA | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 | |
![]() SARA GONZALEZ LOLO | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 | |
![]() ELENA GONZALEZ | Goalkeeper | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 |
![]() GIORGIA FERRONATO | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | |
![]() LAURA MINUZZO | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | |
![]() GIULIA GALEASSI | Forward | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
![]() BRITTA SCHULTE | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | |
![]() LAURA LA ROCCA | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | |
![]() KATHARINA NEUBERT | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | |
![]() FRANZISKA NEUBERT | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | |
![]() MELANIE KIRMSE | Goalkeeper | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
SARA FAZILLAULT | Goalkeeper | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 |
NEREA BLANCO | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | |
HEATHER DUNAND | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | |
MARTINA BARONI | Goalkeeper | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
ERIKA MARULLO | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | |
CHIARA MARCHESINI | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | |
JACQUEL DUNAND | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | |
MATTIE FORD | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | |
YAS HAUSLER | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | |
VICKY MUFFAT | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | |
EMILY BARRON | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | |
HANNAH BARRON | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | |
LAURA FOREMAN | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | |
NICOLE SCHULTE | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | |
SILVIA CADRECHA | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 | |
SASHIA POCHORR | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
![]() CHRISTINA KLEIN | Goalkeeper | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 |
![]() JULIE DUPUIS | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
![]() LAIA VIVES | Goalkeeper | 0 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 |
![]() AINA LAFON | Goalkeeper | 0 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 |
![]() AMANDINE VIGNEL | 0 | 0 | 0 | 4 | 25.00 | 50.00 | 25.00 | |
![]() FREDERIQUE DENEST | 0 | 1 | 0 | 4 | 25.00 | 50.00 | 25.00 | |
![]() ELISABETH FRINGS | 0 | 0 | 0 | 4 | 25.00 | 50.00 | 25.00 | |
![]() ANNA GIL | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 | |
LUCIA MARTINEZ | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 | |
MARTA SALGADO | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 | |
MARIANNA VELEZ | Goalkeeper | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
AXELIE CASARIL | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 | |
CAMILLE BENEY | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 | |
LAIA SALICRU | 0 | 0 | 0 | 4 | 25.00 | 50.00 | 25.00 | |
![]() AGNES MARTIN | Goalkeeper | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 |
![]() FLORA MICHOUD-GODARD | Goalkeeper | 0 | 0 | 0 | 4 | 25.00 | 50.00 | 25.00 |
![]() TERESA BERNADAS | Goalkeeper | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |


















































