FEMALE LEAGUE CUP 2012-13 – TOP SCORER
| Player | Position | Goals | Blue Card | Red Card | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|
![]() MARIA DIEZ | Forward | 13 | 1 | 0 | 4 | 75.00 | 0.00 | 25.00 |
![]() ADRIANA GUTIERREZ | 7 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 | |
![]() TATIANA MALARD | 6 | 1 | 0 | 4 | 25.00 | 0.00 | 75.00 | |
![]() NATASHA LEE | 5 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 | |
LUCIANA AGUDO | 5 | 1 | 0 | 4 | 75.00 | 0.00 | 25.00 | |
LAIA CASTRO | 5 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 | |
![]() VANESSA DARIBO | 5 | 1 | 0 | 4 | 25.00 | 0.00 | 75.00 | |
![]() ESTHER NADAL | 4 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 | |
![]() RAQUEL BERNARDAS | 3 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | |
![]() MAREN WICHARDT | 3 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | |
MARTA SOLER | 3 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | |
![]() SARA GONZALEZ LOLO | 3 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 | |
LAURA SALVADOR | 2 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | |
![]() ANNA CASARRAMONA | 2 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 | |
ELENN RUIZ | 2 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 | |
![]() LAURA LA ROCCA | 1 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | |
![]() KATHARINA NEUBERT | 1 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | |
![]() VANIA RIBEIRO | 1 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | |
ANNE SESTERHENN | 1 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | |
MARIA FERNANDEZ | 1 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 | |
RICARDA SCHULZ | 1 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | |
![]() CRISTINA BARCELO’ | Defender | 1 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
![]() SILVIA SALVANS | 1 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 | |
![]() ELISABETH FRINGS | 1 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 | |
![]() FRANZISKA NEUBERT | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | |
NICOLE PACZIA | 0 | 0 | 1 | 2 | 0.00 | 0.00 | 100.00 | |
MARIE THEILER | 0 | 1 | 0 | 1 | 0.00 | 0.00 | 100.00 | |
DANIELA PACZIA | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | |
SASHIA POCHORR | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
![]() ADELINE LE BORGNE | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | |
![]() BRITTA SCHULTE | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | |
LISA HANSEL | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | |
![]() CAROLIN REINERT | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | |
![]() SANDRA DROUHET | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | |
![]() ANNA GIL | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | |
![]() MALVINA FORTE-HENG | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | |
![]() JULIE LAFOURCADE | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | |
![]() AGNES MARTIN | Goalkeeper | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
LEA REINERT | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | |
EMILIE COUDERC | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | |
LAURA BALAGUER | Goalkeeper | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
CAROLINA ESCOBAR | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | |
JUDITH BALORIS | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | |
ELBA GARRETA | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | |
LAURA HERNANDEZ | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | |
LENA FELDER | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | |
DARIA DROGE | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | |
SARA FAZILLAULT | Goalkeeper | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
NICOLE SCHULTE | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | |
AXELIE CASARIL | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | |
MAREN VAN DER FELS | Goalkeeper | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
JENNY DELGADO | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | |
![]() PAULA CALLEJA | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 | |
![]() AINA ARXE | Forward | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
![]() LAIA VIVES | Goalkeeper | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
![]() AINA LAFON | Goalkeeper | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
![]() LORENA ALONSO | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | |
![]() ANNA ROMERO | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 | |
![]() ELENA GONZALEZ | Goalkeeper | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 |
![]() CAMILLE RENIER | 0 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 | |
![]() AMANDINE VIGNEL | 0 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 | |
![]() FREDERIQUE DENEST | 0 | 1 | 0 | 4 | 25.00 | 0.00 | 75.00 | |
CARLA DORIA | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 | |
BEATRIZ CADRECHA | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 | |
SONIA MIRANDA | 0 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 | |
PAULINE LAPLANCHE | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | |
JULIE BERJ | 0 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 | |
CARLA FONT | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 | |
LAURA VIELLA | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 | |
CARLA GRI | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 | |
VIRGINIA DIAZ | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 | |
SILVIA CADRECHA | 0 | 1 | 0 | 4 | 75.00 | 0.00 | 25.00 | |
LAIA SALICRU | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 | |
![]() CHRISTINA KLEIN | Goalkeeper | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 |
![]() FLORA MICHOUD-GODARD | Goalkeeper | 0 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |









































