CLUB MALE EUROLEAGUE TOP SCORERS FROM 2012
| Rank | Player | Goals | Blue Card | Red Card | Appearances | Win Ratio | Loss Ratio | Goal Average |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() JOAO RODRIGUES | 92 | 5 | 0 | 73 | 64.38 | 16.44 | 1.26 |
| 2 | ![]() PEDRO GIL | 84 | 1 | 0 | 54 | 64.81 | 22.22 | 1.56 |
| 3 | ![]() GONCALO ALVES | 81 | 7 | 0 | 55 | 61.82 | 23.64 | 1.47 |
| 4 | ![]() MARC TORRA | 78 | 6 | 0 | 75 | 66.67 | 17.33 | 1.04 |
| 5 | ![]() JORDI BARGALLO | 76 | 14 | 0 | 67 | 53.73 | 29.85 | 1.13 |
| 6 | ![]() PABLO ALVAREZ | 75 | 5 | 0 | 69 | 69.57 | 11.59 | 1.09 |
| 7 | ![]() LUCAS ORDONEZ | 74 | 6 | 0 | 68 | 58.82 | 23.53 | 1.09 |
| 8 | ![]() CARLOS NICOLIA | 69 | 3 | 0 | 63 | 68.25 | 17.46 | 1.10 |
| 9 | ![]() HELDER NUNES | 69 | 4 | 0 | 72 | 65.28 | 15.28 | 0.96 |
| 10 | ![]() RAUL MARIN | 64 | 16 | 0 | 63 | 71.43 | 14.29 | 1.02 |
| 11 | ![]() JORDI ADROHER | 62 | 7 | 0 | 67 | 64.18 | 22.39 | 0.93 |
| 12 | ![]() MIGUEL ROCHA | 52 | 4 | 0 | 63 | 65.08 | 22.22 | 0.83 |
| 13 | ![]() ANTONIO PEREZ | 51 | 9 | 0 | 63 | 60.32 | 26.98 | 0.81 |
| 14 | ![]() MASSIMO TATARANNI | 49 | 6 | 0 | 31 | 45.16 | 48.39 | 1.58 |
| 15 | ![]() JORGE SILVA | 49 | 9 | 1 | 65 | 63.08 | 23.08 | 0.75 |
| 16 | ![]() RICARDO BARREIROS | 47 | 8 | 0 | 70 | 62.86 | 24.29 | 0.67 |
| 17 | ![]() DIOGO RAFAEL | 46 | 8 | 0 | 72 | 63.89 | 18.06 | 0.64 |
| 18 | ![]() ALBERT CASANOVAS | 46 | 4 | 0 | 61 | 67.21 | 22.95 | 0.75 |
| 19 | ![]() SERGIO MIRAS | 45 | 6 | 0 | 59 | 47.46 | 37.29 | 0.76 |
| 20 | ![]() MATIAS PASCUAL | 44 | 5 | 0 | 71 | 70.42 | 15.49 | 0.62 |
| 21 | ![]() VITOR HUGO | 43 | 2 | 0 | 60 | 66.67 | 18.33 | 0.72 |
| 22 | ![]() PAU BARGALLO | 43 | 5 | 0 | 55 | 67.27 | 18.18 | 0.78 |
| 23 | ![]() REINALDO GARCIA | 41 | 12 | 0 | 72 | 70.83 | 11.11 | 0.57 |
| 24 | ![]() RICARDO CAIO OLIVEIRA | 41 | 7 | 0 | 60 | 68.33 | 20.00 | 0.68 |
| 25 | ![]() JOSEP LAMAS | 38 | 8 | 0 | 54 | 53.70 | 31.48 | 0.70 |
| 26 | ![]() MARC GUAL | 36 | 11 | 1 | 65 | 70.77 | 12.31 | 0.55 |
| 27 | ![]() JOSE RAFA COSTA | 33 | 3 | 0 | 58 | 62.07 | 17.24 | 0.57 |
| 28 | ![]() GIULIO COCCO | 32 | 1 | 0 | 53 | 52.83 | 26.42 | 0.60 |
| 29 | ![]() ENRIC TORNER | 29 | 3 | 0 | 31 | 54.84 | 32.26 | 0.94 |
| 30 | ![]() JOAO SOUTO | 29 | 6 | 0 | 41 | 53.66 | 31.71 | 0.71 |
| 31 | ![]() DAVID TORRES | 29 | 6 | 0 | 44 | 54.55 | 29.55 | 0.66 |
| 32 | ![]() XAVIER COSTA | 29 | 11 | 0 | 38 | 47.37 | 36.84 | 0.76 |
| 33 | ![]() ALBERTO ORLANDI | 28 | 1 | 0 | 35 | 51.43 | 37.14 | 0.80 |
| 34 | ![]() FERRAN FONT | 28 | 9 | 0 | 45 | 64.44 | 20.00 | 0.62 |
| 35 | ![]() DOMENICO ILLUZZI | 27 | 5 | 0 | 37 | 35.14 | 45.95 | 0.73 |
| 36 | ![]() FEDERICO AMBROSIO | 27 | 4 | 0 | 23 | 34.78 | 47.83 | 1.17 |
| 37 | ![]() EDUARD LAMAS | 27 | 10 | 0 | 56 | 51.79 | 30.36 | 0.48 |
| 38 | ![]() REINALDO VENTURA | 26 | 4 | 0 | 35 | 54.29 | 25.71 | 0.74 |
| 39 | ![]() GASTON DE ORO | 26 | 5 | 0 | 31 | 45.16 | 41.94 | 0.84 |
| 40 | ![]() XAVIER BARROSO | 26 | 7 | 0 | 64 | 70.31 | 20.31 | 0.41 |
| 41 | ![]() CARLO DI BENEDETTO | 26 | 4 | 0 | 32 | 53.13 | 40.63 | 0.81 |
| 42 | ![]() CRISTIAN RODRIGUEZ | 26 | 3 | 0 | 30 | 53.33 | 26.67 | 0.87 |
| 43 | CARLOS LOPEZ | 26 | 6 | 0 | 38 | 63.16 | 21.05 | 0.68 |
| 44 | ![]() VALTER NEVES | 25 | 5 | 0 | 71 | 63.38 | 18.31 | 0.35 |
| 45 | ![]() DAVIDE MOTARAN | 25 | 6 | 0 | 52 | 44.23 | 42.31 | 0.48 |
| 46 | ![]() PABLO CANCELA | 25 | 4 | 0 | 45 | 53.33 | 31.11 | 0.56 |
| 47 | ![]() EMANUEL GARCIA | 25 | 4 | 0 | 26 | 34.62 | 61.54 | 0.96 |
| 48 | ![]() LUIS VIANA | 25 | 4 | 0 | 18 | 44.44 | 27.78 | 1.39 |
| 49 | ![]() ALVARO MORAIS | 24 | 0 | 0 | 26 | 61.54 | 34.62 | 0.92 |
| 50 | ![]() JOSEP SELVA | 24 | 2 | 0 | 32 | 53.13 | 34.38 | 0.75 |
| 51 | ![]() JOSEP ORDEIG | 24 | 4 | 0 | 38 | 47.37 | 23.68 | 0.63 |
| 52 | ![]() ORIOL VIVES | 23 | 3 | 0 | 30 | 40.00 | 40.00 | 0.77 |
| 53 | ![]() TONI SERO | 23 | 5 | 0 | 30 | 20.00 | 70.00 | 0.77 |
| 54 | ![]() PEDRO MOREIRA | 22 | 2 | 0 | 66 | 60.61 | 25.76 | 0.33 |
| 55 | ![]() SERGI PANADERO | 22 | 4 | 0 | 70 | 71.43 | 11.43 | 0.31 |
| 56 | ![]() ALEX RODRIGUEZ | 22 | 3 | 0 | 32 | 59.38 | 25.00 | 0.69 |
| 57 | ![]() CIRILO GARCIA | 22 | 6 | 0 | 39 | 7.69 | 79.49 | 0.56 |
| 58 | ![]() MIRKO BERTOLUCCI | 22 | 2 | 0 | 21 | 33.33 | 52.38 | 1.05 |
| 59 | ![]() JOAN SALVAT | 21 | 5 | 0 | 48 | 60.42 | 29.17 | 0.44 |
| 60 | ![]() MARTI CASAS | 21 | 2 | 0 | 27 | 44.44 | 40.74 | 0.78 |
| 61 | ![]() LUCAS MARTINEZ | 21 | 2 | 0 | 13 | 61.54 | 30.77 | 1.62 |
| 62 | ![]() MARC GRAU | 21 | 3 | 0 | 34 | 58.82 | 26.47 | 0.62 |
| 63 | ![]() NUNO ARAUJO | 20 | 5 | 0 | 39 | 43.59 | 38.46 | 0.51 |
| 64 | ![]() GONZALO ROMERO | 19 | 6 | 0 | 27 | 62.96 | 29.63 | 0.70 |
| 65 | ![]() JOAO PINTO | 19 | 2 | 0 | 31 | 61.29 | 29.03 | 0.61 |
| 66 | ![]() LUCAS KARSCHAU | 19 | 4 | 0 | 23 | 0.00 | 91.30 | 0.83 |
| 67 | ![]() JORDI FERRER | 18 | 3 | 0 | 28 | 39.29 | 46.43 | 0.64 |
| 68 | ![]() ROMA BANCELLS | 17 | 3 | 0 | 45 | 57.78 | 24.44 | 0.38 |
| 69 | ![]() ANTONIO SILVA | 17 | 1 | 1 | 10 | 50.00 | 50.00 | 1.70 |
| 70 | ![]() MATIAS PLATERO | 16 | 4 | 0 | 46 | 63.04 | 19.57 | 0.35 |
| 71 | ![]() CORENTIN LEPODOLEC | 16 | 4 | 0 | 41 | 12.20 | 80.49 | 0.39 |
| 72 | ![]() ROBIN SCHULZ | 16 | 2 | 0 | 23 | 0.00 | 91.30 | 0.70 |
| 73 | ![]() GONCALO SUISSAS | 16 | 3 | 0 | 18 | 27.78 | 55.56 | 0.89 |
| 74 | CLAUDIO SELVA CACAU | 16 | 0 | 0 | 21 | 52.38 | 19.05 | 0.76 |
| 75 | ![]() MARTIN MONTIVERO | 16 | 3 | 0 | 22 | 50.00 | 40.91 | 0.73 |
| 76 | HUGO AZEVEDO | 16 | 3 | 0 | 19 | 31.58 | 52.63 | 0.84 |
| 77 | ![]() ROBERTO DI BENEDETTO | 15 | 2 | 0 | 18 | 33.33 | 55.56 | 0.83 |
| 78 | ![]() MATTIA COCCO | 15 | 4 | 0 | 26 | 34.62 | 42.31 | 0.58 |
| 79 | ![]() JORDI BURGAYA | 15 | 2 | 0 | 46 | 45.65 | 32.61 | 0.33 |
| 80 | ![]() KEVIN KARSCHAU | 15 | 6 | 0 | 15 | 0.00 | 86.67 | 1.00 |
| 81 | ![]() TIAGO RAFAEL | 14 | 1 | 0 | 53 | 56.60 | 26.42 | 0.26 |
| 82 | ![]() MARCO PAGNINI | 14 | 1 | 0 | 29 | 51.72 | 37.93 | 0.48 |
| 83 | ![]() MARC JULIA | 14 | 1 | 0 | 22 | 50.00 | 36.36 | 0.64 |
| 84 | ![]() FRANCO PLATERO | 14 | 5 | 1 | 26 | 38.46 | 46.15 | 0.54 |
| 85 | ![]() HENRIQUE MAGALHAES | 14 | 2 | 0 | 50 | 56.00 | 34.00 | 0.28 |
| 86 | ![]() PASCAL KISSLING | 13 | 3 | 0 | 12 | 0.00 | 91.67 | 1.08 |
| 87 | ![]() ESTEBAN ABALOS | 13 | 7 | 0 | 37 | 56.76 | 27.03 | 0.35 |
| 88 | ![]() CESAR CARBALLEIRA | 13 | 6 | 0 | 48 | 56.25 | 29.17 | 0.27 |
| 89 | ![]() JORDI CREUS | 13 | 8 | 0 | 26 | 34.62 | 53.85 | 0.50 |
| 90 | ![]() ELOI MITJANS | 13 | 1 | 0 | 22 | 31.82 | 45.45 | 0.59 |
| 91 | ![]() GERARD TEIXIDO | 13 | 3 | 0 | 20 | 25.00 | 50.00 | 0.65 |
| 92 | ![]() ALESSANDRO VERONA | 12 | 4 | 0 | 35 | 42.86 | 37.14 | 0.34 |
| 93 | ![]() SERGI LLORCA | 12 | 2 | 0 | 22 | 45.45 | 31.82 | 0.55 |
| 94 | ![]() OMAR NEDDER | 12 | 1 | 0 | 34 | 5.88 | 79.41 | 0.35 |
| 95 | ![]() LIAM-GUNTHER HAGES | 12 | 1 | 0 | 23 | 0.00 | 91.30 | 0.52 |
| 96 | ![]() SAMUELE MUGLIA | 12 | 3 | 0 | 12 | 33.33 | 50.00 | 1.00 |
| 97 | TIAGO BARBOSA | 12 | 3 | 1 | 14 | 21.43 | 57.14 | 0.86 |
| 98 | ![]() MIGUEL VIEIRA | 11 | 4 | 0 | 23 | 65.22 | 21.74 | 0.48 |
| 99 | ![]() ALVARO GIMENEZ | 11 | 3 | 0 | 18 | 16.67 | 66.67 | 0.61 |
| 100 | ![]() ANTON BALIU | 11 | 0 | 0 | 26 | 53.85 | 26.92 | 0.42 |
| 101 | ![]() MARC OLLE | 11 | 2 | 0 | 35 | 54.29 | 34.29 | 0.31 |
| 102 | ![]() SERGI ARAGONES | 11 | 4 | 0 | 12 | 50.00 | 33.33 | 0.92 |
| 103 | ![]() DAVIDE BANINI | 11 | 0 | 0 | 14 | 50.00 | 42.86 | 0.79 |
| 104 | ![]() EDU FERNANDEZ | 11 | 0 | 0 | 14 | 35.71 | 57.14 | 0.79 |
| 105 | MAXI OLIVA | 11 | 9 | 1 | 24 | 12.50 | 70.83 | 0.46 |
| 106 | ![]() SERGIO PEREIRA | 11 | 1 | 0 | 17 | 0.00 | 94.12 | 0.65 |
| 107 | SERGIO SILVA | 11 | 2 | 0 | 20 | 65.00 | 20.00 | 0.55 |
| 108 | ![]() TELMO PINTO | 10 | 5 | 0 | 56 | 53.57 | 26.79 | 0.18 |
| 109 | ![]() SERGIO FESTA | 10 | 0 | 0 | 14 | 57.14 | 28.57 | 0.71 |
| 110 | ![]() ![]() PABLO SAAVEDRA | 10 | 3 | 0 | 14 | 28.57 | 64.29 | 0.71 |
| 111 | ![]() ANDREA MALAGOLI | 10 | 1 | 0 | 14 | 35.71 | 42.86 | 0.71 |
| 112 | ![]() IGNACIO ALABART | 10 | 2 | 0 | 27 | 81.48 | 3.70 | 0.37 |
| 113 | PABLO AGUARON | 10 | 1 | 0 | 6 | 33.33 | 66.67 | 1.67 |
| 114 | ![]() GIACOMO MAREMMANI | 9 | 2 | 0 | 35 | 37.14 | 42.86 | 0.26 |
| 115 | ![]() CORENTIN TURLUER | 9 | 1 | 1 | 29 | 10.34 | 82.76 | 0.31 |
| 116 | ![]() JULIAN MARTINEZ | 9 | 2 | 0 | 16 | 31.25 | 62.50 | 0.56 |
| 117 | ![]() XAVIER RUBIO | 9 | 1 | 0 | 19 | 52.63 | 42.11 | 0.47 |
| 118 | DIEGO NICOLETTI | 9 | 3 | 0 | 23 | 60.87 | 34.78 | 0.39 |
| 119 | ![]() DIOGO NEVES | 8 | 1 | 0 | 15 | 53.33 | 46.67 | 0.53 |
| 120 | ![]() FRANCESCO DE RINALDIS | 8 | 0 | 0 | 19 | 36.84 | 52.63 | 0.42 |
| 121 | ![]() ALEIX ESTELLER | 8 | 4 | 0 | 22 | 40.91 | 36.36 | 0.36 |
| 122 | JOSEP ROCA | 8 | 2 | 0 | 10 | 50.00 | 10.00 | 0.80 |
| 123 | ANDRELL TONA | 8 | 5 | 0 | 6 | 16.67 | 66.67 | 1.33 |
| 124 | ![]() DANIEL POKA OLIVEIRA | 7 | 2 | 0 | 31 | 58.06 | 29.03 | 0.23 |
| 125 | ![]() MARC COY | 7 | 3 | 0 | 21 | 47.62 | 42.86 | 0.33 |
| 126 | ![]() GONCALO PINTO | 7 | 1 | 0 | 10 | 50.00 | 30.00 | 0.70 |
| 127 | ![]() DAVIDE NADINI | 7 | 1 | 0 | 11 | 45.45 | 45.45 | 0.64 |
| 128 | ![]() FRANCESCO COMPAGNO | 7 | 1 | 0 | 20 | 50.00 | 35.00 | 0.35 |
| 129 | ![]() SERGIO BURGOA | 7 | 1 | 0 | 31 | 12.90 | 80.65 | 0.23 |
| 130 | ![]() MARCAL CUENCA | 7 | 0 | 0 | 11 | 0.00 | 81.82 | 0.64 |
| 131 | ![]() MATTEO ZUCCHETTI | 7 | 3 | 0 | 11 | 45.45 | 45.45 | 0.64 |
| 132 | ![]() MAXIMILIANO ORUSTE | 7 | 0 | 0 | 14 | 42.86 | 42.86 | 0.50 |
| 133 | ![]() ALESSANDRO BERTOLUCCI | 7 | 2 | 0 | 14 | 42.86 | 57.14 | 0.50 |
| 134 | ![]() JOAO SILVA | 7 | 1 | 0 | 5 | 60.00 | 40.00 | 1.40 |
| 135 | ![]() MARIO RODRIGUEZ | 7 | 2 | 0 | 17 | 52.94 | 41.18 | 0.41 |
| 136 | FLORENT DAVID | 7 | 0 | 0 | 19 | 10.53 | 52.63 | 0.37 |
| 137 | ![]() KAI MILEWSKI | 7 | 2 | 0 | 17 | 0.00 | 94.12 | 0.41 |
| 138 | BORJA LOPEZ | 7 | 2 | 0 | 11 | 18.18 | 63.64 | 0.64 |
| 139 | ANDRE COSTA | 7 | 1 | 0 | 11 | 0.00 | 90.91 | 0.64 |
| 140 | ADRIA PRATS | 7 | 0 | 0 | 6 | 16.67 | 66.67 | 1.17 |
| 141 | ![]() LUIS QUERIDO | 6 | 3 | 0 | 16 | 37.50 | 43.75 | 0.38 |
| 142 | ![]() BRUNO DI BENEDETTO | 6 | 1 | 0 | 18 | 33.33 | 55.56 | 0.33 |
| 143 | ![]() ELIA CINQUINI | 6 | 1 | 0 | 33 | 45.45 | 48.48 | 0.18 |
| 144 | ![]() NATHAN GEFFLOT | 6 | 1 | 0 | 13 | 15.38 | 61.54 | 0.46 |
| 145 | ![]() NIL ROCA | 6 | 2 | 0 | 24 | 70.83 | 12.50 | 0.25 |
| 146 | ![]() DAVIDE GAVIOLI | 6 | 2 | 0 | 12 | 50.00 | 33.33 | 0.50 |
| 147 | ![]() FERNANDO MONTIGEL | 6 | 3 | 0 | 21 | 33.33 | 57.14 | 0.29 |
| 148 | ![]() PABLO GONZALES | 6 | 0 | 0 | 10 | 10.00 | 90.00 | 0.60 |
| 149 | ![]() NUNO FELIX | 6 | 1 | 0 | 6 | 33.33 | 50.00 | 1.00 |
| 150 | ![]() LLUIS FERRER | 6 | 0 | 0 | 17 | 35.29 | 58.82 | 0.35 |
| 151 | ![]() ANGEL RODRIGUEZ | 6 | 0 | 0 | 11 | 45.45 | 54.55 | 0.55 |
| 152 | ![]() DARIO GIMENEZ | 6 | 1 | 0 | 6 | 16.67 | 83.33 | 1.00 |
| 153 | ![]() RUBEN PEREIRA | 6 | 2 | 0 | 12 | 41.67 | 50.00 | 0.50 |
| 154 | ![]() GUIDO PELLIZZARI | 6 | 1 | 0 | 6 | 0.00 | 100.00 | 1.00 |
| 155 | DARIO RIGO | 6 | 0 | 0 | 9 | 77.78 | 11.11 | 0.67 |
| 156 | PEDRO ALVES | 6 | 1 | 0 | 12 | 0.00 | 91.67 | 0.50 |
| 157 | CARLOS CORTIJO | 6 | 0 | 0 | 11 | 45.45 | 54.55 | 0.55 |
| 158 | ![]() MATTEO GALIMBERTI | 5 | 0 | 0 | 10 | 50.00 | 40.00 | 0.50 |
| 159 | ![]() HUGO SANTOS | 5 | 0 | 0 | 14 | 64.29 | 7.14 | 0.36 |
| 160 | ![]() POL MANRUBIA | 5 | 1 | 0 | 8 | 25.00 | 37.50 | 0.63 |
| 161 | ![]() GUILHEM LESCA | 5 | 2 | 0 | 10 | 10.00 | 80.00 | 0.50 |
| 162 | ![]() SYLVAIN LESCA | 5 | 5 | 0 | 11 | 0.00 | 90.91 | 0.45 |
| 163 | ![]() ROMEO D’ANNA | 5 | 0 | 0 | 24 | 29.17 | 58.33 | 0.21 |
| 164 | ![]() ROGER PRESAS | 5 | 3 | 0 | 24 | 50.00 | 25.00 | 0.21 |
| 165 | ![]() FEDERICO GARCIA | 5 | 1 | 0 | 9 | 0.00 | 88.89 | 0.56 |
| 166 | ![]() FLAVIO SILVA | 5 | 6 | 0 | 12 | 0.00 | 91.67 | 0.42 |
| 167 | ![]() ROBIN SIMONS | 5 | 0 | 0 | 10 | 0.00 | 90.00 | 0.50 |
| 168 | ![]() FRANCESCO ROSSI | 5 | 0 | 0 | 11 | 27.27 | 54.55 | 0.45 |
| 169 | ![]() ELOI ALBESA | 5 | 2 | 0 | 12 | 50.00 | 41.67 | 0.42 |
| 170 | ![]() JORDI DEL AMOR | 5 | 3 | 0 | 10 | 40.00 | 30.00 | 0.50 |
| 171 | ![]() HUMBERTO MENDES | 5 | 0 | 1 | 6 | 16.67 | 66.67 | 0.83 |
| 172 | ![]() FRANCISCO SILVA | 5 | 3 | 0 | 12 | 41.67 | 50.00 | 0.42 |
| 173 | ![]() RONAN RICAILLE | 5 | 1 | 0 | 23 | 8.70 | 82.61 | 0.22 |
| 174 | ![]() JEROME DESPONDS | 5 | 1 | 0 | 6 | 0.00 | 83.33 | 0.83 |
| 175 | MARK WOCHNIK | 5 | 0 | 0 | 6 | 0.00 | 100.00 | 0.83 |
| 176 | SEBASTIAN GLOWKA | 5 | 0 | 0 | 7 | 0.00 | 100.00 | 0.71 |
| 177 | ![]() CHRISTOPH RINDFLEISCH | 5 | 3 | 0 | 11 | 0.00 | 90.91 | 0.45 |
| 178 | ![]() CESAR SALGUEIRO TORRES | 4 | 3 | 0 | 12 | 0.00 | 91.67 | 0.33 |
| 179 | ![]() MICHEL ZANINI | 4 | 1 | 0 | 5 | 0.00 | 80.00 | 0.80 |
| 180 | ![]() ANTOINE LE BERRE | 4 | 1 | 0 | 13 | 7.69 | 76.92 | 0.31 |
| 181 | ![]() OLIVIER LESCA | 4 | 6 | 0 | 12 | 8.33 | 83.33 | 0.33 |
| 182 | ![]() ANDRE CENTENO | 4 | 0 | 0 | 12 | 33.33 | 58.33 | 0.33 |
| 183 | ![]() REMI HERMAN | 4 | 1 | 0 | 12 | 8.33 | 83.33 | 0.33 |
| 184 | ![]() CARLES RODRIGUEZ | 4 | 2 | 0 | 6 | 0.00 | 100.00 | 0.67 |
| 185 | ![]() STEFAN GURTLER | 4 | 1 | 0 | 17 | 0.00 | 88.24 | 0.24 |
| 186 | ![]() JACOBO MANTINAN | 4 | 3 | 0 | 10 | 0.00 | 80.00 | 0.40 |
| 187 | ![]() MATTIA GHIRARDELLO | 4 | 0 | 0 | 8 | 25.00 | 50.00 | 0.50 |
| 188 | ![]() NICOLA PALAGI | 4 | 0 | 0 | 13 | 30.77 | 53.85 | 0.31 |
| 189 | ![]() XAVIER CARDOSO | 4 | 0 | 0 | 7 | 42.86 | 42.86 | 0.57 |
| 190 | ![]() JOAO ALMEIDA | 4 | 2 | 0 | 12 | 50.00 | 33.33 | 0.33 |
| 191 | ![]() JUAN LOPEZ | 4 | 5 | 0 | 16 | 43.75 | 31.25 | 0.25 |
| 192 | ![]() KAY HOVELMANN | 4 | 0 | 0 | 6 | 0.00 | 100.00 | 0.67 |
| 193 | LUIS COELHO | 4 | 1 | 0 | 12 | 0.00 | 91.67 | 0.33 |
| 194 | CARLOS NUNEZ | 4 | 1 | 0 | 13 | 0.00 | 92.31 | 0.31 |
| 195 | TOBIAS MOHR | 4 | 1 | 0 | 6 | 0.00 | 100.00 | 0.67 |
| 196 | ![]() TIAGO FERREIRA | 4 | 0 | 0 | 7 | 0.00 | 100.00 | 0.57 |
| 197 | NUNO RODRIGUES | 4 | 6 | 0 | 14 | 35.71 | 50.00 | 0.29 |
| 198 | MARIANO VELAZQUEZ | 4 | 2 | 0 | 5 | 20.00 | 40.00 | 0.80 |
| 199 | JOAN FEIXAS | 4 | 3 | 0 | 8 | 37.50 | 37.50 | 0.50 |
| 200 | SEBASTIAN LANDRIN | 4 | 3 | 0 | 12 | 25.00 | 58.33 | 0.33 |
| 201 | MARC CASADEVALL | 4 | 1 | 0 | 8 | 37.50 | 50.00 | 0.50 |
| 202 | ![]() ARNAU BERTRAN | 4 | 1 | 0 | 6 | 0.00 | 100.00 | 0.67 |
| 203 | ![]() MATHIAS BAIELI | 4 | 0 | 0 | 5 | 0.00 | 80.00 | 0.80 |
| 204 | ![]() PIETRO LAZZAROTTO | 3 | 1 | 0 | 11 | 45.45 | 45.45 | 0.27 |
| 205 | ![]() ALBERT GALAN | 3 | 1 | 0 | 6 | 0.00 | 100.00 | 0.50 |
| 206 | ![]() VICTOR CRESPO OLIVA | 3 | 2 | 0 | 6 | 0.00 | 66.67 | 0.50 |
| 207 | ![]() SAMUEL AMATO | 3 | 0 | 0 | 11 | 18.18 | 81.82 | 0.27 |
| 208 | ![]() MICHELE PANIZZA | 3 | 0 | 0 | 4 | 25.00 | 75.00 | 0.75 |
| 209 | ![]() GREGORIO BOLL | 3 | 2 | 0 | 4 | 0.00 | 100.00 | 0.75 |
| 210 | ![]() SERGI PLA | 3 | 0 | 0 | 8 | 37.50 | 50.00 | 0.38 |
| 211 | ![]() FRANCESC BARGALLO | 3 | 0 | 0 | 2 | 50.00 | 0.00 | 1.50 |
| 212 | ![]() MICHEL MATTER | 3 | 0 | 0 | 10 | 0.00 | 90.00 | 0.30 |
| 213 | ![]() FEDERICO PAGNINI | 3 | 0 | 0 | 14 | 50.00 | 42.86 | 0.21 |
| 214 | ![]() FRANCESC GIL | 3 | 2 | 0 | 10 | 40.00 | 30.00 | 0.30 |
| 215 | TIAGO SANTOS | 3 | 3 | 0 | 22 | 63.64 | 27.27 | 0.14 |
| 216 | ![]() TIMON HENKE | 3 | 2 | 0 | 15 | 0.00 | 100.00 | 0.20 |
| 217 | SIMON VON ALLMEN | 3 | 1 | 0 | 10 | 0.00 | 100.00 | 0.30 |
| 218 | VALERIAN DANIKEN | 3 | 0 | 0 | 6 | 0.00 | 100.00 | 0.50 |
| 219 | ALBERTO GARCIA | 3 | 0 | 0 | 6 | 0.00 | 100.00 | 0.50 |
| 220 | MAURO FERNANDEZ | 3 | 1 | 0 | 6 | 16.67 | 50.00 | 0.50 |
| 221 | ALBERTO BERTOLDI | 3 | 0 | 0 | 8 | 25.00 | 50.00 | 0.38 |
| 222 | FLORIAN BRENTINI | 3 | 0 | 0 | 3 | 0.00 | 66.67 | 1.00 |
| 223 | MIGUEL VITERBO | 3 | 2 | 0 | 8 | 50.00 | 37.50 | 0.38 |
| 224 | DAVID CACERES | 3 | 2 | 0 | 8 | 37.50 | 50.00 | 0.38 |
| 225 | PEDRO FRAGROSO | 3 | 0 | 0 | 4 | 0.00 | 100.00 | 0.75 |
| 226 | GIONATA VECOLI | 3 | 0 | 0 | 7 | 28.57 | 42.86 | 0.43 |
| 227 | JOSEP SAEZ | 3 | 0 | 0 | 6 | 16.67 | 66.67 | 0.50 |
| 228 | ![]() JOAN GALBAS | 3 | 0 | 0 | 17 | 5.88 | 88.24 | 0.18 |
| 229 | ![]() FELIPE CASTRO | 3 | 5 | 0 | 10 | 10.00 | 90.00 | 0.30 |
| 230 | ![]() JOSE’ MOYANO | 3 | 1 | 0 | 5 | 20.00 | 60.00 | 0.60 |
| 231 | ![]() JOAO PEREIRA | 2 | 0 | 0 | 1 | 100.00 | 0.00 | 2.00 |
| 232 | ![]() LEO SAVREUX | 2 | 0 | 0 | 8 | 0.00 | 75.00 | 0.25 |
| 233 | ![]() JOAO SARDO | 2 | 0 | 0 | 13 | 69.23 | 7.69 | 0.15 |
| 234 | ![]() NINO WYSS | 2 | 0 | 0 | 9 | 0.00 | 88.89 | 0.22 |
| 235 | ![]() MATTHIEU NICOLEZAU | 2 | 1 | 0 | 13 | 23.08 | 69.23 | 0.15 |
| 236 | ![]() STEFANO DAL SANTO | 2 | 3 | 0 | 19 | 26.32 | 52.63 | 0.11 |
| 237 | ![]() FACUNDO POSITO | 2 | 2 | 0 | 12 | 8.33 | 66.67 | 0.17 |
| 238 | ![]() TOM MFUEKANI | 2 | 0 | 0 | 2 | 0.00 | 100.00 | 1.00 |
| 239 | ![]() POL MACIA | 2 | 1 | 0 | 6 | 0.00 | 100.00 | 0.33 |
| 240 | ![]() MATHIEU LE ROUX | 2 | 3 | 0 | 10 | 0.00 | 80.00 | 0.20 |
| 241 | ![]() FRANCESCO DOLCE | 2 | 1 | 1 | 6 | 0.00 | 66.67 | 0.33 |
| 242 | ![]() ANDREA PERRONI | 2 | 0 | 0 | 5 | 20.00 | 60.00 | 0.40 |
| 243 | ![]() FILIPPO DAL MONTE | 2 | 0 | 0 | 8 | 12.50 | 75.00 | 0.25 |
| 244 | ![]() JORDI URBANO | 2 | 1 | 0 | 6 | 0.00 | 66.67 | 0.33 |
| 245 | ![]() STEFANO PAGHI | 2 | 0 | 0 | 14 | 50.00 | 42.86 | 0.14 |
| 246 | BENJAMIN NUSCH | 2 | 1 | 0 | 6 | 0.00 | 100.00 | 0.33 |
| 247 | SEBASTIEN FURSTENBERGER | 2 | 0 | 0 | 18 | 16.67 | 72.22 | 0.11 |
| 248 | DIOGO SILVA | 2 | 1 | 0 | 19 | 57.89 | 42.11 | 0.11 |
| 249 | DAVID MARTINEZ | 2 | 2 | 0 | 13 | 30.77 | 46.15 | 0.15 |
| 250 | ![]() FABIEN BARENGO | 2 | 2 | 0 | 11 | 0.00 | 81.82 | 0.18 |
| 251 | XAVIER ALDRICH | 2 | 1 | 0 | 7 | 28.57 | 42.86 | 0.29 |
