WS EUROPE CUP 2018-2019 – TOP SCORERS
| Rank | Player | Date of Birth | Goals | Blue Card | Red Card | Appearances | Goal Average |
|---|---|---|---|---|---|---|---|
| 1 | ![]() MASSIMO TATARANNI | 25/6/1978 | 14 | 0 | 0 | 7 | 2.00 |
| 2 | ![]() ALBERTO ORLANDI | 13/4/1973 | 13 | 0 | 0 | 4 | 3.25 |
| 3 | ![]() DARIO GIMENEZ | 28/2/1987 | 11 | 1 | 0 | 7 | 1.57 |
| 4 | ![]() JORDI MENDEZ | 20/4/1998 | 10 | 1 | 0 | 6 | 1.67 |
| 5 | ![]() DANILO RAMPULLA | 3/11/1999 | 10 | 1 | 0 | 8 | 1.25 |
| 6 | ![]() ORIOL VIVES | 15/4/1989 | 9 | 0 | 0 | 6 | 1.50 |
| 7 | ![]() THOMAS BOUCHET | 18/2/1992 | 8 | 0 | 0 | 5 | 1.60 |
| 8 | ![]() REINALDO VENTURA | 16/5/1978 | 7 | 2 | 0 | 4 | 1.75 |
| 9 | ![]() ANDRE CENTENO | 22/3/1986 | 7 | 2 | 0 | 7 | 1.00 |
| 10 | ![]() GAEL JIMENEZ | 28/4/1987 | 7 | 0 | 0 | 4 | 1.75 |
| 11 | ![]() DAVIDE BORSI | 13/10/1989 | 7 | 3 | 0 | 8 | 0.88 |
| 12 | ![]() JORDI CREUS | 24/10/1981 | 7 | 1 | 0 | 6 | 1.17 |
| 13 | ![]() CESAR CANDANEDO | 23/8/1989 | 7 | 0 | 0 | 6 | 1.17 |
| 14 | ![]() IKER BOSCH | 20/7/1996 | 7 | 0 | 0 | 4 | 1.75 |
| 15 | ![]() GASTON DE ORO | 4/4/1987 | 6 | 1 | 0 | 7 | 0.86 |
| 16 | ![]() ENRIC TORNER | 14/8/1990 | 6 | 0 | 0 | 4 | 1.50 |
| 17 | ![]() MAXIMILIANO ORUSTE | 5/1/1994 | 6 | 0 | 0 | 6 | 1.00 |
| 18 | ![]() FRANCISCO IPINAZAR | 21/8/1998 | 6 | 2 | 0 | 8 | 0.75 |
| 19 | ![]() GIACOMO SCANAVIN | 2/4/1997 | 5 | 0 | 0 | 4 | 1.25 |
| 20 | ![]() ERIC VARGAS | 23/1/1991 | 5 | 0 | 0 | 5 | 1.00 |
| 21 | ![]() ANDREU TOMAS | 6/7/1986 | 5 | 1 | 0 | 6 | 0.83 |
| 22 | ![]() ALEIX MOLAS | 3/9/1997 | 5 | 0 | 0 | 5 | 1.00 |
| 23 | ![]() XAVIER SOLERA | 13/12/1988 | 5 | 1 | 0 | 4 | 1.25 |
| 24 | ![]() PASCAL KISSLING | 16/8/1984 | 4 | 0 | 0 | 4 | 1.00 |
| 25 | ![]() ROBERTO DI BENEDETTO | 8/5/1997 | 4 | 1 | 0 | 6 | 0.67 |
| 26 | ![]() ALVARO GIMENEZ | 15/11/1989 | 4 | 2 | 0 | 2 | 2.00 |
| 27 | ![]() JOSEP SELVA | 9/12/1985 | 4 | 0 | 0 | 4 | 1.00 |
| 28 | ![]() ORIOL GARCIA | 19/3/1996 | 4 | 0 | 0 | 4 | 1.00 |
| 29 | ![]() ANDREA FANTOZZI | 19/3/1997 | 4 | 0 | 0 | 8 | 0.50 |
| 30 | ![]() SERGI PLA | 23/5/1986 | 4 | 0 | 0 | 4 | 1.00 |
| 31 | ![]() CESAR VIVES | 1/11/1996 | 4 | 2 | 0 | 6 | 0.67 |
| 32 | ![]() PATRICK GREIMEL | 4/4/1990 | 4 | 0 | 0 | 2 | 2.00 |
| 33 | ![]() ANDREA PERRONI | 27/8/1997 | 4 | 0 | 0 | 8 | 0.50 |
| 34 | ![]() SERGIO PEREIRA | 17/3/1988 | 4 | 0 | 0 | 2 | 2.00 |
| 35 | ![]() ADRIA BALLART | 29/5/1998 | 4 | 1 | 0 | 5 | 0.80 |
| 36 | ![]() ANDRE MOREIRA | 3/6/1984 | 4 | 0 | 0 | 4 | 1.00 |
| 37 | ![]() JOAN CANELLAS | 3/3/1987 | 4 | 1 | 0 | 6 | 0.67 |
| 38 | ![]() BARTES QUERALTO | 31/3/1995 | 4 | 1 | 0 | 3 | 1.33 |
| 39 | ![]() POL GALLIFA | 16/12/1997 | 4 | 0 | 0 | 5 | 0.80 |
| 40 | ![]() BRUNO DI BENEDETTO | 8/5/1997 | 3 | 0 | 0 | 5 | 0.60 |
| 41 | ![]() SAMUEL AMATO | 25/4/1984 | 3 | 0 | 0 | 7 | 0.43 |
| 42 | ![]() ANTON BALIU | 13/1/1989 | 3 | 1 | 0 | 6 | 0.50 |
| 43 | ![]() PEDRO BATISTA | 9/9/1997 | 3 | 2 | 0 | 4 | 0.75 |
| 44 | ![]() DAVIDE GAVIOLI | 22/4/1998 | 3 | 0 | 0 | 4 | 0.75 |
| 45 | ![]() POL MACIA | 27/2/1993 | 3 | 2 | 0 | 5 | 0.60 |
| 46 | ![]() JAUME MOLAS | 17/9/85 | 3 | 0 | 0 | 5 | 0.60 |
| 47 | ![]() AUREL ZEHRER | 20/10/1995 | 3 | 0 | 0 | 4 | 0.75 |
| 48 | ![]() JEAN-CARLOS THEURER | 6/11/1992 | 3 | 1 | 0 | 4 | 0.75 |
| 49 | ![]() RUI RIBEIRO | 13/8/1982 | 3 | 1 | 0 | 4 | 0.75 |
| 50 | ![]() MARCOS PINTO | 6/11/1988 | 3 | 1 | 0 | 2 | 1.50 |
| 51 | ![]() FRANCESCO ROSSI | 13/6/1993 | 3 | 0 | 0 | 8 | 0.38 |
| 52 | ![]() ALEXANDRE MARQUES | 2/8/1994 | 3 | 1 | 0 | 4 | 0.75 |
| 53 | ![]() MARC PALAU | 3/2/1995 | 3 | 0 | 0 | 4 | 0.75 |
| 54 | ![]() MARC POVEDANO | 27/6/1989 | 3 | 1 | 0 | 4 | 0.75 |
| 55 | ![]() BAPTISTE PEAUD | 28/7/1996 | 3 | 0 | 0 | 5 | 0.60 |
| 56 | ![]() CRISTIA PUIG | 2/1/1994 | 3 | 1 | 0 | 5 | 0.60 |
| 57 | ![]() IVO SILVA | 20/6/1990 | 3 | 0 | 0 | 4 | 0.75 |
| 58 | ![]() PEDRO MARTINS | 18/5/1995 | 3 | 0 | 0 | 4 | 0.75 |
| 59 | ![]() MARC GOMEZ | 12/5/1990 | 3 | 0 | 0 | 4 | 0.75 |
| 60 | ![]() FEDERICO BOCCHI | 14/5/1992 | 3 | 0 | 0 | 4 | 0.75 |
| 61 | ![]() ERWAN DEBROUVER | 29/8/1983 | 2 | 0 | 0 | 2 | 1.00 |
| 62 | ![]() GONCALO NUNES | 1/11/1998 | 2 | 0 | 0 | 1 | 2.00 |
| 63 | ![]() REMI HERMAN | 4/10/1997 | 2 | 0 | 0 | 3 | 0.67 |
| 64 | ![]() ROGER BARS | 19/8/1998 | 2 | 0 | 0 | 6 | 0.33 |
| 65 | ![]() FILIPPO ZAMBON | 15/11/1998 | 2 | 1 | 0 | 6 | 0.33 |
| 66 | ![]() ALBERTO GOMEZ DEL TORNO | 10/7/1990 | 2 | 0 | 0 | 1 | 2.00 |
| 67 | ![]() YANNICK PEINKE | 20/4/1991 | 2 | 1 | 0 | 2 | 1.00 |
| 68 | ![]() MAXIMILIAN RICHTER | - | 2 | 0 | 0 | 2 | 1.00 |
| 69 | ![]() ANDREAS PACZIA | 14/9/1981 | 2 | 1 | 0 | 2 | 1.00 |
| 70 | ![]() XAVIER BERRUEZO | 2/1/1985 | 2 | 2 | 0 | 2 | 1.00 |
| 71 | ![]() SEBASTIAN HAAS | 9/2/1996 | 2 | 1 | 0 | 2 | 1.00 |
| 72 | ![]() MIQUEL VILA | 10/11/1988 | 2 | 0 | 0 | 2 | 1.00 |
| 73 | ![]() SERGIO FESTA | 20/2/1985 | 2 | 0 | 0 | 4 | 0.50 |
| 74 | ![]() DANIEL MATIAS | 19/10/1987 | 2 | 0 | 0 | 3 | 0.67 |
| 75 | ![]() FERRAN ROSA | 3/7/1990 | 2 | 0 | 0 | 2 | 1.00 |
| 76 | ![]() FRANCISCO SILVA | 27/2/1990 | 2 | 1 | 0 | 2 | 1.00 |
| 77 | ![]() NELSON PEREIRA | 29/8/1988 | 2 | 0 | 0 | 3 | 0.67 |
| 78 | ![]() CLETO RE’ | 20/2/1983 | 2 | 0 | 0 | 4 | 0.50 |
| 79 | DAVY VAN WILLIGEN | 10/5/1994 | 2 | 1 | 0 | 2 | 1.00 |
| 80 | ![]() JAVIER ARMENGOL | 15/10/1977 | 2 | 0 | 0 | 5 | 0.40 |
| 81 | ![]() JOAO ALVES | 27/5/1993 | 2 | 0 | 0 | 3 | 0.67 |
| 82 | ![]() RUBEN MARTINS | 11/7/1991 | 2 | 1 | 0 | 2 | 1.00 |
| 83 | ![]() LUCAS CHIRINO | 8/6/1989 | 2 | 1 | 0 | 4 | 0.50 |
| 84 | ![]() BENOIT LOGER | 10/3/1996 | 2 | 2 | 0 | 5 | 0.40 |
| 85 | ![]() XAVIER CRESPO OLIVA | 16/10/1995 | 2 | 0 | 0 | 1 | 2.00 |
| 86 | ![]() RAUL PELICANO | 10/9/1986 | 2 | 0 | 0 | 3 | 0.67 |
| 87 | ![]() ALEXANDER OBER | 11/3/2000 | 1 | 0 | 0 | 2 | 0.50 |
| 88 | ![]() JOAO SARDO | 15/2/1996 | 1 | 2 | 0 | 4 | 0.25 |
| 89 | ![]() ALVARO MORAIS | 18/4/1996 | 1 | 0 | 0 | 1 | 1.00 |
| 90 | ![]() JOAO GUIMARAES | 10/1/1996 | 1 | 0 | 0 | 1 | 1.00 |
| 91 | ![]() JOSE PEREIRA | 30/3/1990 | 1 | 0 | 0 | 1 | 1.00 |
| 92 | ![]() NINO WYSS | 20/10/1987 | 1 | 0 | 0 | 4 | 0.25 |
| 93 | ![]() MARC PALAZON | 15/2/1996 | 1 | 0 | 0 | 4 | 0.25 |
| 94 | ![]() DANIEL STRIEDER | 6/5/1998 | 1 | 0 | 0 | 2 | 0.50 |
| 95 | ![]() YVES WALTHER | 20/4/1999 | 1 | 0 | 0 | 2 | 0.50 |
| 96 | ![]() GREGORIO BOLL | 29/8/1999 | 1 | 1 | 0 | 4 | 0.25 |
| 97 | ![]() NATHAN GEFFLOT | 26/1/1998 | 1 | 0 | 0 | 2 | 0.50 |
| 98 | ![]() ARNAU XAUS | 14/1/1997 | 1 | 0 | 0 | 3 | 0.33 |
| 99 | ![]() ROBIN WOLF | 11/7/1995 | 1 | 0 | 0 | 4 | 0.25 |
| 100 | JOSHUA IMHOF | 1/5/1989 | 1 | 0 | 0 | 2 | 0.50 |
| 101 | ![]() SASCHA FREY | 9/3/1993 | 1 | 1 | 0 | 2 | 0.50 |
| 102 | ![]() ROBIN SCHAFFER | 3/4/1993 | 1 | 1 | 0 | 2 | 0.50 |
| 103 | ![]() MAXIMILIAN HACK | 23/5/1990 | 1 | 1 | 0 | 2 | 0.50 |
| 104 | ![]() ALEXANDRE ANDRADE | 3/2/1987 | 1 | 0 | 0 | 2 | 0.50 |
| 105 | ![]() CHRISTOPHER BERG | 19/12/1996 | 1 | 0 | 0 | 2 | 0.50 |
| 106 | ![]() MATTEO PISTELLI | 16/1/1992 | 1 | 0 | 0 | 8 | 0.13 |
| 107 | ![]() FERNANDO MONTIGEL | 19/1/1986 | 1 | 0 | 0 | 4 | 0.25 |
| 108 | ![]() LUIS SILVA | 21/9/1989 | 1 | 0 | 0 | 4 | 0.25 |
| 109 | ![]() ANDRE PIMENTA | 24/2/1993 | 1 | 0 | 0 | 4 | 0.25 |
| 110 | ![]() TIAGO MATEUS | 5/12/1998 | 1 | 0 | 0 | 4 | 0.25 |
| 111 | ![]() JEROME LAFOURCADE | 25/12/1987 | 1 | 0 | 0 | 3 | 0.33 |
| 112 | ![]() GUSTAVO LIMA | 13/11/1993 | 1 | 0 | 0 | 3 | 0.33 |
| 113 | ![]() GONCALO SUISSAS | 1/4/1986 | 1 | 0 | 0 | 2 | 0.50 |
| 114 | ![]() LUKAS RODONI | 26/2/1995 | 1 | 1 | 0 | 4 | 0.25 |
| 115 | ![]() IVAN RUGGIERO | 24/2/1985 | 1 | 2 | 0 | 4 | 0.25 |
| 116 | ![]() MARZIO VANINA | 11/11/1989 | 1 | 1 | 0 | 2 | 0.50 |
| 117 | ![]() GUILHERME SILVA | 24/8/1994 | 1 | 1 | 0 | 4 | 0.25 |
| 118 | ![]() NILS HILBERTZ | 24/9/1993 | 1 | 0 | 0 | 2 | 0.50 |
| 119 | ![]() TIMON HENKE | 2/1/1994 | 1 | 0 | 0 | 2 | 0.50 |
| 120 | ![]() PATRICK EBERLE | 7/7/1992 | 1 | 1 | 0 | 4 | 0.25 |
| 121 | ![]() JOAO CANDEIAS | 21/5/1994 | 1 | 1 | 0 | 3 | 0.33 |
| 122 | ![]() MARC PALLARES | 2/4/1981 | 1 | 0 | 0 | 7 | 0.14 |
| 123 | ![]() SERGI BARBE | 26/3/1996 | 1 | 3 | 0 | 2 | 0.50 |
| 124 | ![]() MATHIAS NARCE | 17/2/1991 | 1 | 0 | 0 | 2 | 0.50 |
| 125 | ![]() HERNANI DINIZ | 9/10/1994 | 1 | 1 | 0 | 4 | 0.25 |
| 126 | GERARD ROVIRA | 19/5/1999 | 1 | 0 | 0 | 2 | 0.50 |
| 127 | ![]() STAN HOLTZER | 15/11/1996 | 1 | 0 | 0 | 1 | 1.00 |
| 128 | ![]() CAMILLO RAMIREZ | 30/8/1991 | 1 | 0 | 0 | 2 | 0.50 |
| 129 | ![]() FACUNDO ALMINANA | 7/3/1997 | 1 | 0 | 0 | 2 | 0.50 |
| 130 | ![]() JOAN SALARICH | 24/6/1998 | 1 | 0 | 0 | 2 | 0.50 |
| 131 | JANNIS FUSSEN | 11/7/2000 | 1 | 0 | 0 | 1 | 1.00 |
| 132 | ![]() FLORIAN LECHLEITNER | 25/9/2001 | 0 | 0 | 0 | 0 | 0.00 |
| 133 | ![]() MAXIMILIAN ERATH | 19/9/2001 | 0 | 0 | 0 | 0 | 0.00 |
| 134 | ![]() KILIAN LARITZ | 12/3/2002 | 0 | 0 | 0 | 2 | 0.00 |
| 135 | ![]() TOBIAS LECHLEITNER | 3/5/2000 | 0 | 0 | 0 | 0 | 0.00 |
| 136 | LIAM ROSI | - | 0 | 0 | 0 | 4 | 0.00 |
| 137 | ![]() SIMON RUBI | 19/6/2000 | 0 | 0 | 0 | 1 | 0.00 |
| 138 | ![]() MARC BLOCHLINGER | 5/5/2000 | 0 | 0 | 0 | 1 | 0.00 |
| 139 | ![]() YOHANN ANTUNES | 4/5/2000 | 0 | 0 | 0 | 1 | 0.00 |
| 140 | ![]() MATEO AVONDO | 17/3/2000 | 0 | 0 | 0 | 0 | 0.00 |
| 141 | ![]() CHARLES THEBAUD | 15/5/2000 | 0 | 0 | 0 | 2 | 0.00 |
| 142 | ![]() NICOLAS JOGUET | 15/5/2001 | 0 | 0 | 0 | 2 | 0.00 |
| 143 | ![]() POL MANRUBIA | 6/8/2000 | 0 | 2 | 0 | 5 | 0.00 |
| 144 | ![]() MARVIN MENSAH | 18/4/2000 | 0 | 0 | 0 | 2 | 0.00 |
| 145 | ![]() PAUL CUNTZ | 30/7/2000 | 0 | 0 | 0 | 2 | 0.00 |
| 146 | ![]() NILS KOCH | 28/3/2000 | 0 | 0 | 0 | 2 | 0.00 |
| 147 | ![]() DIOGO ALMEIDA | 23/9/1987 | 0 | 0 | 0 | 4 | 0.00 |
| 148 | ![]() GUILLEM TRABAL | 11/6/1979 | 0 | 0 | 0 | 7 | 0.00 |
| 149 | ![]() HUGO COSTA | 5/5/1988 | 0 | 0 | 0 | 1 | 0.00 |
| 150 | ![]() RICARDO SILVA | 10/3/1983 | 0 | 0 | 0 | 1 | 0.00 |
| 151 | ![]() RUBEN SOUSA | 2/6/1992 | 0 | 0 | 0 | 0 | 0.00 |
| 152 | ![]() CARLOS DA SILVA | 29/12/1982 | 0 | 1 | 0 | 4 | 0.00 |
| 153 | ![]() HANES WEGMÜLLER | 18/7/1987 | 0 | 1 | 0 | 4 | 0.00 |
| 154 | ![]() ALBERT GALAN | 27/2/1987 | 0 | 0 | 0 | 4 | 0.00 |
| 155 | ![]() CESAR SALGUEIRO TORRES | 7/3/1987 | 0 | 0 | 0 | 0 | 0.00 |
| 156 | ![]() BJORN SCHMID | 20/12/1999 | 0 | 0 | 0 | 4 | 0.00 |
| 157 | ![]() TOBIAS ARN | 2/5/1994 | 0 | 0 | 0 | 0 | 0.00 |
| 158 | ![]() BENOIT RAINTEAU | 7/1/1984 | 0 | 0 | 0 | 0 | 0.00 |
| 159 | ![]() LOIC CHIBOIS | 4/3/1991 | 0 | 0 | 0 | 0 | 0.00 |
| 160 | ![]() GUILHEM LESCA | 25/2/1985 | 0 | 0 | 0 | 0 | 0.00 |
| 161 | ![]() SYLVAIN LESCA | 2/5/1985 | 0 | 0 | 0 | 0 | 0.00 |
| 162 | ![]() OLIVIER LESCA | 27/1/1987 | 0 | 0 | 0 | 0 | 0.00 |
| 163 | ![]() FABIEN BROUSTAUD | 14/6/1991 | 0 | 0 | 0 | 0 | 0.00 |
| 164 | ![]() JOSEP ORDEIG | 6/3/1981 | 0 | 0 | 0 | 4 | 0.00 |
| 165 | ![]() LEON BRANDT | - | 0 | 0 | 0 | 1 | 0.00 |
| 166 | ![]() JONAS LANGENOHL | 14/1/1999 | 0 | 0 | 0 | 1 | 0.00 |
| 167 | ![]() JOSHUA DUTT | - | 0 | 0 | 0 | 1 | 0.00 |
| 168 | ![]() MAXIMILIAN BECKER | 28/1/1998 | 0 | 0 | 0 | 2 | 0.00 |
| 169 | ![]() BLAI ROCA | 28/9/1997 | 0 | 1 | 0 | 5 | 0.00 |
| 170 | ![]() RAUL FERNANDEZ | 24/2/1999 | 0 | 0 | 0 | 2 | 0.00 |
| 171 | ![]() ELAGI DEITG | 27/1/1992 | 0 | 0 | 0 | 6 | 0.00 |
| 172 | MANEL DEL VALLE | 31/10/1996 | 0 | 0 | 0 | 6 | 0.00 |
| 173 | ![]() RAFAEL MIRANTES | 15/12/1990 | 0 | 0 | 0 | 1 | 0.00 |
| 174 | ![]() ROCHE BRUNNER | 9/7/1995 | 0 | 0 | 0 | 1 | 0.00 |
| 175 | ![]() STEFAN SAHLER | 19/9/1995 | 0 | 0 | 0 | 1 | 0.00 |
| 176 | ![]() MICHAEL SAHLER | 6/6/1998 | 0 | 0 | 0 | 0 | 0.00 |
| 177 | ![]() JAKOB STOCKINGER | 5/2/1986 | 0 | 0 | 0 | 1 | 0.00 |
| 178 | ![]() DOMINIQUE KAUL | 9/11/1980 | 0 | 0 | 0 | 1 | 0.00 |
| 179 | ![]() KLEMENS SCHUSSLING | 5/3/1984 | 0 | 0 | 0 | 0 | 0.00 |
| 180 | ![]() KONSTANTIN WINTER | 10/6/2001 | 0 | 0 | 0 | 0 | 0.00 |
| 181 | NICOLA IMHOF | 10/1/1991 | 0 | 0 | 0 | 2 | 0.00 |
| 182 | MICHAEL GERIG | 24/12/1987 | 0 | 0 | 0 | 2 | 0.00 |
| 183 | ADRIAN BRIKER | 10/3/1998 | 0 | 0 | 0 | 2 | 0.00 |
| 184 | MATTEO GASSER | 13/12/2000 | 0 | 0 | 0 | 1 | 0.00 |
| 185 | ![]() ROMAN LANGENEGGER | 4/1/1987 | 0 | 0 | 0 | 2 | 0.00 |
| 186 | ![]() TOBIAS FISCHER | 27/10/1992 | 0 | 0 | 0 | 1 | 0.00 |
| 187 | ![]() TIMO SCHERTENLEIB | 10/7/1992 | 0 | 1 | 0 | 2 | 0.00 |
| 188 | ![]() REMO NIEDERHAUSER | 17/1/1995 | 0 | 0 | 0 | 2 | 0.00 |
| 189 | ![]() PHILIPP LEYER | 14/1/1990 | 0 | 0 | 0 | 2 | 0.00 |
| 190 | ![]() MORITZ WARMBIER | 29/4/1987 | 0 | 0 | 0 | 0 | 0.00 |
| 191 | ![]() PHILIP WAGNER | 13/7/1986 | 0 | 0 | 0 | 2 | 0.00 |
| 192 | ![]() FELIX BENDER | 20/4/1985 | 0 | 0 | 0 | 2 | 0.00 |
| 193 | ![]() MARCEL BEHNKE | 4/10/1989 | 0 | 0 | 0 | 2 | 0.00 |
| 194 | ![]() MORITZ KREIDEWOLF | 12/2/1995 | 0 | 0 | 0 | 1 | 0.00 |
| 195 | ![]() TIL CRAMER | 21/7/1995 | 0 | 0 | 0 | 1 | 0.00 |
| 196 | ![]() JAN-HENDRICK KULESSA | - | 0 | 0 | 0 | 0 | 0.00 |
| 197 | ![]() YANNIK LUKASSEN | 22/8/1996 | 0 | 0 | 0 | 1 | 0.00 |
| 198 | ![]() FABIAN SELBACH | 21/5/1994 | 0 | 0 | 0 | 2 | 0.00 |
| 199 | ![]() MATTHIAS MATTUSCH | - | 0 | 0 | 0 | 0 | 0.00 |
| 200 | ![]() JAN KUTSCHA | 7/6/1989 | 0 | 0 | 0 | 2 | 0.00 |
| 201 | ![]() LUCA BRANDT | 14/3/1996 | 0 | 0 | 0 | 2 | 0.00 |
| 202 | ![]() TAREK ABDALLA | 28/3/1998 | 0 | 1 | 0 | 2 | 0.00 |
| 203 | ![]() ANDRE BECKMANN | 2/9/1990 | 0 | 0 | 0 | 2 | 0.00 |
| 204 | ![]() CHARLIE GATERMANN | 29/4/1997 | 0 | 0 | 0 | 2 | 0.00 |
| 205 | ![]() DANIEL KUTSCHA | 12/2/1987 | 0 | 0 | 0 | 1 | 0.00 |
| 206 | ![]() TOBIAS PACZIA | 2/7/1989 | 0 | 0 | 0 | 2 | 0.00 |
| 207 | ![]() JONAS PINK | 3/4/1985 | 0 | 0 | 0 | 1 | 0.00 |
| 208 | ![]() LAURITZ SCHEULEN | 15/5/1995 | 0 | 0 | 0 | 0 | 0.00 |
| 209 | ![]() RAINER LORZ | 15/2/1989 | 0 | 0 | 0 | 1 | 0.00 |
| 210 | ![]() TOBIAS WAHLEN | 21/6/1991 | 0 | 0 | 0 | 2 | 0.00 |
| 211 | ![]() CHRISTOPHER NUSCH | 3/6/1989 | 0 | 0 | 0 | 0 | 0.00 |
| 212 | ![]() PEDRO QUEIROS | 23/2/1981 | 0 | 0 | 0 | 2 | 0.00 |
| 213 | ![]() NUNO RILHAS | 18/4/1973 | 0 | 0 | 0 | 2 | 0.00 |
| 214 | ![]() DUARTE DELGADO | 19/3/1984 | 0 | 0 | 0 | 2 | 0.00 |
| 215 | ![]() SIMONE CORONA | 14/12/1992 | 0 | 0 | 0 | 8 | 0.00 |
| 216 | ![]() LEONARDO BAROZZI | 2/5/1987 | 0 | 0 | 0 | 4 | 0.00 |
| 217 | ![]() EMILIANO TORRE | 22/6/1994 | 0 | 0 | 0 | 4 | 0.00 |
| 218 | ![]() NICOLA PALAGI | 5/4/1981 | 0 | 0 | 0 | 4 | 0.00 |
| 219 | ![]() ANDREA DEINITE | 30/1/1988 | 0 | 0 | 0 | 1 | 0.00 |
| 220 | ![]() SAMUEL SANTOS | 23/5/1989 | 0 | 0 | 0 | 2 | 0.00 |
| 221 | ![]() VASCO LUIS | 7/9/1987 | 0 | 0 | 0 | 4 | 0.00 |
| 222 | ![]() CESC CAMPOR | 15/2/1991 | 0 | 0 | 0 | 2 | 0.00 |
| 223 | ![]() VICTOR SIERRA | 6/9/1996 | 0 | 0 | 0 | 2 | 0.00 |
| 224 | ![]() ROGER ROVIRA | 29/6/1993 | 0 | 2 | 0 | 2 | 0.00 |
| 225 | ![]() ALEXANDRE ACSENSI | 12/7/1993 | 0 | 1 | 0 | 2 | 0.00 |
| 226 | ![]() ROGER ACSENSI | 4/11/1996 | 0 | 1 | 0 | 2 | 0.00 |
| 227 | ![]() POL GALBAS | 14/1/1993 | 0 | 0 | 0 | 2 | 0.00 |
| 228 | ![]() MARCOS BLANQUE | 10/4/1996 | 0 | 0 | 0 | 2 | 0.00 |
| 229 | ![]() ALAN AUDELINE | 11/9/1993 | 0 | 0 | 0 | 4 | 0.00 |
| 230 | ![]() JORGE CORREIA | 9/7/1982 | 0 | 0 | 0 | 2 | 0.00 |
| 231 | ![]() RICARDO FERNANDES | 22/7/1980 | 0 | 0 | 0 | 1 | 0.00 |
| 232 | ![]() ANTONIO SILVA | 7/10/1976 | 0 | 0 | 0 | 2 | 0.00 |
| 233 | ![]() NUNO SANTOS | 16/6/1996 | 0 | 0 | 0 | 3 | 0.00 |
| 234 | ![]() RUI FARIA | 6/10/1987 | 0 | 1 | 0 | 4 | 0.00 |
| 235 | ![]() TIZIANO TATTI | 7/3/1996 | 0 | 0 | 0 | 4 | 0.00 |
| 236 | ![]() NICOLA ROSSI | 8/1/1999 | 0 | 0 | 0 | 0 | 0.00 |
| 237 | ![]() PIETRO GIGER | 17/5/1989 | 0 | 0 | 0 | 4 | 0.00 |
| 238 | ![]() CAMILLO BOLL | 5/7/1995 | 0 | 0 | 0 | 4 | 0.00 |
| 239 | ![]() MATTIA MANCINA | 16/6/2000 | 0 | 0 | 0 | 0 | 0.00 |
| 240 | ![]() ARIELE DARANI | 27/1/2000 | 0 | 0 | 0 | 0 | 0.00 |
| 241 | REMO BAUMANN | 7/1/1998 | 0 | 0 | 0 | 0 | 0.00 |
| 242 | ![]() PATRICK GLOWKA | 1/10/1987 | 0 | 0 | 0 | 1 | 0.00 |
| 243 | ![]() KAI MILEWSKI | 17/2/1992 | 0 | 0 | 0 | 2 | 0.00 |
| 244 | ![]() LUIS RICART | 8/1/1999 | 0 | 0 | 0 | 2 | 0.00 |
| 245 | ![]() JONAS FASSLER | 18/8/2001 | 0 | 0 | 0 | 0 | 0.00 |
| 246 | ![]() KILIAN HAGSPIEL | 7/9/1999 | 0 | 0 | 0 | 1 | 0.00 |
| 247 | ![]() SEBASTIAN MOSTOGL | 23/1/1999 | 0 | 0 | 0 | 0 | 0.00 |
| 248 | ![]() JAN-ERIK DOBBRATZ | 1/11/1999 | 0 | 0 | 0 | 2 | 0.00 |
| 249 | ![]() JOAO ALMEIDA | 7/4/1995 | 0 | 0 | 0 | 0 | 0.00 |
| 250 | ![]() LILIOUN DEBROUVER | 7/7/1996 | 0 | 0 | 0 | 2 | 0.00 |
| 251 | ![]() GONCALO MEIRA | 11/5/1998 | 0 | 0 | 0 | 1 | 0.00 |
| 252 | ![]() JOSHUA KLOTI | 16/12/1998 | 0 | 0 | 0 | 3 | 0.00 |
| 253 | ![]() LUCAS FRIESE | 11/7/1998 | 0 | 0 | 0 | 1 | 0.00 |
| 254 | ![]() LUIS VIANA | 30/6/1976 | 0 | 0 | 0 | 1 | 0.00 |
| 255 | ![]() MARC PUJOL | 10/5/1996 | 0 | 0 | 0 | 1 | 0.00 |
| 256 | ![]() GUILLEM FOX | 16/4/1994 | 0 | 0 | 0 | 5 | 0.00 |
| 257 | ![]() CHRISTOPHER HEGNER | 26/1/1994 | 0 | 0 | 0 | 0 | 0.00 |
| 258 | ![]() ANTHONY WEBER | 6/1/1989 | 0 | 0 | 0 | 1 | 0.00 |
| 259 | MARCEL GREIMEL | 9/5/1993 | 0 | 0 | 0 | 1 | 0.00 |
| 260 | ![]() LUIS TOMAS | 6/7/1986 | 0 | 0 | 0 | 6 | 0.00 |
| 261 | ![]() ROBERTO SORIA | 5/5/1990 | 0 | 0 | 0 | 1 | 0.00 |
| 262 | ![]() THIMOTEE LABORDE | 20/6/1991 | 0 | 0 | 0 | 3 | 0.00 |
| 263 | ![]() LUKAS KOST | 24/8/1992 | 0 | 0 | 0 | 1 | 0.00 |
| 264 | ![]() MANEL GARCIA | 28/11/1986 | 0 | 0 | 0 | 1 | 0.00 |
