Details
| Date | Time | League | Season |
|---|---|---|---|
| 22 July 2018 | 12:30 | EURO MALE SENIOR LA CORUNA 2018 - FINAL PHASE | 2018-19 |
ENGLAND
| Player | Position | Goals | Blue Card | Red Card |
|---|---|---|---|---|
| THOMAS ALLANDER | Goalkeeper | 0 | 0 | 0 |
| ALEXANDER MOUNT | Forward | 2 (2'44"', 5'09"') | 0 | 0 |
| OWEN STEWART | - | 1 (19'02"') | 1 (28'12"') | 0 |
| JAMIE GRIFFIN | - | 0 | 0 | 0 |
| JOSH TAYLOR | - | 2 (22'48"', 46'12"') | 2 (28'12"', 34'12"') | 0 |
| JACK TUCKER | - | 0 | 0 | 0 |
| MICHAEL CARTER | - | 0 | 0 | 0 |
| WILLIAM RAWLINSON | Forward | 1 (47'04"') | 0 | 0 |
| CHARLES OAKES | Goalkeeper | 0 | 0 | 0 |
| WILLIAM SMITH | - | 0 | 0 | 0 |
| Total | 6 | 3 | 0 |
Main Coach: JOSE CARLO AMARAL
GERMANY
| Player | Position | Goals | Blue Card | Red Card |
|---|---|---|---|---|
| TIMO TEGETHOFF | Goalkeeper | 0 | 0 | 0 |
| DANIEL STRIEDER | Forward | 2 (27'27"', 32'12"') | 0 | 0 |
| LIAM-GUNTHER HAGES | Defender | 3 (8'50"', 34'12"', 38'12"') | 0 | 0 |
| LUCAS KARSCHAU | Forward | 1 (38'25"') | 0 | 0 |
| MATS ZILKEN | Defender | 2 (11'52"', 29'16"') | 0 | 0 |
| ALEXANDER OBER | Forward | 1 (10'49"') | 0 | 0 |
| MAX THIEL | Defender | 1 (45'21"') | 0 | 0 |
| NILS HILBERTZ | Defender | 0 | 0 | 0 |
| ROBIN SCHULZ | Forward | 2 (38'42"', 42'02"') | 0 | 0 |
| TOBIAS WAHLEN | Goalkeeper | 0 | 0 | 0 |
| Total | 12 | 0 | 0 |
Main Coach: JORDI MOLET
Goals
Blue Card
Red Card
| 6 | 12 |
| 3 | 0 |
| 0 | 0 |
Timeline
| ALEXANDER MOUNT | 2'44"' | |
| ALEXANDER MOUNT | 5'09"' | |
| 8'50"' | ||
| 10'49"' | ||
| 11'52"' | ||
| OWEN STEWART | 19'02"' | |
| JOSH TAYLOR | 22'48"' | |
| 27'27"' | ||
| OWEN STEWART | 28'12"' | |
| JOSH TAYLOR | 28'12"' | |
| 29'16"' | ||
| 32'12"' | ||
| JOSH TAYLOR | 34'12"' | |
| 34'12"' | ||
| 38'12"' | ||
| 38'25"' | ||
| 38'42"' | ||
| 42'02"' | ||
| 45'21"' | ||
| JOSH TAYLOR | 46'12"' | |
| WILLIAM RAWLINSON | 47'04"' |


.png)

.png)
