Details
| Date | Time | League | Season |
|---|---|---|---|
| 19 January 2019 | 20:45 | WS EUROPE CUP 2018-19 – 1/8 | 2018-19 |
Results
| Team | 1st Half | 2nd Half | Goals after regular time | 1st Leg | Total Goals | Team Fouls |
|---|---|---|---|---|---|---|
| H.C. Valdagno (IT) | 4 | 5 | 9 | 6 | 15 | 9 |
| RC Biasca (CH) | 2 | 4 | 6 | 5 | 11 | 13 |
H.C. Valdagno (IT)
| Player | Position | Goals | Blue Card | Red Card |
|---|---|---|---|---|
| GUILLEM TRABAL | Goalkeeper | 0 | 0 | 0 |
| MARC PALLARES | Forward | 0 | 0 | 0 |
| ANDRE CENTENO | Forward | 3 (00'40"', 26'58"', 31'09"') | 1 (33'53"') | 0 |
| GASTON DE ORO | Forward | 2 (22'22"', 44'48"') | 1 (49'14"') | 0 |
| MASSIMO TATARANNI | Forward | 2 (24'40"', 36'22"') | 0 | 0 |
| DARIO GIMENEZ | Forward | 2 (16'55"', 41'36"') | 0 | 0 |
| SAMUEL AMATO | Defender | 0 | 0 | 0 |
| FILIPPO ZAMBON | Forward | 0 | 1 (17'18"') | 0 |
| ANDREA BIGARELLA | Goalkeeper | 0 | 0 | 0 |
| Total | 9 | 3 | 0 |
Main Coach: FRANCO VANZO
RC Biasca (CH)
| Player | Position | Goals | Blue Card | Red Card |
|---|---|---|---|---|
| RICARDO FIGUEREDO | Goalkeeper | 0 | 0 | 0 |
| IVAN RUGGIERO | Defender | 0 | 0 | 0 |
| ALBERTO ORLANDI | Defender | 5 (14'08"', 17'22"', 34'01"', 39'55"', 40'44"') | 0 | 0 |
| GREGORIO BOLL | Forward | 0 | 0 | 0 |
| GIACOMO SCANAVIN | Defender | 1 (49'28"') | 0 | 0 |
| CAMILLO BOLL | Forward | 0 | 0 | 0 |
| CLETO RE’ | Defender | 0 | 0 | 0 |
| LUKAS RODONI | Forward | 0 | 1 (47'33"') | 0 |
| PIETRO GIGER | Defender | 0 | 0 | 0 |
| TIZIANO TATTI | Goalkeeper | 0 | 0 | 0 |
| Total | 6 | 1 | 0 |
Staff: ALESSIO BERGAMELLI
Goals
Blue Card
Red Card
| 9 | 6 |
| 3 | 1 |
| 0 | 0 |
Timeline
| ANDRE CENTENO | 00'40"' | |
| 14'08"' | ||
| DARIO GIMENEZ | 16'55"' | |
| FILIPPO ZAMBON | 17'18"' | |
| 17'22"' | ||
| GASTON DE ORO | 22'22"' | |
| MASSIMO TATARANNI | 24'40"' | |
| ANDRE CENTENO | 26'58"' | |
| ANDRE CENTENO | 31'09"' | |
| ANDRE CENTENO | 33'53"' | |
| 34'01"' | ||
| MASSIMO TATARANNI | 36'22"' | |
| 39'55"' | ||
| 40'44"' | ||
| DARIO GIMENEZ | 41'36"' | |
| GASTON DE ORO | 44'48"' | |
| 47'33"' | LUKAS RODONI | |
| GASTON DE ORO | 49'14"' | |
| 49'28"' |


.png)

.png)