Details
| Date | Time | League | Season |
|---|---|---|---|
| 10 November 2018 | 15:00 | FEMALE LEAGUE CUP 2018-2019 - PRELIMINARY ROUND | 2018-19 |
Results
| Team | 1st Half | 2nd Half | Goals after regular time | Team Fouls |
|---|---|---|---|---|
| SC Bison Calemberg F (DE) | 0 | 1 | 1 | 9 |
| CP Manlleu (SP) | 1 | 5 | 6 | 11 |
SC Bison Calemberg F (DE)
| Player | Position | Goals | Blue Card | Red Card |
|---|---|---|---|---|
| CHARLOTTE VAN PUTTEN | Goalkeeper | 0 | 0 | 0 |
| STINA BRANDT | - | 0 | 0 | 0 |
| ANNA HARTJE | - | 1 (42'55"') | 0 | 0 |
| KIM HENCKELS | - | 0 | 1 (26'11"') | 0 |
| EMMA SCHULZE | - | 0 | 0 | 0 |
| ANNIKA HASENHEIT | - | 0 | 0 | 0 |
| MICHAELA PAUL | - | 0 | 0 | 0 |
| PAULA SCHREINECKE | - | 0 | 0 | 0 |
| CLARA NOWOTHKA | - | 0 | 0 | 0 |
| CLAUDIA MAYER | Goalkeeper | 0 | 0 | 0 |
| Total | 1 | 1 | 0 |
Main Coach: BRANDT MILAN
CP Manlleu (SP)
| Player | Position | Goals | Blue Card | Red Card |
|---|---|---|---|---|
| UXUE OTEGUI | Goalkeeper | 0 | 0 | 0 |
| MARIA PAGES | - | 1 (1'41"') | 0 | 0 |
| LAURA BARCONS | Defender | 1 (40'35"') | 1 (36'26"') | 0 |
| NARA LOPEZ | - | 2 (48'07"', 31'20"') | 0 | 0 |
| ONA CASTELLVI | - | 1 (43'18"') | 0 | 0 |
| ANNA CASARRAMONA | - | 1 (34'37"') | 0 | 0 |
| ELISABET PUNSOLA | - | 0 | 0 | 0 |
| MARIA BALLESTA | Goalkeeper | 0 | 0 | 0 |
| Total | 6 | 1 | 0 |
Goals
Blue Card
Red Card
| 1 | 6 |
| 1 | 1 |
| 0 | 0 |
Timeline
| 1'41"' | ||
| KIM HENCKELS | 26'11"' | |
| 31'20"' | ||
| 34'37"' | ||
| 36'26"' | LAURA BARCONS | |
| 40'35"' | ||
| ANNA HARTJE | 42'55"' | |
| 43'18"' | ||
| 48'07"' |


.png)

.png)