Details
| Date | Time | League | Season |
|---|---|---|---|
| 17 September 2018 | 16:00 | EURO U20 VIANA DO CASTELO 2018 - QUAL | 2018-19 |
Results
| Team | 1st Half | 2nd Half | Goals after regular time | Team Fouls |
|---|---|---|---|---|
| ITALY U19 | 5 | 5 | 10 | 6 |
| ENGLAND U19 | 0 | 1 | 1 | 10 |
ITALY U19
| Player | Position | Goals | Blue Card | Red Card |
|---|---|---|---|---|
| STEFANO ZAMPOLI | Goalkeeper | 0 | 0 | 0 |
| MATTEO GALIMBERTI | - | 2 (18'27"', 47'22"') | 0 | 0 |
| PETER EHIMI | - | 1 (2'26"') | 0 | 0 |
| PIETRO LAZZAROTTO | - | 1 (7'47"') | 0 | 0 |
| DAVIDE NADINI | Forward | 1 (47'43"') | 0 | 0 |
| FRANCESCO COMPAGNO | Forward | 2 (2'12"', 44'39"') | 0 | 0 |
| LIAM ROSI | - | 2 (18'11"', 25'15"') | 0 | 0 |
| MARCO ARDIT | - | 0 | 0 | 0 |
| COSIMO MATTUGINI | Forward | 1 (17'02"') | 0 | 0 |
| LEONARDO BERTOZZI | Goalkeeper | 0 | 0 | 0 |
| Total | 10 | 0 | 0 |
Main Coach: MASSIMO MARIOTTI
ENGLAND U19
| Player | Position | Goals | Blue Card | Red Card |
|---|---|---|---|---|
| REIFF HAYWARD | Goalkeeper | 0 | 0 | 0 |
| GEORGE DALY | - | 1 (42'34"') | 0 | 0 |
| OWEN NORRIS | - | 0 | 0 | 0 |
| JOSHUA HORN | - | 0 | 0 | 0 |
| COLE O’ DONOVAN | - | 0 | 0 | 0 |
| DARCY SEKYI | - | 0 | 0 | 0 |
| RYAN NORTON | - | 0 | 0 | 0 |
| THOMAS MILLS | - | 0 | 0 | 0 |
| BENJAMIN OLDROYD | - | 0 | 1 (44'34"') | 0 |
| JOSHUA ROBERTS | Goalkeeper | 0 | 0 | 0 |
| Total | 1 | 1 | 0 |
Main Coach: JOSE CARLO AMARAL
Goals
Blue Card
Red Card
| 10 | 1 |
| 0 | 1 |
| 0 | 0 |
Timeline
| PETER EHIMI | 2'26"' | |
| FRANCESCO COMPAGNO | 2'12"' | |
| PIETRO LAZZAROTTO | 7'47"' | |
| COSIMO MATTUGINI | 17'02"' | |
| MATTEO GALIMBERTI | 18'27"' | |
| LIAM ROSI | 18'11"' | |
| LIAM ROSI | 25'15"' | |
| 42'34"' | ||
| FRANCESCO COMPAGNO | 44'39"' | |
| 44'34"' | BENJAMIN OLDROYD | |
| MATTEO GALIMBERTI | 47'22"' | |
| DAVIDE NADINI | 47'43"' |


.png)

.png)