Details
| Date | Time | League | Season |
|---|---|---|---|
| 9 October 2018 | 09:30 | EURO FEMALE SENIOR - MEALHADA 2018 | 2018-19 |
Results
| Team | 1st Half | 2nd Half | Goals after regular time | Team Fouls |
|---|---|---|---|---|
| SPAIN FEMALE | 5 | 7 | 12 | 4 |
| SWITZERLAND FEMALE | 0 | 0 | 0 | 5 |
SPAIN FEMALE
| Player | Position | Goals | Blue Card | Red Card |
|---|---|---|---|---|
| ANNA FERRER | Goalkeeper | 0 | 0 | 0 |
| ANNA CASARRAMONA | - | 0 | 0 | 0 |
| NATASHA LEE | - | 3 (29'41"', 32'15"', 48'17"') | 0 | 0 |
| LAURA PUIGDUETA | - | 1 (40'39"') | 0 | 0 |
| SARA GONZALEZ LOLO | - | 1 (0'25"') | 0 | 0 |
| MARIA DIEZ | Forward | 3 (21'59"', 38'05"', 47'41"') | 0 | 0 |
| BERTA BUSQUETS | - | 1 (45'08"') | 0 | 0 |
| LAURA BARCONS | Defender | 2 (14'54"', 20'54"') | 0 | 0 |
| MARTA GONZALEZ PIQUERO | - | 1 (16'46"') | 0 | 0 |
| LAURA VICENTE | Goalkeeper | 0 | 0 | 0 |
| Total | 12 | 0 | 0 |
Main Coach: RICARDO ARES
SWITZERLAND FEMALE
| Player | Position | Goals | Blue Card | Red Card |
|---|---|---|---|---|
| PASCALE MOSER | Goalkeeper | 0 | 0 | 0 |
| CELINA ELLENBERGER | - | 0 | 0 | 0 |
| TANJA SENN | - | 0 | 0 | 0 |
| DANIELA SENN | - | 0 | 0 | 0 |
| NADELE MOOR | - | 0 | 0 | 0 |
| NAOMI PLUSS | - | 0 | 0 | 0 |
| JASMIN SCHULER | - | 0 | 0 | 0 |
| JOANA WACHS | - | 0 | 0 | 0 |
| KIMBERLEY SCHEER | - | 0 | 0 | 0 |
| VANESSA MARFURT | Goalkeeper | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
Main Coach: CHRISTINE SCHNEIDER
Goals
Blue Card
Red Card
| 12 | 0 |
| 0 | 0 |
| 0 | 0 |
Timeline
| SARA GONZALEZ LOLO | 0'25"' | |
| LAURA BARCONS | 14'54"' | |
| MARTA GONZALEZ PIQUERO | 16'46"' | |
| LAURA BARCONS | 20'54"' | |
| MARIA DIEZ | 21'59"' | |
| NATASHA LEE | 29'41"' | |
| NATASHA LEE | 32'15"' | |
| MARIA DIEZ | 38'05"' | |
| LAURA PUIGDUETA | 40'39"' | |
| BERTA BUSQUETS | 45'08"' | |
| MARIA DIEZ | 47'41"' | |
| NATASHA LEE | 48'17"' |


.png)

.png)