Details
| Date | Time | League | Season |
|---|---|---|---|
| 4 July 2019 | 10:30 | INTERCONTINENTAL CHAMPIONSHIP UNDER 19 | 2019-20 |
Venue
| Vilanova (Spain) |
|---|
Results
| Team | 1st Half | 2nd Half | Goals after regular time | Team Fouls |
|---|---|---|---|---|
| INDIA U19 | 0 | 0 | 0 | 8 |
| ENGLAND U19 | 9 | 9 | 18 | 3 |
INDIA U19
| Player | Position | Goals | Blue Card | Red Card |
|---|---|---|---|---|
| KUNAL CHHABRA | - | 0 | 0 | 0 |
| NAYEEMUUR RAHMAN | - | 0 | 1 (39'56"') | 0 |
| ARVIND SINGH | - | 0 | 0 | 0 |
| HARNAIK SAHNI | - | 0 | 0 | 0 |
| SHIVANK SHARMA | - | 0 | 1 (46'44"') | 0 |
| GURNOOR SINGH | - | 0 | 0 | 0 |
| JASPREET SINGH | - | 0 | 0 | 0 |
| SHUBHPREET NAGRA | - | 0 | 1 (37'40"') | 0 |
| MEETANSH KHARBANDA | - | 0 | 0 | 0 |
| MOHAMMAD AMAANULLAH | - | 0 | 0 | 0 |
| SAKSHAM SHARMA | - | 0 | 0 | 0 |
| SHUBHAM TOMAR | - | 0 | 0 | 0 |
| Total | 0 | 3 | 0 |
Main Coach: ALDO BARALDI
ENGLAND U19
| Player | Position | Goals | Blue Card | Red Card |
|---|---|---|---|---|
| ARRAN HALL | Goalkeeper | 0 | 0 | 0 |
| THOMAS MILLS | - | 2 (5'10"', 33'18"') | 0 | 0 |
| JACK SHEPPERSON | - | 2 (5'53"', 42'23"') | 0 | 0 |
| LEWIS CAKEBREAD | - | 0 | 0 | 0 |
| COLE O’ DONOVAN | - | 3 (12'43"', 36'30"', 39'49"') | 0 | 0 |
| BENJAMIN OLDROYD | - | 2 (16'30"', 18'02"') | 1 (30'05"') | 0 |
| ETHAN WILLETT | - | 2 (20'57"', 41'46"') | 0 | 0 |
| LUCAS HOUGHTON | - | 6 (19'50"', 23'30"', 33'44"', 36'08"', 40'55"', 47'00"') | 0 | 0 |
| MARK DICKIN | - | 1 (20'20"') | 0 | 0 |
| JOSHUA ROBERTS | Goalkeeper | 0 | 0 | 0 |
| Total | 18 | 1 | 0 |
Main Coach: JOSE CARLO AMARAL
Goals
Blue Card
Red Card
| 0 | 18 |
| 3 | 1 |
| 0 | 0 |
Timeline
| 5'10"' | ||
| 5'53"' | ||
| 12'43"' | ||
| 16'30"' | ||
| 18'02"' | ||
| 19'50"' | ||
| 20'57"' | ||
| 20'20"' | ||
| 23'30"' | ||
| 30'05"' | BENJAMIN OLDROYD | |
| 33'18"' | ||
| 33'44"' | ||
| 36'30"' | ||
| 36'08"' | ||
| SHUBHPREET NAGRA | 37'40"' | |
| NAYEEMUUR RAHMAN | 39'56"' | |
| 39'49"' | ||
| 40'55"' | ||
| 41'46"' | ||
| 42'23"' | ||
| SHIVANK SHARMA | 46'44"' | |
| 47'00"' |

