Details
| Date | Time | League | Season |
|---|---|---|---|
| 6 July 2019 | 20:00 | WORLD CHAMPIONSHIP WOMEN WRG2019- GROUP A | 2019-20 |
Venue
| Vilanova (Spain) |
|---|
Results
| Team | 1st Half | 2nd Half | Goals after regular time | Team Fouls |
|---|---|---|---|---|
| SPAIN FEMALE | 5 | 4 | 9 | 6 |
| SWITZERLAND FEMALE | 0 | 0 | 0 | 1 |
SPAIN FEMALE
| Player | Position | Goals | Blue Card | Red Card |
|---|---|---|---|---|
| LAURA VICENTE | Goalkeeper | 0 | 0 | 0 |
| BERTA BUSQUETS | - | 0 | 0 | 0 |
| LAURA PUIGDUETA | - | 2 (5'15"', 5'40"') | 0 | 0 |
| MARTA GONZALEZ PIQUERO | - | 1 (36'15"') | 0 | 0 |
| ANNA CASARRAMONA | - | 0 | 0 | 0 |
| SARA GONZALEZ LOLO | - | 1 (10'19"') | 0 | 0 |
| AINA FLORENZA | - | 3 (18'32"', 39'26"', 40'18"') | 0 | 0 |
| MARIA DIEZ | Forward | 2 (10'48"', 42'12"') | 0 | 0 |
| MARIA SANJURJO | - | 0 | 0 | 0 |
| TERESA BERNADAS | Goalkeeper | 0 | 0 | 0 |
| Total | 9 | 0 | 0 |
Main Coach: RICARDO ARES
SWITZERLAND FEMALE
| Player | Position | Goals | Blue Card | Red Card |
|---|---|---|---|---|
| PASCALE MOSER | Goalkeeper | 0 | 0 | 0 |
| JANICA BOHLER | - | 0 | 0 | 0 |
| DANIELA SENN | - | 0 | 0 | 0 |
| JASMIN SCHULER | - | 0 | 0 | 0 |
| NAOMI PLUSS | - | 0 | 0 | 0 |
| JOANA WACHS | - | 0 | 0 | 0 |
| KIMBERLEY SCHEER | - | 0 | 0 | 0 |
| NADELE MOOR | - | 0 | 0 | 0 |
| TANJA SENN | - | 0 | 0 | 0 |
| VANESSA MARFURT | Goalkeeper | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
Main Coach: MARC OLLER
Goals
Blue Card
Red Card
| 9 | 0 |
| 0 | 0 |
| 0 | 0 |
Timeline
| LAURA PUIGDUETA | 5'15"' | |
| LAURA PUIGDUETA | 5'40"' | |
| SARA GONZALEZ LOLO | 10'19"' | |
| MARIA DIEZ | 10'48"' | |
| AINA FLORENZA | 18'32"' | |
| MARTA GONZALEZ PIQUERO | 36'15"' | |
| AINA FLORENZA | 39'26"' | |
| AINA FLORENZA | 40'18"' | |
| MARIA DIEZ | 42'12"' |

