1ST MATCHDAY | ShowHide |
2ND MATCHDAY | ShowHide |
3RD MATCHDAY | ShowHide |
4TH MATCHDAY | ShowHide |
STANDING - GROUP B
| Pos | Team | Pts | P | W | D | L | GF | GA | GD | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SPAIN U17 | 8 | 4 | 2 | 2 | 0 | 15 | 4 | 11 | 16 | 6 |
| 2 | FRANCE U17 | 7 | 4 | 2 | 1 | 1 | 13 | 5 | 8 | 18 | 21 |
| 3 | ENGLAND U17 | 7 | 4 | 2 | 1 | 1 | 12 | 8 | 4 | 21 | 10 |
| 4 | GERMANY U17 | 6 | 4 | 2 | 0 | 2 | 10 | 6 | 4 | 14 | 24 |
| 5 | ISRAEL U17 | 0 | 4 | 0 | 0 | 4 | 3 | 30 | -27 | 10 | 18 |




