Details
| Date | Time | League | Season |
|---|---|---|---|
| 4 September 2019 | 09:00 | EURO U17 TORRES VEDRAS 2019 - GROUP A | 2019-20 |
Results
| Team | 1st Half | 2nd Half | Goals after regular time | Team Fouls |
|---|---|---|---|---|
| ENGLAND U17 | 4 | 2 | 6 | 6 |
| ANDORRA U17 | 0 | 1 | 1 | 11 |
ENGLAND U17
| Player | Position | Goals | Blue Card | Red Card |
|---|---|---|---|---|
| EDAN EMERY-WEBBER | Goalkeeper | 0 | 0 | 0 |
| SPENCER BERRY | - | 1 (8'28"') | 0 | 0 |
| PAU DICKIN | - | 0 | 0 | 0 |
| MARK DICKIN | - | 2 (18'00"', 25'32"') | 0 | 0 |
| JOSHUA OWEN | - | 1 (2'23"') | 0 | 0 |
| EHAB NASIR | - | 0 | 0 | 0 |
| HARVEY DUGDALE | - | 0 | 0 | 0 |
| JOE CHIPPERFIELD | - | 1 (28'43"') | 0 | 0 |
| JOSEPH HAWES | - | 1 (19'34"') | 0 | 0 |
| HAYDN WILLETT | Goalkeeper | 0 | 0 | 0 |
| Total | 6 | 0 | 0 |
Main Coach: JOSE CARLO AMARAL
ANDORRA U17
| Player | Position | Goals | Blue Card | Red Card |
|---|---|---|---|---|
| CERNI CASTELLON | Goalkeeper | 0 | 0 | 0 |
| FERRAN BUEN | - | 0 | 0 | 0 |
| MATHIAS CHILLON | - | 1 (27'55"') | 0 | 0 |
| GERARD CERQUEDA | - | 0 | 1 (10'21"') | 0 |
| POL BERTRAN | - | 0 | 0 | 0 |
| GERARD DRETS | - | 0 | 0 | 0 |
| DANI GUITART | - | 0 | 0 | 0 |
| MARTI FARRERO | - | 0 | 0 | 0 |
| ROGER BUEN | - | 0 | 0 | 0 |
| JAN MOYA | Goalkeeper | 0 | 0 | 0 |
| Total | 1 | 1 | 0 |
Main Coach: NIL CASTELLVI
Goals
Blue Card
Red Card
| 6 | 1 |
| 0 | 1 |
| 0 | 0 |
Timeline
| JOSHUA OWEN | 2'23"' | |
| SPENCER BERRY | 8'28"' | |
| 10'21"' | GERARD CERQUEDA | |
| MARK DICKIN | 18'00"' | |
| JOSEPH HAWES | 19'34"' | |
| MARK DICKIN | 25'32"' | |
| 27'55"' | ||
| JOE CHIPPERFIELD | 28'43"' |


.png)

.png)