Details
| Date | Time | League | Season |
|---|---|---|---|
| 4 September 2019 | 11:00 | EURO U17 TORRES VEDRAS 2019 - GROUP A | 2019-20 |
Results
| Team | 1st Half | 2nd Half | Goals after regular time | Team Fouls |
|---|---|---|---|---|
| SPAIN U17 | 9 | 11 | 20 | 3 |
| ISRAEL U17 | 1 | 0 | 1 | 4 |
SPAIN U17
| Player | Position | Goals | Blue Card | Red Card |
|---|---|---|---|---|
| JAVIER SANCHEZ | Goalkeeper | 0 | 0 | 0 |
| POL AUGUET | - | 0 | 0 | 0 |
| CARLES AGUILERA | - | 2 (23'57"', 39'24"') | 0 | 0 |
| BIEL AUTET | - | 3 (14'15"', 34'31"', 34'31"') | 0 | 0 |
| ROGER CODINACH | - | 1 (27'46"') | 0 | 0 |
| CARLES DOMENECH | - | 7 (12'41"', 13'28"', 16'45"', 19'06"', 20'51"', 22'21"', 39'54"') | 0 | 0 |
| MIGUEL CANADILLAS | - | 4 (9'55"', 17'32"', 22'01"', 37'40"') | 0 | 0 |
| JOAN PASCUAL | - | 2 (6'19"', 7'40"') | 0 | 0 |
| VICTOR WALLY | - | 1 (37'28"') | 0 | 0 |
| ORIOL CODONY | Goalkeeper | 0 | 0 | 0 |
| Total | 20 | 0 | 0 |
Main Coach: JORDI BOADA
ISRAEL U17
| Player | Position | Goals | Blue Card | Red Card |
|---|---|---|---|---|
| DAVID KOLCHINSKI | Goalkeeper | 0 | 0 | 0 |
| AMIR ABU EL NA’AJ | - | 1 (7'36"') | 0 | 0 |
| EVYATAR RABAN | - | 0 | 0 | 0 |
| ILY GRINAPEL | - | 0 | 0 | 0 |
| MATAN ELGRESSY | - | 0 | 0 | 0 |
| URI SHERMAN | - | 0 | 1 (34'30"') | 0 |
| YAGEL LIVNI | - | 0 | 0 | 0 |
| JOAV TURJEMAN | - | 0 | 0 | 0 |
| YUVAL TAPIRO | - | 0 | 0 | 0 |
| SHAI-RAN DEGANI | Goalkeeper | 0 | 0 | 0 |
| Total | 1 | 1 | 0 |
Main Coach: SHAY MARGALIT
Goals
Blue Card
Red Card
| 20 | 1 |
| 0 | 1 |
| 0 | 0 |
Timeline
| JOAN PASCUAL | 6'19"' | |
| JOAN PASCUAL | 7'40"' | |
| 7'36"' | ||
| MIGUEL CANADILLAS | 9'55"' | |
| CARLES DOMENECH | 12'41"' | |
| CARLES DOMENECH | 13'28"' | |
| BIEL AUTET | 14'15"' | |
| CARLES DOMENECH | 16'45"' | |
| MIGUEL CANADILLAS | 17'32"' | |
| CARLES DOMENECH | 19'06"' | |
| CARLES DOMENECH | 20'51"' | |
| CARLES DOMENECH | 22'21"' | |
| MIGUEL CANADILLAS | 22'01"' | |
| CARLES AGUILERA | 23'57"' | |
| ROGER CODINACH | 27'46"' | |
| BIEL AUTET | 34'31"' | |
| BIEL AUTET | 34'31"' | |
| 34'30"' | URI SHERMAN | |
| MIGUEL CANADILLAS | 37'40"' | |
| VICTOR WALLY | 37'28"' | |
| CARLES AGUILERA | 39'24"' | |
| CARLES DOMENECH | 39'54"' |


.png)

.png)