2019-20 TERRASA U17F
| Player | Date of Birth | Goals | Blue Card | Red Card | Appearances | Win Ratio | Goal Average |
|---|---|---|---|---|---|---|---|
![]() ALBA ATIENZA | 2/3/2005 | 0 | 0 | 0 | 5 | 60.00 | 0.00 |
![]() MARIONA ESCODA | 15/8/2004 | 0 | 0 | 0 | 5 | 60.00 | 0.00 |
![]() MARTA ALONSO | 8/5/2003 | 0 | 0 | 0 | 5 | 60.00 | 0.00 |
![]() MARTA SANLEANDRO | 24/3/2003 | 1 | 0 | 0 | 5 | 60.00 | 0.20 |
![]() MIREIA SANLEANDRO | 24/3/2003 | 3 | 0 | 0 | 5 | 60.00 | 0.60 |
![]() PAULA MOLINA | 27/6/2003 | 1 | 0 | 0 | 5 | 60.00 | 0.20 |
Spain




