Details
| Date | Time | League | Season |
|---|---|---|---|
| 23 September 2013 | 15:00 | WORLD CHAMPIONSHIP 2013 - GROUP A | 2013-14 |
Venue
| Luanda (Angola) |
|---|
Results
| Team | 1st Half | 2nd Half | Goals after regular time |
|---|---|---|---|
| SWITZERLAND | 0 | 2 | 2 |
| BRAZIL | 1 | 3 | 4 |
SWITZERLAND
| Player | Position | Goals | Blue Card | Red Card |
|---|---|---|---|---|
| PASCAL KISSLING | Defender | 2 | 0 | 0 |
| JONAS JIMENEZ | Forward | 0 | 0 | 0 |
| JOSHUA IMHOF | Defender | 0 | 0 | 0 |
| MARZIO VANINA | Forward | 0 | 0 | 0 |
| GUILLAUME OBERSON | Goalkeeper | 0 | 0 | 0 |
| NICOLA IMHOF | Forward | 0 | 0 | 0 |
| SIMON VON ALLMEN | - | 0 | 0 | 0 |
| VALERIAN DANIKEN | - | 0 | 0 | 0 |
| PATRICK MUHLMEIER | Goalkeeper | 0 | 0 | 0 |
| THIBAUT MATTI | - | 0 | 0 | 0 |
| Total | 2 | 0 | 0 |
Main Coach: GERALD BRENTINI
BRAZIL
| Player | Position | Goals | Blue Card | Red Card |
|---|---|---|---|---|
| CLAUDIO SELVA CACAU | Forward | 2 | 0 | 0 |
| DIEGO DIAS | - | 0 | 0 | 0 |
| AURELIO RIEGER | Goalkeeper | 0 | 0 | 0 |
| ALAN KARAM | - | 0 | 0 | 0 |
| ANDRE RAPOSO | - | 0 | 0 | 0 |
| DIDI | - | 2 | 0 | 0 |
| RAFAEL GUILHERME | - | 0 | 0 | 0 |
| LEANDRO BATISTI | - | 0 | 0 | 0 |
| MARCELO TOVA | - | 0 | 0 | 0 |
| Total | 4 | 0 | 0 |
Main Coach: MIGUEL BELBRUNO
Goals
Blue Card
Red Card
| 2 | 4 |
| 0 | 0 |
| 0 | 0 |

