Details
| Date | Time | League | Season |
|---|---|---|---|
| 24 September 2015 | 13:00 | WORLD CHAMPIONSHIP UNDER 20 2015 - FINAL PHASE | 2015-16 |
Venue
| Vilanova (Spain) |
|---|
Results
| Team | 1st Half | 2nd Half | Goals after regular time | 1st Overtime |
|---|---|---|---|---|
| ANGOLA U19 | 1 | 1 | 2 | 0 |
| ENGLAND U19 | 2 | 0 | 3 | 1 |
Recap
ANDRISANI (IT) – MCMINN (USA)
ANGOLA U19
| Player | Position | Goals | Blue Card | Red Card |
|---|---|---|---|---|
| MIGUEL CATARINO | - | 0 | 0 | 0 |
| FRANCISCO DORIVALDO | Goalkeeper | 0 | 0 | 0 |
| WILSON CASTRO | - | 0 | 0 | 0 |
| FLAVIO CUNHA | - | 0 | 0 | 0 |
| ALMIRANTE MUANANDENGU | - | 0 | 0 | 0 |
| BERNARDO MATEUS | - | 0 | 0 | 0 |
| MAURO ABREU | - | 0 | 0 | 0 |
| ADILSON DIAGO | - | 0 | 0 | 0 |
| NELSON MUIOPE | - | 2 | 0 | 0 |
| PEDRO SARMENTO | - | 0 | 0 | 0 |
| Total | 2 | 0 | 0 |
Main Coach: NUNO RESENDE
ENGLAND U19
| Player | Position | Goals | Blue Card | Red Card |
|---|---|---|---|---|
| CHARLES OAKES | Goalkeeper | 0 | 0 | 0 |
| THOMAS ALLANDER | Goalkeeper | 0 | 0 | 0 |
| ALEXANDER MOUNT | Forward | 1 | 0 | 0 |
| JOSHUA BRANCHETT | Defender | 0 | 0 | 0 |
| SCOTT NEVILLE | - | 2 | 1 | 0 |
| ALEXANDER JONES | - | 0 | 0 | 0 |
| NICOLAS PEMBREY | - | 0 | 0 | 0 |
| SAMUEL LIGHTFOOT | - | 0 | 0 | 0 |
| LEWIS GREENWOOD | - | 0 | 0 | 0 |
| LUKE PICKERING | - | 0 | 0 | 0 |
| Total | 3 | 1 | 0 |
Main Coach: JOSE CARLO AMARAL
Goals
Blue Card
Red Card
| 2 | 3 |
| 0 | 1 |
| 0 | 0 |

