Details
| Date | Time | League | Season |
|---|---|---|---|
| 26 September 2015 | 13:00 | WORLD CHAMPIONSHIP UNDER 20 2015 - FINAL PHASE | 2015-16 |
Venue
| Vilanova (Spain) |
|---|
Results
| Team | 1st Half | 2nd Half | Goals after regular time |
|---|---|---|---|
| INDIA U19 | 2 | 1 | 3 |
| ENGLAND U19 | 5 | 12 | 17 |
Recap
COSTA (ARG) – HANRAS (FR)
INDIA U19
| Player | Position | Goals | Blue Card | Red Card |
|---|---|---|---|---|
| SINGH YIKRANT | - | 0 | 0 | 0 |
| GHANDAN CHOPRA | - | 1 | 0 | 0 |
| JAYSON HAINS | - | 0 | 0 | 0 |
| SINGH MANDEEP | - | 1 | 0 | 0 |
| PRAGMAV VALECMA | - | 0 | 0 | 0 |
| SOHIL CARG | - | 0 | 0 | 0 |
| ASMAB AHMAD | - | 0 | 0 | 0 |
| SAMIBDEEP SINGH | - | 1 | 0 | 0 |
| GSHGSM CMGMBOLI | - | 0 | 0 | 0 |
| JEGGUMAH BUDDARAJO | - | 0 | 0 | 0 |
| Total | 3 | 0 | 0 |
Main Coach: KAJESM ANAND
ENGLAND U19
| Player | Position | Goals | Blue Card | Red Card |
|---|---|---|---|---|
| CHARLES OAKES | Goalkeeper | 0 | 0 | 0 |
| THOMAS ALLANDER | Goalkeeper | 0 | 0 | 0 |
| ALEXANDER MOUNT | Forward | 4 | 0 | 0 |
| JOSHUA BRANCHETT | Defender | 1 | 0 | 0 |
| SCOTT NEVILLE | - | 4 | 0 | 0 |
| ALEXANDER JONES | - | 2 | 0 | 0 |
| NICOLAS PEMBREY | - | 1 | 0 | 0 |
| SAMUEL LIGHTFOOT | - | 0 | 0 | 0 |
| LEWIS GREENWOOD | - | 3 | 0 | 0 |
| LUKE PICKERING | - | 2 | 0 | 0 |
| Total | 17 | 0 | 0 |
Main Coach: JOSE CARLO AMARAL
Goals
Blue Card
Red Card
| 3 | 17 |
| 0 | 0 |
| 0 | 0 |

