| Rank | Player | Goals | Appearances | Win Ratio |
|---|---|---|---|---|
| 1 | ![]() LUCAS HONORIO SANTOS | 12 | 5 | 100.00 |
| 2 | ![]() BERNARDO RAMALHO | 6 | 4 | 100.00 |
| 3 | ![]() NICOLO’ BUSANI | 5 | 5 | 40.00 |
| 4 | ![]() TIAGO SANCHES | 5 | 5 | 100.00 |
| 5 | ![]() CARLES DOMENECH | 5 | 5 | 60.00 |
| 6 | ![]() ALBERTO CABIDDU | 5 | 5 | 40.00 |
| 7 | ![]() MARTIM LEITE | 4 | 5 | 100.00 |
| 8 | ![]() JOAO JOTTA SILVA | 4 | 5 | 100.00 |
| 9 | ![]() SPENCER BERRY | 4 | 5 | 0.00 |
| 10 | ![]() MIGUEL HENRIQUES | 3 | 5 | 100.00 |
| 11 | ![]() FILIPE MARTINS | 3 | 5 | 100.00 |
| 12 | ![]() BIEL AUTET | 3 | 5 | 60.00 |
| 13 | ![]() MARK DICKIN | 2 | 5 | 0.00 |
| 14 | ![]() MATTEO CARDELLA | 2 | 5 | 40.00 |
| 15 | ![]() CARLES AGUILERA | 2 | 5 | 60.00 |
| 16 | ![]() JOSHUA OWEN | 2 | 5 | 0.00 |
| 17 | ![]() PAU DICKIN | 2 | 5 | 0.00 |
| 18 | ![]() JOSE’ MIRANDA | 1 | 5 | 100.00 |
| 19 | ![]() ALESSANDRO AMATULLI | 1 | 5 | 40.00 |
| 20 | ![]() NICOLA CANNATO | 1 | 4 | 25.00 |
| 21 | ![]() NIL CERVERA | 1 | 5 | 60.00 |
| 22 | ![]() MATTIA MALDINI | 1 | 5 | 40.00 |
| 23 | ![]() MIGUEL CANADILLAS | 1 | 4 | 50.00 |
| 24 | ![]() VICTOR WALLY | 1 | 4 | 75.00 |
| 25 | ![]() JOAN PASCUAL | 1 | 5 | 60.00 |
| 26 | ![]() PIETRO AGOSTINI | 0 | 5 | 40.00 |
| 27 | ![]() GONCALO BENTO | 0 | 5 | 100.00 |
| 28 | ![]() MATTEO VECCHI | 0 | 5 | 40.00 |
| 29 | ![]() ARNAU MARTINEZ | 0 | 4 | 50.00 |
| 30 | ![]() JOAO SEIXAS | 0 | 5 | 100.00 |
| 31 | ![]() LUKE DONOVAN | 0 | 5 | 0.00 |
| 32 | ![]() DECLAN LANDER | 0 | 5 | 0.00 |
| 33 | ![]() GEORGE REDPATH | 0 | 5 | 0.00 |
| 34 | ![]() GERARD OVIEDO | 0 | 5 | 60.00 |
| 35 | ![]() JAVIER VERDU’ | 0 | 2 | 50.00 |
| 36 | ![]() JAVIER SANCHEZ | 0 | 2 | 50.00 |
| 37 | ![]() MATTEO BIASINI | 0 | 5 | 40.00 |
| 38 | ![]() FILIPPO FONGARO | 0 | 5 | 40.00 |
| 39 | ![]() ORIOL CODONY | 0 | 4 | 75.00 |
| 40 | ![]() ROBERT SIMPSON | 0 | 5 | 0.00 |
| 41 | ![]() EDAN EMERY-WEBBER | 0 | 5 | 0.00 |
| 42 | ![]() HARVEY DUGDALE | 0 | 5 | 0.00 |
Home EURO U19 PAREDES 2021 – TOP SCORERS













































