2016-17 CALDES
| Player | Goals | Blue Card | Red Card | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|
![]() ABEL MOYA | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() ADRIA BALLART | 3 | 1 | 0 | 4 | 50.00 | 0.00 | 50.00 |
![]() ALEIX PASTOR | 1 | 0 | 0 | 7 | 85.71 | 0.00 | 14.29 |
![]() ALEXANDRE ACSENSI | 4 | 1 | 0 | 19 | 57.89 | 15.79 | 26.32 |
![]() ALVARO GIMENEZ | 13 | 10 | 1 | 17 | 29.41 | 29.41 | 41.18 |
ANDREU PUIGDUETA | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() ARNAU MARTINEZ | 0 | 1 | 0 | 2 | 50.00 | 0.00 | 50.00 |
ARNAU SERRA | 0 | 0 | 0 | 7 | 28.57 | 42.86 | 28.57 |
ARNAU SERRA VERT | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 |
![]() BERNAT YESTE | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
BIEL PUJADES | 1 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
![]() CESC CAMPOR | 0 | 0 | 0 | 9 | 66.67 | 0.00 | 33.33 |
![]() CRISTIAN RODRIGUEZ | 8 | 2 | 0 | 12 | 41.67 | 16.67 | 41.67 |
![]() DAVID GELMA’ | 2 | 1 | 0 | 2 | 50.00 | 0.00 | 50.00 |
![]() FERRAN ESTEO | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
![]() FERRAN ROSA | 6 | 2 | 0 | 9 | 44.44 | 11.11 | 44.44 |
![]() GERARD CAMPS | 0 | 0 | 0 | 7 | 57.14 | 14.29 | 28.57 |
GERARD ROVIRA | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
HECTOR SANCHEZ | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
![]() HUMBERTO MENDES | 1 | 3 | 0 | 2 | 50.00 | 0.00 | 50.00 |
![]() JACINT MOLERA | 0 | 1 | 0 | 7 | 85.71 | 0.00 | 14.29 |
JAUME GISBERT | 0 | 0 | 0 | 10 | 20.00 | 40.00 | 40.00 |
![]() JAUME ROCA | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() JESUS FERNANDEZ | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
![]() JORDI PONS | 0 | 0 | 0 | 10 | 20.00 | 40.00 | 40.00 |
![]() JORDI URBANO | 1 | 1 | 0 | 7 | 85.71 | 0.00 | 14.29 |
LLUC VILA | 2 | 1 | 0 | 4 | 50.00 | 0.00 | 50.00 |
![]() LUIS RICART | 1 | 1 | 0 | 9 | 44.44 | 11.11 | 44.44 |
![]() MARC GONZALEZ | 7 | 2 | 0 | 12 | 25.00 | 33.33 | 41.67 |
MARC ZANON | 0 | 1 | 0 | 2 | 50.00 | 0.00 | 50.00 |
![]() MARCOS BLANQUE | 13 | 2 | 0 | 29 | 48.28 | 17.24 | 34.48 |
![]() MARTI ZAPATER | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
PAU CARDONA | 0 | 0 | 0 | 7 | 14.29 | 28.57 | 57.14 |
![]() POL GALBAS | 4 | 1 | 0 | 8 | 62.50 | 0.00 | 37.50 |
![]() POL VILLA | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() ROGER ACSENSI | 10 | 3 | 0 | 16 | 62.50 | 6.25 | 31.25 |
![]() ROGER BELTRAN | 0 | 0 | 0 | 6 | 50.00 | 16.67 | 33.33 |
![]() ROGER PRESAS | 5 | 2 | 0 | 10 | 20.00 | 40.00 | 40.00 |
![]() ROGER ROVIRA | 14 | 2 | 0 | 18 | 61.11 | 11.11 | 27.78 |
![]() SERGIO MIRAS | 0 | 1 | 0 | 2 | 50.00 | 0.00 | 50.00 |
![]() VICTOR SIERRA | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
![]() VICTOR VILLENA | 0 | 0 | 0 | 7 | 85.71 | 0.00 | 14.29 |
![]() XAVIER GURRI | 2 | 0 | 0 | 11 | 18.18 | 36.36 | 45.45 |


































