2016-17 VENDRELL
| Player | Goals | Blue Card | Red Card | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|
ALEIX CID | 0 | 0 | 0 | 7 | 14.29 | 14.29 | 71.43 |
![]() ANGEL RODRIGUEZ | 8 | 0 | 0 | 19 | 63.16 | 5.26 | 31.58 |
![]() BIEL SALVADO | 0 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 |
CARLOS CORTIJO | 6 | 0 | 0 | 11 | 45.45 | 0.00 | 54.55 |
![]() CRISTIAN RODRIGUEZ | 8 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 |
DAVID EXPOSITO | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
DAVID MARTINEZ | 2 | 2 | 0 | 13 | 30.77 | 23.08 | 46.15 |
![]() DAVID PARIS | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
![]() EDU FERNANDEZ | 4 | 1 | 0 | 6 | 50.00 | 16.67 | 33.33 |
![]() ELOI ALBESA | 11 | 2 | 0 | 18 | 66.67 | 5.56 | 27.78 |
![]() ELOI MITJANS | 11 | 0 | 0 | 20 | 35.00 | 20.00 | 45.00 |
ERIK GUAL | 0 | 0 | 0 | 6 | 50.00 | 0.00 | 50.00 |
![]() FRANCESC GIL | 3 | 2 | 0 | 10 | 30.00 | 30.00 | 40.00 |
![]() GERARD CAMPS | 0 | 0 | 0 | 12 | 83.33 | 8.33 | 8.33 |
![]() GUILLEM FOX | 0 | 1 | 0 | 13 | 30.77 | 23.08 | 46.15 |
![]() IKER CASADO | 0 | 0 | 0 | 5 | 60.00 | 20.00 | 20.00 |
![]() JESUS FERNANDEZ | 0 | 2 | 0 | 25 | 36.00 | 12.00 | 52.00 |
JOAN BARROS | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() JOAN MUDARRA | 0 | 0 | 0 | 5 | 60.00 | 0.00 | 40.00 |
JORDI ARAGONES | 2 | 0 | 0 | 8 | 87.50 | 12.50 | 0.00 |
![]() JORDI CREUS | 13 | 11 | 0 | 27 | 33.33 | 14.81 | 51.85 |
![]() JORDI FERRER | 20 | 2 | 0 | 31 | 38.71 | 12.90 | 48.39 |
![]() JOSEP SELVA | 10 | 0 | 0 | 8 | 87.50 | 12.50 | 0.00 |
![]() LLUIS FERRER | 8 | 0 | 0 | 25 | 52.00 | 8.00 | 40.00 |
![]() MARC NAVARRO | 0 | 0 | 0 | 6 | 50.00 | 16.67 | 33.33 |
![]() MARTI ZAPATER | 0 | 0 | 0 | 3 | 0.00 | 33.33 | 66.67 |
OSCAR RUIZ | 2 | 0 | 0 | 8 | 87.50 | 12.50 | 0.00 |
OT GALVAN | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() POL FERRER | 0 | 0 | 0 | 5 | 60.00 | 0.00 | 40.00 |
![]() ROGER MOLINA | 0 | 1 | 0 | 10 | 70.00 | 20.00 | 10.00 |
![]() ROGER ROCASALBAS | 1 | 0 | 0 | 6 | 50.00 | 16.67 | 33.33 |
![]() SERGIO MIRAS | 26 | 2 | 0 | 25 | 36.00 | 12.00 | 52.00 |
XAVIER ALDRICH | 2 | 1 | 0 | 7 | 28.57 | 28.57 | 42.86 |
![]() XAVIER BARROSO | 7 | 1 | 0 | 7 | 85.71 | 14.29 | 0.00 |
![]() XAVIER COSTA | 9 | 0 | 0 | 8 | 87.50 | 12.50 | 0.00 |
![]() XAVIER PUIGBI | 0 | 1 | 0 | 11 | 45.45 | 0.00 | 54.55 |


























