2016-17 BIASCA
| Player | Goals | Blue Card | Red Card | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|
ADRIAN VALLINA | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
![]() ALBERTO ORLANDI | 15 | 1 | 0 | 8 | 25.00 | 0.00 | 75.00 |
AMLETO FRANCAZIO | 1 | 2 | 0 | 2 | 0.00 | 0.00 | 100.00 |
ANDREA GRASSI | 2 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
ANDREA PASSERO’ | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 100.00 |
ANDREA PERIN | 1 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
![]() ARIELE DARANI | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
ARIS MORO | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
![]() CAMILLO BOLL | 0 | 0 | 0 | 21 | 19.05 | 9.52 | 71.43 |
![]() CLETO RE’ | 10 | 0 | 0 | 11 | 27.27 | 0.00 | 72.73 |
DAVID DOMENECH | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 100.00 |
DAVIDE MERONI | 0 | 1 | 0 | 2 | 0.00 | 0.00 | 100.00 |
![]() DOMENICO MASCAGNI | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
ELIA GUARISCO | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 |
ERIC FANTIN | 0 | 1 | 0 | 4 | 0.00 | 0.00 | 100.00 |
FABIAN LEHNHERR | 0 | 0 | 0 | 4 | 25.00 | 25.00 | 50.00 |
![]() GIACOMO SCANAVIN | 12 | 2 | 0 | 15 | 20.00 | 13.33 | 66.67 |
![]() GREGORIO BOLL | 8 | 3 | 1 | 14 | 28.57 | 7.14 | 64.29 |
![]() IVAN RUGGIERO | 3 | 3 | 0 | 17 | 23.53 | 5.88 | 70.59 |
LEONARDO LOPREIATO | 1 | 0 | 0 | 4 | 0.00 | 50.00 | 50.00 |
![]() LUKAS RODONI | 2 | 1 | 0 | 15 | 20.00 | 0.00 | 80.00 |
MARCO MOTARAN | 2 | 1 | 0 | 4 | 25.00 | 0.00 | 75.00 |
![]() MATTIA BIGIOTTI | 1 | 1 | 0 | 5 | 20.00 | 40.00 | 40.00 |
![]() MATTIA MANCINA | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
MICHAEL BUECHLER | 0 | 0 | 0 | 5 | 20.00 | 20.00 | 60.00 |
![]() MICHELE BUECHLER | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() NICOLA ROSSI | 0 | 0 | 0 | 4 | 25.00 | 50.00 | 25.00 |
PABLO SAEZ | 2 | 0 | 0 | 5 | 20.00 | 40.00 | 40.00 |
PASCAL STADLER | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 100.00 |
![]() PIETRO GIGER | 1 | 2 | 0 | 12 | 16.67 | 0.00 | 83.33 |
![]() RICARDO FIGUEREDO | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
![]() TIMOTY DEVITTORI | 4 | 1 | 0 | 8 | 12.50 | 25.00 | 62.50 |
![]() TIZIANO TATTI | 0 | 1 | 0 | 12 | 25.00 | 0.00 | 75.00 |
YARI ROSSETTI | 1 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 |





















