Details
| Date | Time | League | Season |
|---|---|---|---|
| 29 October 2016 | 16:30 | EURO U20 PULLY 2016 - PLAYOFF | 2016-17 |
Results
| Team | 1st Half | 2nd Half | Goals after regular time | Team Fouls |
|---|---|---|---|---|
| GERMANY U19 | 0 | 2 | 2 | 2 |
| SWITZERLAND U19 | 3 | 3 | 6 | 6 |
GERMANY U19
| Player | Position | Goals | Blue Card | Red Card |
|---|---|---|---|---|
| LEON BRANDT | Goalkeeper | 0 | 0 | 0 |
| AARON BORKEI | Defender | 0 | 0 | 0 |
| DANIEL STRIEDER | Forward | 0 | 1 (17'') | 0 |
| SEBASTIAN RATH | Forward | 0 | 1 (24'') | 0 |
| THOMAS KOHLER | Defender | 0 | 0 | 0 |
| JOSHUA DUTT | Forward | 0 | 0 | 0 |
| NIKO MOROVIC | Defender | 2 (25'53"', 26'46"') | 0 | 0 |
| LUCAS SEIDLER | Forward | 0 | 1 (28'') | 0 |
| MAXIMILIAN BECKER | Defender | 0 | 2 (18'', 32'') | 0 |
| JONAS LANGENOHL | Goalkeeper | 0 | 0 | 0 |
| Total | 2 | 5 | 0 |
Main Coach: JORDI MOLET
SWITZERLAND U19
| Player | Position | Goals | Blue Card | Red Card |
|---|---|---|---|---|
| NICOLA TOMMASI | Goalkeeper | 0 | 0 | 0 |
| NINO WYSS | Defender | 1 (22'59"') | 0 | 0 |
| GIAN RETTENMUND | Forward | 3 (12'18"', 17'51"', 31'12"') | 0 | 0 |
| GREGORIO BOLL | Forward | 0 | 0 | 0 |
| YVES WALTHER | Forward | 0 | 0 | 0 |
| CEDRIK WAGNER | Defender | 0 | 0 | 0 |
| LORENZO RUI | Defender | 1 (15'51"') | 0 | 0 |
| SVEN KUNZ | Defender | 1 (4'57"') | 0 | 0 |
| MIKE GIANELLA | Defender | 0 | 0 | 0 |
| MARC BLOCHLINGER | Goalkeeper | 0 | 0 | 0 |
| Total | 6 | 0 | 0 |
Main Coach: PEDRO ANTUNES
Goals
Blue Card
Red Card
| 2 | 6 |
| 5 | 0 |
| 0 | 0 |
Timeline
| 4'57"' | ||
| 12'18"' | ||
| 15'51"' | ||
| DANIEL STRIEDER | 17'' | |
| 17'51"' | ||
| MAXIMILIAN BECKER | 18'' | |
| 22'59"' | ||
| SEBASTIAN RATH | 24'' | |
| NIKO MOROVIC | 25'53"' | |
| NIKO MOROVIC | 26'46"' | |
| LUCAS SEIDLER | 28'' | |
| 31'12"' | ||
| MAXIMILIAN BECKER | 32'' |

