Details
| Date | Time | League | Season |
|---|---|---|---|
| 17 September 2024 | 15:00 | WORLD CHAMPIONSHIP WOMEN WSG2024 - QUAL - GROUP A | 2024-25 WC |
Results
| Team | 1st Half | 2nd Half | Goals after regular time | Team Fouls |
|---|---|---|---|---|
| COLOMBIA FEMALE | 0 | 0 | 0 | 3 |
| ARGENTINA FEMALE | 5 | 3 | 8 | 3 |
Recap
Scorers: 1st: 9’27” Silva D (ARG), 13’55” Felamini (ARG), 15’18” Agudo (ARG), 20’56” Agudo (ARG), 24’04” Soto (ARG) – 2nd: 7’40” Fernandez V (ARG), 19’32” Gomez G (ARG), 23’28” Fernandez J (ARG)
Penalties: 2nd: 9’42” Fernandez J (2′) (ARG)
Referees: Rondina (ITA), Sousa (GBR)
COLOMBIA FEMALE
| Player | Position | Goals | Blue Card | Red Card |
|---|---|---|---|---|
| ARIADNA ESCALAS | Goalkeeper | 0 | 0 | 0 |
| MANUELA ARIAS | - | 0 | 0 | 0 |
| SARA BEDOYA | - | 0 | 0 | 0 |
| ANA FERREIRA | - | 0 | 0 | 0 |
| GABRIELA DELGADO | - | 0 | 0 | 0 |
| CATALINA MARTINEZ | - | 0 | 0 | 0 |
| JUANITA ALZATE | - | 0 | 0 | 0 |
| JULIANA VIEIRA | - | 0 | 0 | 0 |
| LAURA LAITON | - | 0 | 0 | 0 |
| MARIA JOSE GIRALDO | Goalkeeper | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
Main Coach: DIEGO CANIZALES
ARGENTINA FEMALE
| Player | Position | Goals | Blue Card | Red Card |
|---|---|---|---|---|
| ANABELA FLORES | Goalkeeper | 0 | 0 | 0 |
| ADRIANA SOTO | Forward | 1 | 0 | 0 |
| LUCIANA AGUDO | - | 2 | 0 | 0 |
| DAIANA SILVA | Defender | 1 | 0 | 0 |
| JULIETA FERNANDEZ | - | 1 | 0 | 0 |
| FLORENCIA FELAMINI | - | 1 | 0 | 0 |
| GIMENA GOMEZ | - | 1 | 0 | 0 |
| JULIETA MARTIN | - | 0 | 0 | 0 |
| VALENTINA FERNANDEZ | Defender | 1 | 0 | 0 |
| NATALIA JARA | - | 0 | 0 | 0 |
| Total | 8 | 0 | 0 |
Main Coach: JORGE CASTRO
Goals
Blue Card
Red Card
| 0 | 8 |
| 0 | 0 |
| 0 | 0 |

