National Championships: 5
National Cups: 8
National Supercups: –
Champions/Euroleague: –
CERS Cup: –
CUPS Winners’ Cup: –
Continental Cup: –
2021-22 DIESSBACH
| Player | Date of Birth | Goals | Blue Card | Red Card | Appearances | Win Ratio | Goal Average |
|---|---|---|---|---|---|---|---|
![]() ALBERT GALAN | 27/2/1987 | 1 | 0 | 0 | 6 | 33.33 | 0.17 |
![]() ALBERTO GARCIA | 16/5/1984 | 1 | 0 | 0 | 3 | 33.33 | 0.33 |
![]() BJORN SCHMID | 20/12/1999 | 0 | 0 | 0 | 4 | 50.00 | 0.00 |
![]() CARLOS DA SILVA | 29/12/1982 | 0 | 0 | 0 | 5 | 40.00 | 0.00 |
![]() JOSHUA KLOTI | 16/12/1998 | 0 | 0 | 0 | 4 | 50.00 | 0.00 |
![]() LORENZO RUI | 31/3/1997 | 6 | 1 | 0 | 6 | 33.33 | 1.00 |
![]() NILS WALKER | 11/6/2002 | 0 | 0 | 0 | 3 | 0.00 | 0.00 |
![]() NINO WYSS | 20/10/1987 | 1 | 2 | 0 | 6 | 33.33 | 0.17 |
![]() PASCAL KISSLING | 16/8/1984 | 6 | 2 | 0 | 6 | 33.33 | 1.00 |
![]() RUI RIBEIRO | 13/8/1982 | 3 | 0 | 0 | 5 | 40.00 | 0.60 |
![]() SIMON BAUMANN | 25/5/2002 | 0 | 0 | 0 | 2 | 50.00 | 0.00 |
![]() YANIC DYSLI | 13/5/2003 | 2 | 0 | 0 | 6 | 33.33 | 0.33 |














