National Championships: 5
National Cups: 2
National Supercups: 3
Champions/Euroleague: –
CERS Cup: –
CUPS Winners’ Cup: –
Continental Cup: –
2019-20 FORTE
| Player | Date of Birth | Goals | Blue Card | Red Card | Appearances | Win Ratio | Goal Average |
|---|---|---|---|---|---|---|---|
![]() FEDERICO AMBROSIO | 29/9/1989 | 4 | 1 | 0 | 5 | 20.00 | 0.80 |
![]() GIACOMO MAREMMANI | 20/4/1998 | 0 | 1 | 0 | 5 | 20.00 | 0.00 |
![]() LEONARDO BERTOZZI | 20/9/2000 | 0 | 0 | 0 | 5 | 20.00 | 0.00 |
![]() NICCOLO MATTUGINI | 25/9/1997 | 0 | 0 | 0 | 1 | 100.00 | 0.00 |
![]() RICCARDO GNATA | 28/10/1992 | 0 | 0 | 0 | 5 | 20.00 | 0.00 |





