National Championships: 4
National Cups: 4
National Supercups: 3
Champions/Euroleague: 1
CERS Cup: –
CUPS Winners’ Cup: –
Continental Cup: –
InterContinental Cup: 1
2021-22 TRISSINO
| Player | Date of Birth | Goals | Blue Card | Red Card | Appearances | Win Ratio | Goal Average |
|---|---|---|---|---|---|---|---|
![]() ANDREA MALAGOLI | 29/5/1991 | 9 | 0 | 0 | 8 | 62.50 | 1.13 |
![]() DAVIDE GAVIOLI | 22/4/1998 | 2 | 2 | 0 | 8 | 62.50 | 0.25 |
![]() ELIA ZEN | 25/6/2001 | 0 | 0 | 0 | 8 | 62.50 | 0.00 |
![]() GIULIO COCCO | 11/6/1996 | 8 | 0 | 0 | 8 | 62.50 | 1.00 |
![]() GIULIO PICCOLI | 16/3/2004 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() JOAO PINTO | 24/1/1987 | 4 | 1 | 0 | 8 | 62.50 | 0.50 |
![]() STEFANO ZAMPOLI | 14/7/1999 | 0 | 0 | 0 | 8 | 62.50 | 0.00 |
![]() TOMMASO BABOLIN | 27/7/2004 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |









