National Championships: 1
National Cups: 2
National Supercups: –
Champions/Euroleague: 1
CERS Cup: 2
CUPS Winners’ Cup: 1
Continental Cup: 2
2020-21 NOIA
| Player | Date of Birth | Goals | Blue Card | Red Card | Appearances | Win Ratio | Goal Average |
|---|---|---|---|---|---|---|---|
![]() ALEIX ESTELLER | 2/7/1987 | 0 | 0 | 0 | 2 | 0.00 | 0.00 |
![]() ANTONI SALVADO | 13/1/2002 | 0 | 0 | 0 | 2 | 0.00 | 0.00 |
![]() GERARD MONSERRAT | 13/7/2003 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() JOAN TORMO | 28/5/2003 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() MARTI ZAPATER | 5/1/1998 | 0 | 0 | 0 | 2 | 0.00 | 0.00 |
![]() ROGER MONSERRAT | 21/4/2001 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() XAVIER COSTA | 18/2/1986 | 3 | 1 | 0 | 2 | 0.00 | 1.50 |







