1ST MATCHDAY | ShowHide |
2ND MATCHDAY | ShowHide |
3RD MATCHDAY | ShowHide |
4TH MATCHDAY | ShowHide |
5TH MATCHDAY | ShowHide |
6TH MATCHDAY | ShowHide |
STANDING
| Pos | Team | Pts | P | W | D | L | GF | GA | GD | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HC Forte dei Marmi (IT) | 14 | 6 | 4 | 2 | 0 | 39 | 24 | 15 | 48 | 50 |
| 2 | CE Vendrell (SP) | 10 | 6 | 3 | 1 | 2 | 27 | 24 | 3 | 51 | 54 |
| 3 | AD Valongo (PT) | 7 | 6 | 2 | 1 | 3 | 26 | 27 | -1 | 63 | 45 |
| 4 | Dinan Quevert (FR) | 3 | 6 | 1 | 0 | 5 | 16 | 33 | -17 | 44 | 57 |



