Details
Date | Time | League | Season |
---|---|---|---|
26 November 2016 | 21:00 | CERS CUP 2016-17 - ROUND OF 32 | 2016-17 |
Results
Team | 1st Half | 2nd Half | 1st Overtime | Goals after regular time | 2nd Overtime | 1st Leg | Total Goals | Team Fouls |
---|---|---|---|---|---|---|---|---|
H.Sarzana (IT) | 3 | 2 | 0 | 6 | 1 | 6 | 12 | 9 |
Geneve RHC (CH) | 2 | 4 | 0 | 6 | 0 | 5 | 11 | 11 |
H.Sarzana (IT)
Player | Position | Goals | Blue Card | Red Card |
---|---|---|---|---|
SIMONE CORONA | Goalkeeper | 0 | 0 | 0 |
DAVIDE BORSI | Forward | 0 | 0 | 0 |
SERGIO FESTA | Forward | 0 | 0 | 0 |
FRANCESCO ROSSI | Forward | 3 (5'25"', 49'27"', 56'46"') | 0 | 0 |
FRANCESCO DE RINALDIS | Forward | 0 | 0 | 0 |
LUCA STERPINI | Defender | 1 (18'09"') | 0 | 0 |
FRANCESCO DOLCE | Forward | 2 (14'53"', 39'00"') | 1 (15'') | 0 |
EDOARDO DI DONATO | Defender | 0 | 0 | 0 |
ANDREA PERRONI | Defender | 0 | 0 | 0 |
ALESSIO PERRONI | Goalkeeper | 0 | 0 | 0 |
Total | 6 | 1 | 0 |
Main Coach: FRANCESCO DOLCE
Geneve RHC (CH)
Player | Position | Goals | Blue Card | Red Card |
---|---|---|---|---|
TIMOTHE RIOTTON | Goalkeeper | 0 | 0 | 0 |
FEDERICO GARCIA | Forward | 1 (16'18"') | 1 (18'22"') | 0 |
FLAVIO SILVA | Defender | 2 (10'06"', 48'59"') | 1 (4'02"') | 0 |
GAEL JIMENEZ | Defender | 1 (29'52"') | 0 | 0 |
ROBIN SIMONS | Forward | 2 (37'04"', 47'07"') | 0 | 0 |
JONAS JIMENEZ | Forward | 0 | 0 | 0 |
SYLVAIN ROSSEL | Defender | 0 | 0 | 0 |
FABIEN WARIDEL | Forward | 0 | 0 | 0 |
JUSTIN DUVERNEY | Forward | 0 | 0 | 0 |
MARC BLOCHLINGER | Goalkeeper | 0 | 0 | 0 |
Total | 6 | 2 | 0 |
Goals
Blue Card
Red Card
6 | 6 |
1 | 2 |
0 | 0 |
Timeline
4'02"' | FLAVIO SILVA | |
FRANCESCO ROSSI ![]() | 5'25"' | |
10'06"' | ![]() | |
FRANCESCO DOLCE ![]() | 14'53"' | |
FRANCESCO DOLCE | 15'' | |
16'18"' | ![]() | |
LUCA STERPINI ![]() | 18'09"' | |
18'22"' | FEDERICO GARCIA | |
29'52"' | ![]() | |
37'04"' | ![]() | |
FRANCESCO DOLCE ![]() | 39'00"' | |
47'07"' | ![]() | |
48'59"' | ![]() | |
FRANCESCO ROSSI ![]() | 49'27"' | |
FRANCESCO ROSSI ![]() | 56'46"' |