Details
Date | Time | League | Season |
---|---|---|---|
12 November 2016 | 16:00 | FEMALE LEAGUE CUP 2016-17 - PRELIMINARY ROUND | 2016-17 |
Results
Team | 1st Half | 2nd Half | Goals after regular time | Team Fouls |
---|---|---|---|---|
SC Bison Calemberg F (DE) | 1 | 0 | 1 | 3 |
Gijon HC (SP) | 7 | 5 | 12 | 4 |
SC Bison Calemberg F (DE)
Player | Position | Goals | Blue Card | Red Card |
---|---|---|---|---|
CLAUDIA MAYER | Goalkeeper | 0 | 0 | 0 |
ALINA HENCKELS | - | 0 | 0 | 0 |
BRITT JOHANSSON | - | 0 | 0 | 0 |
ANNA HARTJE | - | 1 (18'24"') | 0 | 0 |
EMMA SCHULZE | - | 0 | 0 | 0 |
ANNIKA HASENHEIT | - | 0 | 0 | 0 |
LISA DOBBRATZ | - | 0 | 0 | 0 |
MICHAELA PAUL | - | 0 | 0 | 0 |
PAULA SCHREINECKE | - | 0 | 0 | 0 |
ANGELA STURM | Goalkeeper | 0 | 0 | 0 |
Total | 1 | 0 | 0 |
Gijon HC (SP)
Player | Position | Goals | Blue Card | Red Card |
---|---|---|---|---|
ELENA GONZALEZ | Goalkeeper | 0 | 0 | 0 |
OLGA GIMENEZ | - | 2 (9'10"', 33'40"') | 0 | 0 |
SARA GONZALEZ LOLO | - | 2 (12'25"', 41'10"') | 0 | 0 |
ANNA CASARRAMONA | - | 1 (41'25"') | 0 | 0 |
MARTA GONZALEZ PIQUERO | - | 3 (2'59"', 4'25"', 47'10"') | 0 | 0 |
MARIA DIEZ | Forward | 2 (2'59"', 27'10"') | 0 | 0 |
PAULA CALLEJA | - | 1 (24'10"') | 0 | 0 |
ALBA GARROTE | - | 1 (10'23"') | 0 | 0 |
LORENA ALONSO | - | 0 | 0 | 0 |
JUDIT MORERA | Goalkeeper | 0 | 0 | 0 |
Total | 12 | 0 | 0 |
Main Coach: GRANDE MARIA
Goals
Blue Card
Red Card
1 | 12 |
0 | 0 |
0 | 0 |
Timeline
2'59"' | MARTA GONZALEZ PIQUERO | |
2'59"' | MARIA DIEZ | |
4'25"' | MARTA GONZALEZ PIQUERO | |
9'10"' | OLGA GIMENEZ | |
10'23"' | ALBA GARROTE | |
12'25"' | SARA GONZALEZ LOLO | |
ANNA HARTJE | 18'24"' | |
24'10"' | PAULA CALLEJA | |
27'10"' | MARIA DIEZ | |
33'40"' | OLGA GIMENEZ | |
41'10"' | SARA GONZALEZ LOLO | |
41'25"' | ANNA CASARRAMONA | |
47'10"' | MARTA GONZALEZ PIQUERO |